Skip To Main Content

Lindenwood University Athletics

Scoreboard

2022-23 Men's Hockey Cumulative Statistics

Team (7-22-1)

Overall Team Statistics
Statistic Lindenwood Opponents
Shots
Goals-Shots 92-787 134-1251
Goals Per Game 3.1 4.5
Shot Percentage .117 .107
Shots Per Game 26.2 41.7
Assists 161 226
Saves 1115 691
Power Plays
Goals-Opportunities 20-108 39-165
Conversion Percentage .185 .236
Goal Breakdown
Total 92 134
Power Play 20 39
Short Handed 3 1
Empty Net 2 2
Unassisted 5 9
Overtime 1 2
Hat Tricks 0 1
Penalties
Total 190 133
Minutes 517 294
Per Game 6.3 4.4
Minutes Per Game 17.2 9.8
Minor 166 127
Major 13 4
10 Minute Misconduct 2 0
Game Misconduct 9 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 806-975 975-806
Percentage .453 .547

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Gagnon, David Gagnon, David 30 13 17 30 111 .117 -6 5 0 4 1 0 1 0 1 8-16 8 0 0 17
21 Johannes, Hunter Johannes, Hunter 28 13 16 29 95 .137 +12 1 1 2 1 0 0 0 1 20-87 11 5 4 14
9 Willis, Andy Willis, Andy 26 8 15 23 51 .157 +9 0 0 0 1 0 0 0 1 6-12 6 0 0 16
8 Jeffers, Kyle Jeffers, Kyle 28 7 13 20 49 .143 -7 2 0 0 1 1 0 0 0 9-26 8 0 1 6
17 Finnegan, Ryan Finnegan, Ryan 29 6 14 20 32 .188 -9 4 1 0 2 0 0 0 0 3-6 3 0 0 8
6 DeStefani, Cade DeStefani, Cade 26 7 8 15 54 .130 -2 1 0 0 1 0 0 0 0 13-42 11 0 2 7
24 Conquest, Adam Conquest, Adam 22 6 6 12 28 .214 -3 0 0 2 0 0 0 0 0 3-6 3 0 0 13
5 Yakimchuk, Aiden Yakimchuk, Aiden 30 2 10 12 27 .074 -9 0 0 1 0 0 0 0 0 4-8 4 0 0 39
19 Sterzer, Caige Sterzer, Caige 26 6 5 11 32 .188 -1 0 0 1 0 0 0 0 1 12-48 9 2 1 7
15 Prouty, Joe Prouty, Joe 30 2 9 11 47 .043 -6 1 0 0 0 0 0 0 1 18-36 18 0 0 51
10 Allard, Mitch Allard, Mitch 30 3 7 10 31 .097 -8 0 0 0 0 0 0 0 0 13-48 9 2 2 24
16 Price, Caleb Price, Caleb 30 3 7 10 50 .060 -12 2 0 1 0 0 0 0 0 6-12 6 0 0 33
18 Anderson, Jack Anderson, Jack 30 2 8 10 30 .067 -3 2 0 0 0 0 0 0 0 6-23 4 1 1 76
28 Dunn, Kabore Dunn, Kabore 23 2 6 8 23 .087 -7 0 0 0 0 0 0 0 0 7-14 7 0 0 19
7 Kuzma, Drew Kuzma, Drew 30 2 5 7 35 .057 -10 1 0 0 0 0 0 0 0 14-28 14 0 0 22
14 Wilkie, Coltan Wilkie, Coltan 27 1 6 7 13 .077 -7 1 0 0 0 0 0 0 0 6-12 6 0 0 16
13 Aughe, Zach Aughe, Zach 26 5 1 6 29 .172 -10 0 0 1 0 0 0 0 0 8-19 7 1 0 17
23 Lavelle, Shane Lavelle, Shane 26 2 3 5 21 .095 -6 0 0 0 0 0 0 0 0 10-23 9 1 0 8
3 Ruscheinski, Kieran Ruscheinski, Kieran 29 1 2 3 12 .083 -5 0 1 0 0 0 0 0 0 10-20 10 0 0 49
22 Neill, Max Neill, Max 19 1 1 2 12 .083 -12 0 0 0 0 0 0 0 0 7-17 6 1 0 7
25 Watson, Sam Watson, Sam 12 0 1 1 0 .000 -5 0 0 0 0 0 0 0 0 2-4 2 0 0 4
11 Wozniak, Jackson Wozniak, Jackson 9 0 1 1 5 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 10
26 Brueck, Adisen Brueck, Adisen 2 0 0 0 0 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Burnham, Trent Burnham, Trent 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Kruger, Mason Kruger, Mason 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Ladd, Matt Ladd, Matt 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Salmenkangas, Roni Salmenkangas, Roni 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 30 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 30 92 161 253 787 .117 -117 20 3 12 7 1 1 0 5 190-517 166 13 11 463
Opponents 30 134 226 360 1251 .107 +119 39 1 18 22 0 2 1 9 133-294 127 4 2 296

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Burnham, Trent Burnham, Trent 16-16 946:02 67 4.25 16 0 0 610 .901 5 10 1 0
30 Salmenkangas, Roni Salmenkangas, Roni 8-7 438:33 32 4.38 8 0 0 269 .894 1 6 0 0
31 Ladd, Matt Ladd, Matt 7-7 417:54 33 4.74 15 1 0 238 .878 1 6 0 0
TM Team Empty Net 30-0 10:21 2 11.59 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Willis, Andy Willis, Andy 2 2 3 5 5 .400 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Johannes, Hunter Johannes, Hunter 2 1 4 5 9 .111 +2 0 0 0 0 0 0 0 0 4-19 2 1 1 2
13 Aughe, Zach Aughe, Zach 2 2 0 2 3 .667 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
8 Jeffers, Kyle Jeffers, Kyle 2 2 0 2 4 .500 -1 0 0 0 0 1 0 0 0 2-4 2 0 0 0
6 DeStefani, Cade DeStefani, Cade 2 0 2 2 6 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
17 Finnegan, Ryan Finnegan, Ryan 2 0 2 2 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
14 Wilkie, Coltan Wilkie, Coltan 2 0 2 2 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
10 Allard, Mitch Allard, Mitch 2 1 0 1 2 .500 0 0 0 0 0 0 0 0 0 3-17 1 1 1 3
28 Dunn, Kabore Dunn, Kabore 2 1 0 1 4 .250 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
27 Gagnon, David Gagnon, David 2 1 0 1 7 .143 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
18 Anderson, Jack Anderson, Jack 2 0 1 1 4 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
24 Conquest, Adam Conquest, Adam 2 0 1 1 4 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
23 Lavelle, Shane Lavelle, Shane 2 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Ruscheinski, Kieran Ruscheinski, Kieran 2 0 1 1 0 .000 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 1
25 Watson, Sam Watson, Sam 2 0 1 1 0 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
5 Yakimchuk, Aiden Yakimchuk, Aiden 2 0 1 1 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Burnham, Trent Burnham, Trent 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
7 Kuzma, Drew Kuzma, Drew 2 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 1
16 Price, Caleb Price, Caleb 2 0 0 0 1 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
15 Prouty, Joe Prouty, Joe 2 0 0 0 6 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
TM Team Team 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 2 10 19 29 59 .169 0 0 0 0 0 1 0 0 0 17-56 13 2 2 15
Opponents 2 11 17 28 80 .138 +2 1 0 2 1 0 1 1 1 9-21 8 1 0 18

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Burnham, Trent Burnham, Trent 2-2 126:28 11 5.22 1 0 0 69 .863 0 1 1 0
TM Team Empty Net 2-0 00:54 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Lindenwood

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/01/22 at Minnesota L 0-4 0 0 0 16 .000 6-33 0 0 0 0 0 0 0 29
10/02/22 at Minnesota L 4-6 4 6 10 31 .129 9-18 2 0 0 0 0 0 0 35
10/07/22 at Michigan L 4-7 4 5 9 21 .190 7-14 1 0 0 0 0 0 1 27
10/08/22 at Michigan L 1-3 1 2 3 17 .059 7-14 0 0 0 0 0 0 0 19
10/14/22 Air Force W 7-6 7 12 19 22 .318 4-8 3 1 0 1 0 0 1 20
10/15/22 Air Force L 3-5 3 6 9 28 .107 9-21 1 0 0 0 0 0 0 15
10/22/22 at American Int'l L 0-5 0 0 0 16 .000 6-34 0 0 0 0 0 0 0 11
10/23/22 at American Int'l L 3-5 3 3 6 24 .125 9-24 1 1 0 0 0 0 1 11
10/28/22 at Bentley W 7-3 7 10 17 37 .189 5-10 1 0 1 1 0 0 1 15
10/29/22 at Bentley L 1-3 1 2 3 28 .036 6-23 0 0 0 0 0 0 0 9
11/04/22 at Army West Point W 2-1 2 4 6 39 .051 5-10 1 0 0 1 0 0 0 15
11/05/22 at Army West Point W 5-3 5 7 12 31 .161 6-20 1 0 0 1 0 0 0 20
11/18/22 at Wisconsin L 3-4 3 4 7 13 .231 7-14 1 0 1 0 0 0 1 20
11/19/22 at Wisconsin L 1-5 1 2 3 23 .043 9-18 1 0 0 0 0 0 0 16
12/16/22 at Denver L 0-5 0 0 0 19 .000 5-10 0 0 0 0 0 0 0 19
12/17/22 at Denver L 4-5 4 8 12 21 .190 6-12 0 0 0 0 0 0 0 8
12/30/22 at Vermont L 2-4 2 3 5 23 .087 9-29 0 0 0 0 0 0 0 14
12/31/22 at Vermont W 3-2 3 6 9 30 .100 2-7 1 0 0 1 0 0 0 10
1/06/23 at North Dakota L 3-4 3 5 8 14 .214 4-8 1 0 0 0 0 0 0 20
1/07/23 at North Dakota L 2-4 2 4 6 25 .080 4-11 0 0 0 0 0 0 0 21
1/20/23 at LIU L 2-3 2 4 6 29 .069 4-8 0 0 0 0 0 0 0 9
1/21/23 at LIU L 4-6 4 8 12 35 .114 5-10 1 0 0 0 0 0 0 8
2/10/23 Stonehill W 5-2 5 10 15 39 .128 4-8 1 0 0 1 0 0 0 7
2/11/23 Stonehill W 10-3 10 20 30 55 .182 6-12 2 1 0 1 0 0 0 3
2/17/23 at Arizona St. L 2-8 2 4 6 31 .065 9-18 0 0 0 0 0 0 0 13
2/18/23 at Arizona St. L 3-5 3 5 8 27 .111 4-19 1 0 0 0 0 0 0 20
3/03/23 at Alas. Fairbanks L 1-4 1 2 3 13 .077 9-34 0 0 0 0 0 0 0 18
3/04/23 at Alas. Fairbanks L 0-8 0 0 0 21 .000 7-14 0 0 0 0 0 0 0 16
3/09/23 at Alas. Anchorage T 7-7 7 14 21 33 .212 8-16 0 0 0 0 0 0 0 7
3/11/23 at Alas. Anchorage L 3-4 3 5 8 26 .115 9-40 0 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/01/22 at Minnesota L 0-4 60:00 4 4.00 30 .882 0 1 0 2 0 0
10/02/22 at Minnesota L 4-6 60:00 6 6.00 39 .867 0 1 0 2 0 0
10/07/22 at Michigan L 4-7 60:00 7 7.00 48 .873 0 1 0 2 0 0
10/08/22 at Michigan L 1-3 60:00 3 3.00 38 .927 0 1 0 1 0 0
10/14/22 Air Force W 7-6 60:00 6 6.00 39 .867 1 0 0 1 0 0
10/15/22 Air Force L 3-5 60:00 5 5.00 30 .857 0 1 0 1 0 0
10/22/22 at American Int'l L 0-5 60:00 5 5.00 54 .915 0 1 0 2 0 0
10/23/22 at American Int'l L 3-5 60:00 5 5.00 38 .884 0 1 0 4 0 0
10/28/22 at Bentley W 7-3 60:00 3 3.00 42 .933 1 0 0 1 0 0
10/29/22 at Bentley L 1-3 60:00 3 3.00 35 .921 0 1 0 0 0 0
11/04/22 at Army West Point W 2-1 60:00 1 1.00 45 .978 1 0 0 0 0 0
11/05/22 at Army West Point W 5-3 60:00 3 3.00 28 .903 1 0 0 2 0 0
11/18/22 at Wisconsin L 3-4 60:00 4 4.00 47 .922 0 1 0 2 0 0
11/19/22 at Wisconsin L 1-5 60:00 5 5.00 41 .891 0 1 0 3 1 0
12/16/22 at Denver L 0-5 60:00 5 5.00 29 .853 0 1 0 1 0 0
12/17/22 at Denver L 4-5 60:00 5 5.00 41 .891 0 1 0 2 0 0
12/30/22 at Vermont L 2-4 60:00 4 3.00 35 .897 0 1 0 2 0 1
12/31/22 at Vermont W 3-2 61:13 2 1.97 35 .946 1 0 0 0 0 0
1/06/23 at North Dakota L 3-4 60:00 4 4.00 37 .902 0 1 0 2 0 0
1/07/23 at North Dakota L 2-4 60:00 4 4.00 39 .907 0 1 0 1 0 0
1/20/23 at LIU L 2-3 64:15 3 2.81 28 .903 0 1 0 1 0 0
1/21/23 at LIU L 4-6 60:00 6 6.00 27 .818 0 1 0 2 0 0
2/10/23 Stonehill W 5-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
2/11/23 Stonehill W 10-3 60:00 3 3.00 28 .903 1 0 0 1 0 0
2/17/23 at Arizona St. L 2-8 60:00 8 8.00 45 .849 0 1 0 2 0 0
2/18/23 at Arizona St. L 3-5 60:00 6 5.00 34 .850 0 1 0 1 0 1
3/03/23 at Alas. Fairbanks L 1-4 60:00 4 4.00 47 .922 0 1 0 0 0 0
3/04/23 at Alas. Fairbanks L 0-8 60:00 8 8.00 46 .852 0 1 0 0 0 0
3/09/23 at Alas. Anchorage T 7-7 65:00 7 6.46 37 .841 0 0 1 0 0 0
3/11/23 at Alas. Anchorage L 3-4 62:22 4 3.87 32 .889 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/01/22 Minnesota W 4-0 4 8 12 34 .118 3-6 2 0 0 1 0 0 0 11
10/02/22 Minnesota W 6-4 6 10 16 45 .133 7-14 2 0 0 1 0 0 0 10
10/07/22 Michigan W 7-4 7 14 21 55 .127 4-8 2 0 0 1 0 0 0 9
10/08/22 Michigan W 3-1 3 5 8 41 .073 5-10 1 0 0 1 0 0 0 7
10/14/22 at Air Force L 6-7 6 8 14 45 .133 5-10 1 0 0 0 0 0 2 10
10/15/22 at Air Force W 5-3 5 8 13 35 .143 5-10 1 0 0 1 0 0 1 10
10/22/22 American Int'l W 5-0 5 10 15 59 .085 2-4 2 0 0 1 0 0 0 5
10/23/22 American Int'l W 5-3 5 10 15 43 .116 6-12 4 0 0 1 0 0 0 6
10/28/22 Bentley L 3-7 3 6 9 45 .067 2-4 1 0 0 0 0 0 0 12
10/29/22 Bentley W 3-1 3 5 8 38 .079 6-12 0 0 0 1 0 0 0 10
11/04/22 Army West Point L 1-2 1 1 2 46 .022 6-12 0 0 0 0 0 0 0 13
11/05/22 Army West Point L 3-5 3 6 9 31 .097 2-4 2 0 0 0 0 0 0 16
11/18/22 Wisconsin W 4-3 4 7 11 51 .078 5-10 2 0 0 1 0 0 0 11
11/19/22 Wisconsin W 5-1 5 8 13 46 .109 7-14 3 1 0 1 0 0 0 8
12/16/22 Denver W 5-0 5 9 14 34 .147 3-6 1 0 0 1 0 0 0 9
12/17/22 Denver W 5-4 5 10 15 46 .109 5-10 2 0 0 1 0 0 0 13
12/30/22 Vermont W 4-2 4 4 8 39 .103 4-11 2 0 1 1 0 0 2 11
12/31/22 Vermont L 2-3 2 3 5 37 .054 4-8 0 0 0 0 0 0 0 10
1/06/23 North Dakota W 4-3 4 7 11 41 .098 3-6 2 0 0 1 0 0 0 5
1/07/23 North Dakota W 4-2 4 7 11 43 .093 2-4 1 0 0 1 0 0 0 2
1/20/23 LIU W 3-2 3 5 8 31 .097 3-6 1 0 0 1 0 0 0 22
1/21/23 LIU W 6-4 6 9 15 33 .182 4-8 2 0 0 1 0 0 1 16
2/10/23 at Stonehill L 2-5 2 2 4 25 .080 5-10 0 0 0 0 0 0 0 15
2/11/23 at Stonehill L 3-10 3 6 9 31 .097 6-23 1 0 0 0 0 0 0 8
2/17/23 Arizona St. W 8-2 8 12 20 53 .151 4-8 2 0 0 1 0 0 1 9
2/18/23 Arizona St. W 5-3 5 5 10 39 .128 3-6 1 0 1 1 0 0 1 10
3/03/23 Alas. Fairbanks W 4-1 4 8 12 51 .078 5-10 0 0 0 1 0 0 0 2
3/04/23 Alas. Fairbanks W 8-0 8 16 24 54 .148 8-27 0 0 0 1 0 0 0 8
3/09/23 Alas. Anchorage T 7-7 7 10 17 44 .159 5-13 0 0 0 0 0 1 1 10
3/11/23 Alas. Anchorage W 4-3 4 7 11 36 .111 4-8 1 0 0 1 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/01/22 Minnesota W 4-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
10/02/22 Minnesota W 6-4 60:00 4 4.00 27 .871 1 0 0 2 0 0
10/07/22 Michigan W 7-4 60:00 4 4.00 17 .810 1 0 0 1 0 0
10/08/22 Michigan W 3-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
10/14/22 at Air Force L 6-7 60:00 7 7.00 15 .682 0 1 0 3 1 0
10/15/22 at Air Force W 5-3 60:00 3 3.00 25 .893 1 0 0 1 0 0
10/22/22 American Int'l W 5-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
10/23/22 American Int'l W 5-3 60:00 3 3.00 21 .875 1 0 0 1 1 0
10/28/22 Bentley L 3-7 60:00 7 6.00 30 .811 0 1 0 1 0 1
10/29/22 Bentley W 3-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/04/22 Army West Point L 1-2 60:00 2 2.00 37 .949 0 1 0 1 0 0
11/05/22 Army West Point L 3-5 60:00 5 5.00 26 .839 0 1 0 1 0 0
11/18/22 Wisconsin W 4-3 60:00 3 2.00 10 .769 1 0 0 1 0 1
11/19/22 Wisconsin W 5-1 60:00 1 1.00 22 .957 1 0 0 1 0 0
12/16/22 Denver W 5-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
12/17/22 Denver W 5-4 60:00 4 4.00 17 .810 1 0 0 0 0 0
12/30/22 Vermont W 4-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
12/31/22 Vermont L 2-3 61:13 3 2.95 27 .900 0 1 0 1 0 0
1/06/23 North Dakota W 4-3 60:00 3 3.00 11 .786 1 0 0 1 0 0
1/07/23 North Dakota W 4-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
1/20/23 LIU W 3-2 64:15 2 1.88 27 .931 1 0 0 0 0 0
1/21/23 LIU W 6-4 60:00 4 4.00 31 .886 1 0 0 1 0 0
2/10/23 at Stonehill L 2-5 60:00 5 5.00 34 .872 0 1 0 1 0 0
2/11/23 at Stonehill L 3-10 60:00 10 10.00 45 .818 0 1 0 2 1 0
2/17/23 Arizona St. W 8-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
2/18/23 Arizona St. W 5-3 60:00 3 3.00 24 .889 1 0 0 1 0 0
3/03/23 Alas. Fairbanks W 4-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
3/04/23 Alas. Fairbanks W 8-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
3/09/23 Alas. Anchorage T 7-7 65:00 7 6.46 26 .788 0 0 1 0 0 0
3/11/23 Alas. Anchorage W 4-3 62:22 3 2.90 23 .885 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/01/22 at Minnesota L 0/4 0/8 16/34 6-33 / 3-6
10/02/22 at Minnesota L 4/6 6/10 31/45 9-18 / 7-14
10/07/22 at Michigan L 4/7 5/14 21/55 7-14 / 4-8
10/08/22 at Michigan L 1/3 2/5 17/41 7-14 / 5-10
10/14/22 Air Force W 7/6 12/8 22/45 4-8 / 5-10
10/15/22 Air Force L 3/5 6/8 28/35 9-21 / 5-10
10/22/22 at American Int'l L 0/5 0/10 16/59 6-34 / 2-4
10/23/22 at American Int'l L 3/5 3/10 24/43 9-24 / 6-12
10/28/22 at Bentley W 7/3 10/6 37/45 5-10 / 2-4
10/29/22 at Bentley L 1/3 2/5 28/38 6-23 / 6-12
11/04/22 at Army West Point W 2/1 4/1 39/46 5-10 / 6-12
11/05/22 at Army West Point W 5/3 7/6 31/31 6-20 / 2-4
11/18/22 at Wisconsin L 3/4 4/7 13/51 7-14 / 5-10
11/19/22 at Wisconsin L 1/5 2/8 23/46 9-18 / 7-14
12/16/22 at Denver L 0/5 0/9 19/34 5-10 / 3-6
12/17/22 at Denver L 4/5 8/10 21/46 6-12 / 5-10
12/30/22 at Vermont L 2/4 3/4 23/39 9-29 / 4-11
12/31/22 at Vermont W 3/2 6/3 30/37 2-7 / 4-8
1/06/23 at North Dakota L 3/4 5/7 14/41 4-8 / 3-6
1/07/23 at North Dakota L 2/4 4/7 25/43 4-11 / 2-4
1/20/23 at LIU L 2/3 4/5 29/31 4-8 / 3-6
1/21/23 at LIU L 4/6 8/9 35/33 5-10 / 4-8
2/10/23 Stonehill W 5/2 10/2 39/25 4-8 / 5-10
2/11/23 Stonehill W 10/3 20/6 55/31 6-12 / 6-23
2/17/23 at Arizona St. L 2/8 4/12 31/53 9-18 / 4-8
2/18/23 at Arizona St. L 3/5 5/5 27/39 4-19 / 3-6
3/03/23 at Alas. Fairbanks L 1/4 2/8 13/51 9-34 / 5-10
3/04/23 at Alas. Fairbanks L 0/8 0/16 21/54 7-14 / 8-27
3/09/23 at Alas. Anchorage T 7/7 14/10 33/44 8-16 / 5-13
3/11/23 at Alas. Anchorage L 3/4 5/7 26/36 9-40 / 4-8
Lindenwood 92/134 161/226 787/1251 190-517 / 133-294
Opponents 134/92 226/161 1251/787 133-294 / 190-517

Game Highs

Lindenwood Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 30 Stonehill (2/11/23)
GOALS 10 Stonehill (2/11/23)
ASSISTS 20 Stonehill (2/11/23)
SHOTS 55 Stonehill (2/11/23)
POWER PLAY GOALS 3 Air Force (10/14/22)
SAVES 54 American Int'l (10/22/22)
PENALTIES 9 Air Force (10/15/22); Minnesota (10/02/22); American Int'l (10/23/22); Wisconsin (11/19/22); Vermont (12/30/22); Arizona St. (2/17/23); Alas. Fairbanks (3/03/23); Alas. Anchorage (3/11/23)
PENALTY MINUTES 40 Alas. Anchorage (3/11/23)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 24 Alas. Fairbanks (3/04/23)
GOALS 8 Arizona St. (2/17/23); Alas. Fairbanks (3/04/23)
ASSISTS 16 Alas. Fairbanks (3/04/23)
SHOTS 59 American Int'l (10/22/22)
POWER PLAY GOALS 4 American Int'l (10/23/22)
SAVES 45 Stonehill (2/11/23)
PENALTIES 8 Alas. Fairbanks (3/04/23)
PENALTY MINUTES 27 Alas. Fairbanks (3/04/23)

Lindenwood Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 13 Wisconsin (11/18/22); Alas. Fairbanks (3/03/23)
SAVES 23 Stonehill (2/10/23)
PENALTIES 2 Vermont (12/31/22)
PENALTY MINUTES 7 Vermont (12/31/22)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Army West Point (11/04/22)
GOALS 1 Army West Point (11/04/22)
ASSISTS 1 Army West Point (11/04/22)
SHOTS 25 Stonehill (2/10/23)
SAVES 10 Wisconsin (11/18/22)
PENALTIES 2 American Int'l (10/22/22); Bentley (10/28/22); Army West Point (11/05/22); North Dakota (1/07/23)
PENALTY MINUTES 4 American Int'l (10/22/22); Bentley (10/28/22); Army West Point (11/05/22); North Dakota (1/07/23)

Lindenwood Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Willis, Andy - Alas. Anchorage (3/09/23)
GOALS 2 Gagnon, David - Air Force (10/14/22); Conquest, Adam - Stonehill (2/11/23); DeStefani, Cade - Denver (12/17/22); Sterzer, Caige - Arizona St. (2/17/23); Jeffers, Kyle - Alas. Anchorage (3/09/23)
ASSISTS 4 Johannes, Hunter - Stonehill (2/11/23)
SHOTS 10 Gagnon, David - LIU (1/21/23)
POWER PLAY GOALS 2 Gagnon, David - Air Force (10/14/22)
SAVES 54 Salmenkangas, Roni - American Int'l (10/22/22)
PENALTIES 3 DeStefani, Cade - Army West Point (11/05/22); Allard, Mitch - Alas. Anchorage (3/11/23)
PENALTY MINUTES 25 Sterzer, Caige - Minnesota (10/01/22)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Lucius, Cruz - Wisconsin (11/19/22); Broz, Tristan - Denver (12/17/22); Jackson, Ty - Arizona St. (2/17/23)
GOALS 3 Helgeson, Maximilion - Alas. Anchorage (3/09/23)
ASSISTS 4 Jackson, Ty - Arizona St. (2/17/23)
SHOTS 9 Kodsi, Cole - Bentley (10/28/22); Sillinger, Lukas - Arizona St. (2/17/23)
POWER PLAY GOALS 2 Kleven, Tyler - North Dakota (1/06/23)
SAVES 45 Day, John - Stonehill (2/11/23)
PENALTIES 2 McCormick, Mason - Air Force (10/15/22); Horak, Thomas - Stonehill (2/11/23); Snuggerud, Jimmy - Minnesota (10/02/22); Vanroboys, Lucas - Bentley (10/29/22); Kanta, Lucas - Army West Point (11/04/22); Malmquist, Liam - Wisconsin (11/19/22); Walther, Isak - Vermont (12/30/22); Jamernik V, Louis - North Dakota (1/06/23); Vincent, Anthony - LIU (1/21/23); Mastrosimone, Robert - Arizona St. (2/17/23); Lovell, Tim - Arizona St. (2/18/23); Mylymok, Connor - Alas. Fairbanks (3/04/23)
PENALTY MINUTES 15 Horak, Thomas - Stonehill (2/11/23); Mylymok, Connor - Alas. Fairbanks (3/04/23)