Skip To Main Content

Lindenwood University Athletics

Scoreboard

2023-24 Men's Hockey Cumulative Statistics

Team (6-18-4)

Overall Team Statistics
Statistic Lindenwood Opponents
Shots
Goals-Shots 74-740 121-1178
Goals Per Game 2.6 4.3
Shot Percentage .100 .103
Shots Per Game 26.4 42.1
Assists 125 206
Saves 1049 665
Power Plays
Goals-Opportunities 13-87 31-122
Conversion Percentage .149 .254
Goal Breakdown
Total 74 121
Power Play 13 31
Short Handed 4 4
Empty Net 1 6
Unassisted 5 5
Overtime 2 1
Hat Tricks 1 2
Penalties
Total 167 132
Minutes 503 381
Per Game 6.0 4.7
Minutes Per Game 18.0 13.6
Minor 139 113
Major 11 7
10 Minute Misconduct 5 6
Game Misconduct 11 5
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 787-885 885-787
Percentage .471 .529

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Sterzer, Caige Sterzer, Caige 28 8 14 22 59 .136 -7 0 1 1 0 0 0 0 1 12-35 10 1 1 11
8 Jeffers, Kyle Jeffers, Kyle 26 9 8 17 42 .214 -6 0 1 3 1 0 1 0 2 2-4 2 0 0 16
27 Gagnon, David Gagnon, David 28 8 8 16 78 .103 -8 1 0 1 1 0 1 0 1 7-25 5 1 1 9
21 Southgate, Jake Southgate, Jake 28 7 9 16 44 .159 -3 2 2 1 0 0 0 0 0 3-6 3 0 0 11
12 Zielke, Ethan Zielke, Ethan 28 7 8 15 47 .149 -9 2 0 1 1 0 0 0 1 9-18 9 0 0 17
11 Mercier, Jaeden Mercier, Jaeden 28 3 8 11 39 .077 -12 2 0 0 0 0 0 0 0 3-6 3 0 0 4
28 Dunn, Kabore Dunn, Kabore 23 0 11 11 21 .000 -6 0 0 0 0 0 0 0 0 10-20 10 0 0 18
5 Yakimchuk, Aiden Yakimchuk, Aiden 16 5 5 10 25 .200 -5 2 0 0 1 0 0 1 0 3-6 3 0 0 18
9 Kuzma, Drew Kuzma, Drew 25 4 6 10 44 .091 -7 1 0 1 0 0 0 0 0 12-43 9 1 2 5
16 Price, Caleb Price, Caleb 27 4 6 10 56 .071 -3 1 0 0 0 0 0 0 0 3-6 3 0 0 24
13 Aughe, Zach Aughe, Zach 28 3 7 10 40 .075 -7 0 0 0 0 0 0 0 0 14-39 12 1 1 21
24 Conquest, Adam Conquest, Adam 27 3 5 8 29 .103 -8 0 0 0 0 0 0 0 0 7-28 4 2 0 11
10 Allard, Mitch Allard, Mitch 27 3 4 7 29 .103 -10 0 0 0 0 1 0 0 0 14-39 12 1 1 16
15 Prouty, Joe Prouty, Joe 28 0 6 6 34 .000 -14 0 0 0 0 0 0 0 0 20-75 15 1 4 26
17 Schmiedlin, Patrick Schmiedlin, Patrick 26 2 3 5 41 .049 -11 1 0 0 0 0 0 0 0 2-4 2 0 0 9
18 Anderson, Jack Anderson, Jack 28 1 4 5 26 .038 -15 0 0 0 0 0 0 0 0 9-40 5 2 2 41
6 DeStefani, Cade DeStefani, Cade 9 2 2 4 15 .133 +1 1 0 0 1 0 0 0 0 3-6 3 0 0 2
25 Fraser, Austin Fraser, Austin 26 2 2 4 18 .111 -5 0 0 0 1 1 0 0 0 11-30 10 0 1 10
3 Ruscheinski, Kieran Ruscheinski, Kieran 17 1 3 4 7 .143 +2 0 0 0 0 0 0 0 0 6-15 5 1 0 12
14 Wilkie, Coltan Wilkie, Coltan 18 1 3 4 18 .056 -1 0 0 0 0 1 0 0 0 4-24 2 0 2 7
22 Rons, Brenden Rons, Brenden 28 0 3 3 21 .000 -8 0 0 0 0 0 0 0 0 5-18 4 0 1 39
23 Lavelle, Shane Lavelle, Shane 8 1 0 1 7 .143 0 0 0 0 0 0 0 0 0 1-2 1 0 0 3
1 Burnham, Trent Burnham, Trent 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Syverson, Matthew Syverson, Matthew 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 28 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 0  
Total 28 74 125 199 740 .100 -142 13 4 8 6 3 2 1 5 167-503 139 11 16 330
Opponents 28 121 206 327 1178 .103 +135 31 4 19 18 1 1 2 5 132-381 113 7 11 280

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Burnham, Trent Burnham, Trent 27-27 1532:37 102 3.91 27 4 2 958 .904 6 17 4 1
31 Syverson, Matthew Syverson, Matthew 7-1 167:17 17 6.10 4 0 0 99 .853 0 1 0 0
TM Team Empty Net 28-0 05:51 4 41.03 0 0 4 0 .000 0 0 0 0  

Game-By-Game

Lindenwood

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/23 at Air Force L 1-4 1 2 3 36 .028 2-4 0 0 0 0 0 0 0 7
10/08/23 at Air Force W 4-3 4 7 11 30 .133 8-27 0 0 0 1 0 0 0 18
10/13/23 at Ohio State L 2-4 2 4 6 28 .071 8-16 1 0 0 0 0 0 0 12
10/14/23 at Ohio State T 2-2 2 3 5 28 .071 7-14 0 0 0 0 0 0 0 17
10/20/23 at St. Thomas (MN) T 4-4 4 6 10 25 .160 5-13 0 0 0 0 0 0 0 13
10/21/23 at St. Thomas (MN) L 1-3 1 1 2 16 .063 10-42 0 1 0 0 0 0 0 19
10/27/23 at Michigan L 1-9 1 1 2 20 .050 4-19 0 1 0 0 0 0 0 18
10/28/23 at Michigan L 1-10 1 2 3 28 .036 9-29 0 0 0 0 0 0 0 12
11/10/23 Augustana (SD) L 3-4 3 5 8 26 .115 1-2 0 0 0 0 0 0 0 10
11/11/23 Augustana (SD) W 5-3 5 10 15 27 .185 5-10 2 0 0 1 0 0 0 10
11/17/23 LIU W 3-0 3 6 9 32 .094 4-8 0 0 1 1 0 0 0 9
11/18/23 LIU L 2-6 2 1 3 21 .095 7-22 0 2 0 0 0 0 1 15
11/24/23 at Penn State L 3-9 3 6 9 21 .143 7-25 1 0 0 0 0 0 0 21
11/25/23 at Penn State L 1-7 1 1 2 19 .053 4-19 0 0 0 0 0 0 0 28
12/01/23 at Western Mich. L 1-3 1 2 3 17 .059 6-12 0 0 0 0 0 0 0 11
12/02/23 at Western Mich. L 1-5 1 0 1 21 .048 3-6 0 0 0 0 0 0 1 5
1/05/24 Western Mich. L 2-3 2 4 6 23 .087 2-4 1 0 0 0 0 0 0 15
1/06/24 Western Mich. L 1-6 1 2 3 21 .048 11-30 0 0 0 0 0 0 0 13
1/12/24 at Wisconsin L 0-5 0 0 0 19 .000 11-30 0 0 0 0 0 0 0 8
1/13/24 at Wisconsin T 3-3 3 6 9 24 .125 7-14 0 0 0 0 0 0 0 17
1/26/24 Stonehill W 7-1 7 11 18 40 .175 3-6 2 0 0 1 0 1 1 4
1/27/24 Stonehill W 6-5 6 9 15 38 .158 4-8 1 0 0 1 0 0 1 7
2/02/24 at Arizona St. T 4-4 4 8 12 20 .200 4-8 2 0 0 0 0 0 0 2
2/03/24 at Arizona St. L 1-5 1 2 3 34 .029 13-61 1 0 0 0 0 0 0 7
2/09/24 at Stonehill W 10-1 10 19 29 45 .222 7-33 1 0 0 1 0 0 0 12
2/10/24 at Stonehill L 2-4 2 4 6 29 .069 4-8 1 0 0 0 0 0 0 8
2/16/24 Alas. Anchorage L 3-5 3 3 6 21 .143 5-13 0 0 0 0 0 0 1 2
2/17/24 Alas. Anchorage L 0-3 0 0 0 31 .000 6-20 0 0 0 0 0 0 0 10

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/23 at Air Force L 1-4 60:00 5 4.00 28 .848 0 1 0 0 0 1
10/08/23 at Air Force W 4-3 62:59 3 2.90 32 .914 1 0 0 1 0 0
10/13/23 at Ohio State L 2-4 60:00 4 4.00 41 .911 0 1 0 1 0 0
10/14/23 at Ohio State T 2-2 65:00 2 1.85 33 .943 0 0 1 1 0 0
10/20/23 at St. Thomas (MN) T 4-4 65:00 4 3.69 59 .937 0 0 1 1 0 0
10/21/23 at St. Thomas (MN) L 1-3 60:00 4 3.00 35 .897 0 1 0 0 0 1
10/27/23 at Michigan L 1-9 60:00 9 9.00 36 .800 0 1 0 1 0 0
10/28/23 at Michigan L 1-10 60:00 10 10.00 42 .808 0 1 0 6 2 0
11/10/23 Augustana (SD) L 3-4 60:55 4 4.00 29 .879 0 1 0 0 0 0
11/11/23 Augustana (SD) W 5-3 60:00 3 3.00 41 .932 1 0 0 1 0 0
11/17/23 LIU W 3-0 60:00 0 .00 37 1.000 1 0 0 0 0 0
11/18/23 LIU L 2-6 60:00 8 6.00 39 .830 0 1 0 0 1 2
11/24/23 at Penn State L 3-9 60:00 9 9.00 51 .850 0 1 0 3 0 0
11/25/23 at Penn State L 1-7 60:00 7 7.00 41 .854 0 1 0 2 0 0
12/01/23 at Western Mich. L 1-3 60:00 3 3.00 64 .955 0 1 0 1 0 0
12/02/23 at Western Mich. L 1-5 60:00 5 5.00 39 .886 0 1 0 2 0 0
1/05/24 Western Mich. L 2-3 60:00 3 3.00 43 .935 0 1 0 0 0 0
1/06/24 Western Mich. L 1-6 60:00 6 6.00 35 .854 0 1 0 3 0 0
1/12/24 at Wisconsin L 0-5 60:00 5 5.00 43 .896 0 1 0 2 0 0
1/13/24 at Wisconsin T 3-3 65:00 3 2.77 51 .944 0 0 1 1 0 0
1/26/24 Stonehill W 7-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
1/27/24 Stonehill W 6-5 61:51 5 4.92 23 .821 1 0 0 1 0 0
2/02/24 at Arizona St. T 4-4 65:00 4 3.69 35 .897 0 0 1 1 1 0
2/03/24 at Arizona St. L 1-5 60:00 5 5.00 24 .828 0 1 0 0 0 0
2/09/24 at Stonehill W 10-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
2/10/24 at Stonehill L 2-4 60:00 5 4.00 23 .821 0 1 0 1 0 1
2/16/24 Alas. Anchorage L 3-5 60:00 6 5.00 43 .878 0 1 0 0 0 1
2/17/24 Alas. Anchorage L 0-3 60:00 3 3.00 44 .936 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/07/23 Air Force W 4-1 4 8 12 32 .125 1-2 0 0 1 1 0 0 0 11
10/08/23 Air Force L 3-4 3 6 9 35 .086 5-10 1 0 0 0 0 0 0 8
10/13/23 Ohio State W 4-2 4 6 10 45 .089 6-12 1 0 0 1 0 0 0 7
10/14/23 Ohio State T 2-2 2 4 6 35 .057 4-19 1 0 0 0 0 0 0 10
10/20/23 St. Thomas (MN) T 4-4 4 8 12 63 .063 4-8 1 0 0 0 0 0 0 5
10/21/23 St. Thomas (MN) W 3-1 3 4 7 38 .079 5-10 0 0 1 1 0 0 0 12
10/27/23 Michigan W 9-1 9 15 24 45 .200 1-2 1 0 0 1 0 0 0 8
10/28/23 Michigan W 10-1 10 18 28 52 .192 8-27 6 2 0 1 0 0 1 11
11/10/23 at Augustana (SD) W 4-3 4 7 11 33 .121 2-4 0 0 0 1 0 0 0 10
11/11/23 at Augustana (SD) L 3-5 3 5 8 44 .068 3-6 1 0 0 0 0 0 0 7
11/17/23 at LIU L 0-3 0 0 0 37 .000 3-6 0 0 0 0 0 0 0 17
11/18/23 at LIU W 6-2 6 9 15 45 .133 6-12 0 1 2 1 0 0 0 11
11/24/23 Penn State W 9-3 9 17 26 60 .150 5-18 3 0 0 1 0 1 0 10
11/25/23 Penn State W 7-1 7 12 19 48 .146 3-6 2 0 0 1 0 0 0 12
12/01/23 Western Mich. W 3-1 3 6 9 67 .045 2-4 1 0 0 1 0 0 0 5
12/02/23 Western Mich. W 5-1 5 10 15 44 .114 1-2 2 0 0 1 0 0 0 7
1/05/24 at Western Mich. W 3-2 3 6 9 46 .065 2-4 0 0 0 1 0 0 0 2
1/06/24 at Western Mich. W 6-1 6 10 16 41 .146 4-8 3 0 0 1 0 0 0 2
1/12/24 Wisconsin W 5-0 5 8 13 48 .104 8-27 2 0 0 1 0 1 0 13
1/13/24 Wisconsin T 3-3 3 6 9 54 .056 6-12 1 0 0 0 0 0 0 6
1/26/24 at Stonehill L 1-7 1 2 3 22 .045 6-12 1 0 0 0 0 0 0 11
1/27/24 at Stonehill L 5-6 5 8 13 28 .179 3-6 1 0 0 0 0 0 0 11
2/02/24 Arizona St. T 4-4 4 8 12 39 .103 5-10 1 1 0 0 0 0 0 8
2/03/24 Arizona St. W 5-1 5 6 11 29 .172 19-84 0 0 0 1 0 0 1 13
2/09/24 Stonehill L 1-10 1 2 3 26 .038 7-22 1 0 0 0 0 0 0 19
2/10/24 Stonehill W 4-2 4 4 8 27 .148 7-25 1 0 1 1 0 0 2 30
2/16/24 at Alas. Anchorage W 5-3 5 6 11 48 .104 3-6 0 0 1 1 0 0 1 6
2/17/24 at Alas. Anchorage W 3-0 3 5 8 47 .064 3-17 0 0 0 1 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/07/23 Air Force W 4-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
10/08/23 Air Force L 3-4 62:59 4 3.87 26 .867 0 1 0 0 0 0
10/13/23 Ohio State W 4-2 60:00 2 2.00 26 .929 1 0 0 1 0 0
10/14/23 Ohio State T 2-2 65:00 2 1.85 26 .929 0 0 1 0 0 0
10/20/23 St. Thomas (MN) T 4-4 65:00 4 3.69 21 .840 0 0 1 0 0 0
10/21/23 St. Thomas (MN) W 3-1 60:00 1 1.00 15 .938 1 0 0 0 1 0
10/27/23 Michigan W 9-1 60:00 1 1.00 19 .950 1 0 0 0 1 0
10/28/23 Michigan W 10-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
11/10/23 at Augustana (SD) W 4-3 60:55 3 3.00 23 .885 1 0 0 0 0 0
11/11/23 at Augustana (SD) L 3-5 60:00 5 5.00 22 .815 0 1 0 2 0 0
11/17/23 at LIU L 0-3 60:00 4 3.00 29 .879 0 1 0 0 0 1
11/18/23 at LIU W 6-2 60:00 2 2.00 19 .905 1 0 0 0 2 0
11/24/23 Penn State W 9-3 60:00 3 3.00 18 .857 1 0 0 1 0 0
11/25/23 Penn State W 7-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
12/01/23 Western Mich. W 3-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
12/02/23 Western Mich. W 5-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/05/24 at Western Mich. W 3-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
1/06/24 at Western Mich. W 6-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/12/24 Wisconsin W 5-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
1/13/24 Wisconsin T 3-3 65:00 3 2.77 21 .875 0 0 1 0 0 0
1/26/24 at Stonehill L 1-7 60:00 7 7.00 33 .825 0 1 0 2 0 0
1/27/24 at Stonehill L 5-6 61:51 6 5.90 32 .842 0 1 0 1 0 0
2/02/24 Arizona St. T 4-4 65:00 4 3.69 16 .800 0 0 1 2 0 0
2/03/24 Arizona St. W 5-1 60:00 1 1.00 33 .971 1 0 0 1 0 0
2/09/24 Stonehill L 1-10 60:00 10 10.00 35 .778 0 1 0 1 0 0
2/10/24 Stonehill W 4-2 60:00 2 2.00 27 .931 1 0 0 1 0 0
2/16/24 at Alas. Anchorage W 5-3 60:00 3 3.00 18 .857 1 0 0 0 0 0
2/17/24 at Alas. Anchorage W 3-0 60:00 0 .00 31 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/07/23 at Air Force L 1/4 2/8 36/32 2-4 / 1-2
10/08/23 at Air Force W 4/3 7/6 30/35 8-27 / 5-10
10/13/23 at Ohio State L 2/4 4/6 28/45 8-16 / 6-12
10/14/23 at Ohio State T 2/2 3/4 28/35 7-14 / 4-19
10/20/23 at St. Thomas (MN) T 4/4 6/8 25/63 5-13 / 4-8
10/21/23 at St. Thomas (MN) L 1/3 1/4 16/38 10-42 / 5-10
10/27/23 at Michigan L 1/9 1/15 20/45 4-19 / 1-2
10/28/23 at Michigan L 1/10 2/18 28/52 9-29 / 8-27
11/10/23 Augustana (SD) L 3/4 5/7 26/33 1-2 / 2-4
11/11/23 Augustana (SD) W 5/3 10/5 27/44 5-10 / 3-6
11/17/23 LIU W 3/0 6/0 32/37 4-8 / 3-6
11/18/23 LIU L 2/6 1/9 21/45 7-22 / 6-12
11/24/23 at Penn State L 3/9 6/17 21/60 7-25 / 5-18
11/25/23 at Penn State L 1/7 1/12 19/48 4-19 / 3-6
12/01/23 at Western Mich. L 1/3 2/6 17/67 6-12 / 2-4
12/02/23 at Western Mich. L 1/5 0/10 21/44 3-6 / 1-2
1/05/24 Western Mich. L 2/3 4/6 23/46 2-4 / 2-4
1/06/24 Western Mich. L 1/6 2/10 21/41 11-30 / 4-8
1/12/24 at Wisconsin L 0/5 0/8 19/48 11-30 / 8-27
1/13/24 at Wisconsin T 3/3 6/6 24/54 7-14 / 6-12
1/26/24 Stonehill W 7/1 11/2 40/22 3-6 / 6-12
1/27/24 Stonehill W 6/5 9/8 38/28 4-8 / 3-6
2/02/24 at Arizona St. T 4/4 8/8 20/39 4-8 / 5-10
2/03/24 at Arizona St. L 1/5 2/6 34/29 13-61 / 19-84
2/09/24 at Stonehill W 10/1 19/2 45/26 7-33 / 7-22
2/10/24 at Stonehill L 2/4 4/4 29/27 4-8 / 7-25
2/16/24 Alas. Anchorage L 3/5 3/6 21/48 5-13 / 3-6
2/17/24 Alas. Anchorage L 0/3 0/5 31/47 6-20 / 3-17
Lindenwood 74/121 125/206 740/1178 167-503 / 132-381
Opponents 121/74 206/125 1178/740 132-381 / 167-503

Game Highs

Lindenwood Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 29 Stonehill (2/09/24)
GOALS 10 Stonehill (2/09/24)
ASSISTS 19 Stonehill (2/09/24)
SHOTS 45 Stonehill (2/09/24)
POWER PLAY GOALS 2 Augustana (SD) (11/11/23); Stonehill (1/26/24); Arizona St. (2/02/24)
SAVES 64 Western Mich. (12/01/23)
PENALTIES 13 Arizona St. (2/03/24)
PENALTY MINUTES 61 Arizona St. (2/03/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 28 Michigan (10/28/23)
GOALS 10 Michigan (10/28/23)
ASSISTS 18 Michigan (10/28/23)
SHOTS 67 Western Mich. (12/01/23)
POWER PLAY GOALS 6 Michigan (10/28/23)
SAVES 35 Air Force (10/07/23); Stonehill (2/09/24)
PENALTIES 19 Arizona St. (2/03/24)
PENALTY MINUTES 84 Arizona St. (2/03/24)

Lindenwood Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 St. Thomas (MN) (10/21/23)
SAVES 21 Stonehill (1/26/24)
PENALTIES 1 Augustana (SD) (11/10/23)
PENALTY MINUTES 2 Augustana (SD) (11/10/23)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 22 Stonehill (1/26/24)
SAVES 15 St. Thomas (MN) (10/21/23)
PENALTIES 1 Air Force (10/07/23); Michigan (10/27/23); Western Mich. (12/02/23)
PENALTY MINUTES 2 Air Force (10/07/23); Michigan (10/27/23); Western Mich. (12/02/23)

Lindenwood Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Yakimchuk, Aiden - Stonehill (1/26/24)
GOALS 3 Yakimchuk, Aiden - Stonehill (1/26/24)
ASSISTS 3 Zielke, Ethan - Augustana (SD) (11/11/23); Sterzer, Caige - Stonehill (2/09/24)
SHOTS 10 Gagnon, David - Air Force (10/07/23)
POWER PLAY GOALS 1 DeStefani, Cade - Augustana (SD) (11/11/23); Yakimchuk, Aiden - Western Mich. (1/05/24); Zielke, Ethan - Stonehill (1/26/24); Mercier, Jaeden - Stonehill (1/27/24); Kuzma, Drew - Ohio State (10/13/23); Mercier, Jaeden - Penn State (11/24/23); Price, Caleb - Arizona St. (2/02/24); Southgate, Jake - Arizona St. (2/03/24); Zielke, Ethan - Stonehill (2/09/24); Yakimchuk, Aiden - Stonehill (2/10/24)
SAVES 64 Burnham, Trent - Western Mich. (12/01/23)
PENALTIES 3 Prouty, Joe - Wisconsin (1/12/24); Kuzma, Drew - Arizona St. (2/03/24)
PENALTY MINUTES 15 Allard, Mitch - Air Force (10/08/23); Aughe, Zachary - St. Thomas (MN) (10/21/23); Gagnon, David - Michigan (10/27/23); Kuzma, Drew - Michigan (10/28/23); Prouty, Joe - Penn State (11/24/23); Sterzer, Caige - Penn State (11/25/23); Conquest, Adam - Arizona St. (2/03/24); Anderson, Jack - Stonehill (2/09/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Hughes, T.J. - Michigan (10/28/23)
GOALS 3 Bouquot, Jacques - Penn State (11/24/23); Finley, Quinn - Wisconsin (1/12/24)
ASSISTS 3 Grainger, Luke - Western Mich. (1/06/24); Rowe, Luke - Air Force (10/07/23); Schifsky, Garrett - Michigan (10/27/23); Hughes, T.J. - Michigan (10/28/23); DiMarsico, Matt - Penn State (11/24/23)
SHOTS 10 Kirwan, Ryan - Penn State (11/24/23)
POWER PLAY GOALS 2 Estapa, Mark - Michigan (10/28/23); Bouquot, Jacques - Penn State (11/24/23)
SAVES 35 Blessing, Guy - Air Force (10/07/23)
PENALTIES 3 Tassy, Simon - Wisconsin (1/12/24); Ness, Tucker - Arizona St. (2/03/24)
PENALTY MINUTES 17 Helm, Cole - Arizona St. (2/03/24)