Skip To Main Content

Lindenwood University Athletics

Scoreboard

2025-26 Men's Hockey Cumulative Statistics

Team (8-6)

Overall Team Statistics
Statistic Lindenwood Opponents
Shots
Goals-Shots 48-453 49-468
Goals Per Game 3.4 3.5
Shot Percentage .106 .105
Shots Per Game 32.4 33.4
Assists 86 86
Saves 419 405
Power Plays
Goals-Opportunities 12-59 13-53
Conversion Percentage .203 .245
Goal Breakdown
Total 48 49
Power Play 12 13
Short Handed 1 2
Empty Net 2 1
Unassisted 1 2
Overtime 0 2
Hat Tricks 0 2
Penalties
Total 65 70
Minutes 163 159
Per Game 4.6 5.0
Minutes Per Game 11.6 11.4
Minor 59 67
Major 3 1
10 Minute Misconduct 0 1
Game Misconduct 3 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 437-456 456-437
Percentage .489 .511

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
6 Morneau, Giovanni Morneau, Giovanni 14 7 10 17 46 .152 -2 4 0 0 1 0 0 0 0 1-2 1 0 0 3
11 Savoie, Charles Savoie, Charles 11 4 12 16 16 .250 +7 1 0 0 1 0 0 0 0 12-46 8 2 2 0
24 Seed, Nolan Seed, Nolan 14 3 8 11 32 .094 -2 2 0 2 0 0 0 0 0 3-6 3 0 0 14
22 Houde, Olivier Houde, Olivier 14 3 7 10 40 .075 +4 0 0 2 0 0 0 0 0 5-10 5 0 0 3
21 Southgate, Jake Southgate, Jake 14 2 8 10 37 .054 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 5
19 Fontaine, Louis-Philippe Fontaine, Louis-Philippe 14 6 2 8 33 .182 0 3 0 2 3 0 0 0 0 3-6 3 0 0 6
10 Fletcher, Jacob Fletcher, Jacob 12 5 3 8 15 .333 +4 1 0 0 1 0 0 0 1 1-2 1 0 0 10
18 Elias, Ethan Elias, Ethan 14 0 8 8 24 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 15
12 Zielke, Ethan Zielke, Ethan 14 1 6 7 19 .053 +2 0 0 0 0 0 0 0 0 3-6 3 0 0 13
13 Raesler, Adam Raesler, Adam 13 4 2 6 22 .182 0 0 1 0 1 0 0 0 0 4-8 4 0 0 5
15 Bevilacqua, Michael Bevilacqua, Michael 12 3 1 4 18 .167 +4 0 0 1 0 0 0 0 0 1-2 1 0 0 9
4 Gengle, Connor Gengle, Connor 14 2 2 4 13 .154 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 13
9 Kuzma, Drew Kuzma, Drew 13 2 2 4 25 .080 -4 0 0 0 1 0 0 0 0 4-8 4 0 0 8
23 Mercier, Jaeden Mercier, Jaeden 14 1 3 4 21 .048 -5 1 0 0 0 0 0 0 0 1-2 1 0 0 3
26 Loughman, Tyler Loughman, Tyler 14 0 4 4 10 .000 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 16
16 Rego, Anselmo Rego, Anselmo 9 2 1 3 11 .182 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 5
20 Hipkin, Ty Hipkin, Ty 14 1 2 3 26 .038 0 0 0 0 0 0 0 0 0 3-6 3 0 0 4
8 Delaney, Jacob Delaney, Jacob 8 1 1 2 14 .071 +3 0 0 0 0 0 0 0 0 2-4 2 0 0 18  
28 Mortensen, Brody Mortensen, Brody 7 1 1 2 10 .100 +2 0 0 1 0 0 0 0 0 3-17 1 1 1 19
31 Knapp, Klayton Knapp, Klayton 9 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 McIsaac, Brady McIsaac, Brady 5 0 1 1 4 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 1
7 Yakesh, Brady Yakesh, Brady 11 0 1 1 15 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 13
35 Beerman, Liam Beerman, Liam 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
14 Evans, John Evans, John 3 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
17 Schmiedlin, Patrick Schmiedlin, Patrick 4 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Wong, Jonathan Wong, Jonathan 3 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
TM Team Team 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 14 48 86 134 453 .106 +3 12 1 8 8 0 0 0 1 65-163 59 3 3 186
Opponents 14 49 86 135 468 .105 -7 13 2 6 6 0 2 2 2 70-159 67 1 2 181

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Knapp, Klayton Knapp, Klayton 9-9 509:34 37 4.36 11 1 0 272 .880 3 5 0 0
35 Beerman, Liam Beerman, Liam 6-5 331:20 11 1.99 2 1 0 147 .930 5 1 0 1
TM Team Empty Net 14-0 03:09 1 19.05 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Lindenwood

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 Wisconsin L 0-3 0 0 0 22 .000 6-12 0 0 0 0 0 0 0 15
10/04/25 Wisconsin L 2-7 2 4 6 30 .067 9-18 2 0 0 0 0 0 0 22
10/10/25 at Lake Superior St. W 5-4 5 8 13 35 .143 5-21 1 0 0 1 0 0 0 9
10/11/25 at Lake Superior St. W 7-4 7 13 20 31 .226 5-10 2 1 1 1 0 0 0 11
10/17/25 Denver W 4-3 4 5 9 33 .121 1-2 0 0 1 1 0 0 1 15
10/18/25 Denver L 0-4 0 0 0 19 .000 4-8 0 0 0 0 0 0 0 20
10/24/25 Miami (OH) L 4-5 4 7 11 35 .114 3-6 3 0 0 0 0 0 0 16
10/25/25 Miami (OH) L 4-5 4 8 12 37 .108 0-0 0 0 0 0 0 0 0 11
10/31/25 at Ferris St. W 1-0 1 2 3 17 .059 4-8 0 0 0 1 0 0 0 6
11/01/25 at Ferris St. W 3-2 3 4 7 33 .091 5-10 1 0 0 1 0 0 0 12
11/21/25 Robert Morris W 6-2 6 12 18 50 .120 5-10 1 0 0 1 0 0 0 8
11/22/25 Robert Morris W 5-3 5 10 15 39 .128 5-10 0 0 0 1 0 0 0 17
11/28/25 LIU W 5-2 5 9 14 39 .128 7-36 2 0 0 1 0 0 0 9
11/29/25 LIU L 2-5 2 4 6 33 .061 6-12 0 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 Wisconsin L 0-3 60:00 4 3.00 30 .882 0 1 0 1 0 1
10/04/25 Wisconsin L 2-7 60:00 7 7.00 38 .844 0 1 0 4 0 0
10/10/25 at Lake Superior St. W 5-4 60:00 4 4.00 20 .833 1 0 0 0 0 0
10/11/25 at Lake Superior St. W 7-4 60:00 4 4.00 23 .852 1 0 0 1 1 0
10/17/25 Denver W 4-3 60:00 3 3.00 30 .909 1 0 0 1 0 0
10/18/25 Denver L 0-4 60:00 4 4.00 45 .918 0 1 0 0 0 0
10/24/25 Miami (OH) L 4-5 60:35 5 5.00 27 .844 0 1 0 0 0 0
10/25/25 Miami (OH) L 4-5 63:28 5 4.76 26 .839 0 1 0 0 0 0
10/31/25 at Ferris St. W 1-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
11/01/25 at Ferris St. W 3-2 60:00 2 2.00 24 .923 1 0 0 1 1 0
11/21/25 Robert Morris W 6-2 60:00 2 2.00 22 .917 1 0 0 1 0 0
11/22/25 Robert Morris W 5-3 60:00 3 3.00 28 .903 1 0 0 2 0 0
11/28/25 LIU W 5-2 60:00 2 2.00 39 .951 1 0 0 0 0 0
11/29/25 LIU L 2-5 60:00 5 5.00 36 .878 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 at Wisconsin W 3-0 3 5 8 33 .091 8-16 1 0 1 1 0 0 0 14
10/04/25 at Wisconsin W 7-2 7 13 20 45 .156 5-10 4 0 0 1 0 1 0 11
10/10/25 Lake Superior St. L 4-5 4 8 12 24 .167 4-8 0 0 0 0 0 0 0 6
10/11/25 Lake Superior St. L 4-7 4 6 10 27 .148 4-8 1 1 0 0 0 0 1 14
10/17/25 at Denver L 3-4 3 6 9 33 .091 4-8 1 0 0 0 0 0 0 15
10/18/25 at Denver W 4-0 4 8 12 49 .082 4-8 0 0 0 1 0 0 0 12
10/24/25 at Miami (OH) W 5-4 5 8 13 32 .156 6-20 0 0 0 1 0 0 0 12
10/25/25 at Miami (OH) W 5-4 5 9 14 31 .161 0-0 0 0 0 1 0 1 0 15
10/31/25 Ferris St. L 0-1 0 0 0 31 .000 4-8 0 0 0 0 0 0 0 9
11/01/25 Ferris St. L 2-3 2 4 6 26 .077 5-21 1 1 0 0 0 0 0 8
11/21/25 at Robert Morris L 2-6 2 4 6 24 .083 4-8 1 0 0 0 0 0 0 14
11/22/25 at Robert Morris L 3-5 3 5 8 31 .097 5-10 2 0 0 0 0 0 0 15
11/28/25 at LIU L 2-5 2 3 5 41 .049 11-22 0 0 0 0 0 0 0 18
11/29/25 at LIU W 5-2 5 7 12 41 .122 6-12 2 0 0 1 0 0 1 18

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 at Wisconsin W 3-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
10/04/25 at Wisconsin W 7-2 60:00 2 2.00 28 .933 1 0 0 2 0 0
10/10/25 Lake Superior St. L 4-5 60:00 5 5.00 30 .857 0 1 0 1 0 0
10/11/25 Lake Superior St. L 4-7 60:00 8 7.00 24 .750 0 1 0 2 1 1
10/17/25 at Denver L 3-4 60:00 5 4.00 29 .853 0 1 0 0 0 1
10/18/25 at Denver W 4-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
10/24/25 at Miami (OH) W 5-4 60:35 4 4.00 31 .886 1 0 0 3 0 0
10/25/25 at Miami (OH) W 5-4 63:28 4 3.81 33 .892 1 0 0 0 0 0
10/31/25 Ferris St. L 0-1 60:00 1 1.00 16 .941 0 1 0 0 0 0
11/01/25 Ferris St. L 2-3 60:00 3 3.00 30 .909 0 1 0 1 0 0
11/21/25 at Robert Morris L 2-6 60:00 6 6.00 44 .880 0 1 0 1 0 0
11/22/25 at Robert Morris L 3-5 60:00 5 5.00 34 .872 0 1 0 0 0 0
11/28/25 at LIU L 2-5 60:00 5 5.00 34 .872 0 1 0 2 0 0
11/29/25 at LIU W 5-2 60:00 2 2.00 31 .939 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/03/25 Wisconsin L 0/3 0/5 22/33 6-12 / 8-16
10/04/25 Wisconsin L 2/7 4/13 30/45 9-18 / 5-10
10/10/25 at Lake Superior St. W 5/4 8/8 35/24 5-21 / 4-8
10/11/25 at Lake Superior St. W 7/4 13/6 31/27 5-10 / 4-8
10/17/25 Denver W 4/3 5/6 33/33 1-2 / 4-8
10/18/25 Denver L 0/4 0/8 19/49 4-8 / 4-8
10/24/25 Miami (OH) L 4/5 7/8 35/32 3-6 / 6-20
10/25/25 Miami (OH) L 4/5 8/9 37/31 0-0 / 0-0
10/31/25 at Ferris St. W 1/0 2/0 17/31 4-8 / 4-8
11/01/25 at Ferris St. W 3/2 4/4 33/26 5-10 / 5-21
11/21/25 Robert Morris W 6/2 12/4 50/24 5-10 / 4-8
11/22/25 Robert Morris W 5/3 10/5 39/31 5-10 / 5-10
11/28/25 LIU W 5/2 9/3 39/41 7-36 / 11-22
11/29/25 LIU L 2/5 4/7 33/41 6-12 / 6-12
Lindenwood 48/49 86/86 453/468 65-163 / 70-159
Opponents 49/48 86/86 468/453 70-159 / 65-163

Game Highs

Lindenwood Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 20 Lake Superior St. (10/11/25)
GOALS 7 Lake Superior St. (10/11/25)
ASSISTS 13 Lake Superior St. (10/11/25)
SHOTS 50 Robert Morris (11/21/25)
POWER PLAY GOALS 3 Miami (OH) (10/24/25)
SAVES 45 Denver (10/18/25)
PENALTIES 9 Wisconsin (10/04/25)
PENALTY MINUTES 36 LIU (11/28/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 20 Wisconsin (10/04/25)
GOALS 7 Wisconsin (10/04/25)
ASSISTS 13 Wisconsin (10/04/25)
SHOTS 49 Denver (10/18/25)
POWER PLAY GOALS 4 Wisconsin (10/04/25)
SAVES 44 Robert Morris (11/21/25)
PENALTIES 11 LIU (11/28/25)
PENALTY MINUTES 22 LIU (11/28/25)

Lindenwood Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 Ferris St. (10/31/25)
SAVES 20 Lake Superior St. (10/10/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 24 Robert Morris (11/21/25); Lake Superior St. (10/10/25)
SAVES 16 Ferris St. (10/31/25)

Lindenwood Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Seed, Nolan - Robert Morris (11/21/25)
GOALS 2 Morneau, Giovanni - Miami (OH) (10/24/25); Houde, Olivier - Miami (OH) (10/25/25); Gengle, Connor - Robert Morris (11/21/25); Savoie, Charles - Lake Superior St. (10/10/25); Morneau, Giovanni - Lake Superior St. (10/11/25)
ASSISTS 3 Seed, Nolan - Robert Morris (11/21/25); Morneau, Giovanni - Robert Morris (11/22/25); Zielke, Ethan - Lake Superior St. (10/11/25)
SHOTS 7 Kuzma, Drew - Robert Morris (11/21/25)
POWER PLAY GOALS 2 Morneau, Giovanni - Miami (OH) (10/24/25)
SAVES 45 Knapp, Klayton - Denver (10/18/25)
PENALTIES 4 Savoie, Charles - LIU (11/28/25)
PENALTY MINUTES 30 Savoie, Charles - LIU (11/28/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Tassy, Simon - Wisconsin (10/04/25); Smith, Ryan - Miami (OH) (10/25/25)
GOALS 3 Fitzgerald, Christian - Wisconsin (10/04/25); Smith, Ryan - Miami (OH) (10/25/25)
ASSISTS 3 Morrissey, Gavin - Wisconsin (10/04/25)
SHOTS 8 Finley, Quinn - Wisconsin (10/04/25); Smith, Ryan - Miami (OH) (10/25/25)
POWER PLAY GOALS 2 Fitzgerald, Christian - Wisconsin (10/04/25)
SAVES 34 Kochendorfer, Croix - Robert Morris (11/21/25); Massie, Lucas - Robert Morris (11/22/25); Duris, Daniel - LIU (11/28/25)
PENALTIES 2 Fitzgerald, Christian - Wisconsin (10/03/25); Brown, Garrett - Denver (10/18/25); Smith, Ryan - Miami (OH) (10/24/25); Garvey, Cameron - Robert Morris (11/21/25); Dangos, Blake - LIU (11/28/25); Mangone, Calem - Lake Superior St. (10/10/25); Taulien, Trevor - Ferris St. (11/01/25)
PENALTY MINUTES 15 Taulien, Trevor - Ferris St. (11/01/25)