Skip To Main Content

Lindenwood University Athletics

Scoreboard

2012-13 Women's Hockey Cumulative Statistics

Team (7-26-3, 7-10-3)

Overall Team Statistics
Statistic Lindenwood Opponents
Shots
Goals-Shots 61-990 151-1652
Goals Per Game 1.7 4.2
Shot Percentage .062 .091
Shots Per Game 27.5 45.9
Assists 92 255
Saves 1492 916
Power Plays
Goals-Opportunities 23-173 46-177
Conversion Percentage .133 .260
Goal Breakdown
Total 61 151
Power Play 23 46
Short Handed 2 5
Empty Net 3 0
Unassisted 5 10
Overtime 2 1
Hat Tricks 0 7
Penalties
Total 199 196
Minutes 420 403
Per Game 5.5 5.4
Minutes Per Game 11.7 11.2
Minor 195 194
Major 2 1
10 Minute Misconduct 1 0
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 993-1446 1446-993
Percentage .407 .593

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Wickenheiser, Alison Wickenheiser, Alison 36 12 12 24 158 .076 -18 3 1 1 3 0 1 0 3 4-8 4 0 0 19
16 Kirkham, Lyndsay Kirkham, Lyndsay 36 7 12 19 80 .088 -31 4 1 1 0 0 0 0 1 18-36 18 0 0 18
21 West, Alyssa West, Alyssa 33 7 12 19 112 .063 -8 4 0 1 0 0 0 0 0 17-34 17 0 0 42
10 Arcibal, Allysson Arcibal, Allysson 36 10 7 17 119 .084 -16 3 0 3 0 1 0 0 1 11-33 9 1 1 10
12 Broad, Kendra Broad, Kendra 36 9 8 17 92 .098 -20 4 0 2 1 0 0 0 0 20-40 20 0 0 30
15 Witwicke, Chelsea Witwicke, Chelsea 36 2 12 14 58 .034 -15 1 0 1 1 0 0 0 0 2-4 2 0 0 46
9 Slattery, Jocelyn Slattery, Jocelyn 35 2 8 10 53 .038 -27 0 0 0 0 0 0 0 0 16-32 16 0 0 11
5 Post, Caitlyn Post, Caitlyn 28 4 4 8 66 .061 -9 0 0 0 1 0 1 0 0 11-22 11 0 0 17
18 Erickson, Katie Erickson, Katie 35 3 5 8 63 .048 -27 2 0 1 0 0 0 0 0 18-36 18 0 0 52
26 Lobreau, Brett Lobreau, Brett 28 1 3 4 27 .037 -20 0 0 0 1 0 0 0 0 6-12 6 0 0 23
20 Redick, Samantha Redick, Samantha 12 2 1 3 15 .133 -5 2 0 1 0 0 0 0 0 0-0 0 0 0 3
19 Oliphant, Sarah Oliphant, Sarah 35 1 1 2 25 .040 -20 0 0 0 0 0 0 0 0 0-0 0 0 0 22
22 Peden, Brooke Peden, Brooke 36 0 2 2 12 .000 -24 0 0 0 0 0 0 0 0 2-4 2 0 0 31
3 Weich, Rachel Weich, Rachel 34 0 2 2 26 .000 -22 0 0 0 0 0 0 0 0 20-40 20 0 0 19
13 Williams, Chloe Williams, Chloe 28 0 2 2 4 .000 -11 0 0 0 0 0 0 0 0 14-36 13 0 1 13
11 Wynn, Erica Wynn, Erica 35 1 0 1 15 .067 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 6
28 Constance, Jordyn Constance, Jordyn 35 0 1 1 35 .000 -27 0 0 0 0 0 0 0 0 14-28 14 0 0 21
8 Cox, Megan Cox, Megan 34 0 0 0 11 .000 -14 0 0 0 0 0 0 0 0 9-18 9 0 0 39
31 Fairchild, Taylor Fairchild, Taylor 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Hensley, Nicole Hensley, Nicole 29 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0
4 Stober, Amy Stober, Amy 19 0 0 0 1 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 4
7 Talbot, Kelsey Talbot, Kelsey 31 0 0 0 17 .000 -8 0 0 0 0 0 0 0 0 8-19 7 1 0 10
TM Team Team 36 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 58  
Total 36 61 92 153 990 .062 -334 23 2 11 7 1 2 0 5 199-420 195 2 2 494
Opponents 36 151 255 406 1652 .091 +326 46 5 25 26 2 1 7 10 196-403 194 1 1 461

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Hensley, Nicole Hensley, Nicole 29-26 1597:17 91 3.42 35 3 0 1083 .922 7 16 3 0
31 Fairchild, Taylor Fairchild, Taylor 12-9 622:43 60 5.78 11 2 0 418 .874 0 9 0 0
TM Team Empty Net 36-0 05:04 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
27 Wickenheiser, Alison Wickenheiser, Alison 20 9 8 17 86 .105 0 3 1 1 3 0 1 0 3 1-2 1 0 0 9
16 Kirkham, Lyndsay Kirkham, Lyndsay 20 4 11 15 48 .083 -9 1 1 0 0 0 0 0 1 11-22 11 0 0 13
12 Broad, Kendra Broad, Kendra 20 8 6 14 55 .145 -4 4 0 1 1 0 0 0 0 12-24 12 0 0 13
21 West, Alyssa West, Alyssa 19 3 8 11 70 .043 +2 2 0 0 0 0 0 0 0 10-20 10 0 0 18
15 Witwicke, Chelsea Witwicke, Chelsea 20 2 8 10 36 .056 -2 1 0 1 1 0 0 0 0 0-0 0 0 0 27
10 Arcibal, Allysson Arcibal, Allysson 20 6 3 9 60 .100 -7 2 0 2 0 1 0 0 1 4-8 4 0 0 2
5 Post, Caitlyn Post, Caitlyn 16 3 4 7 43 .070 -5 0 0 0 1 0 1 0 0 4-8 4 0 0 10
18 Erickson, Katie Erickson, Katie 19 2 4 6 39 .051 -6 2 0 1 0 0 0 0 0 10-20 10 0 0 22
9 Slattery, Jocelyn Slattery, Jocelyn 19 1 5 6 33 .030 -11 0 0 0 0 0 0 0 0 8-16 8 0 0 7
22 Peden, Brooke Peden, Brooke 20 0 2 2 10 .000 -12 0 0 0 0 0 0 0 0 1-2 1 0 0 16
26 Lobreau, Brett Lobreau, Brett 18 1 0 1 14 .071 -13 0 0 0 1 0 0 0 0 5-10 5 0 0 14
20 Redick, Samantha Redick, Samantha 4 1 0 1 5 .200 -1 1 0 1 0 0 0 0 0 0-0 0 0 0 2
11 Wynn, Erica Wynn, Erica 19 1 0 1 12 .083 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 5
28 Constance, Jordyn Constance, Jordyn 19 0 1 1 14 .000 -12 0 0 0 0 0 0 0 0 7-14 7 0 0 4
3 Weich, Rachel Weich, Rachel 19 0 1 1 14 .000 -14 0 0 0 0 0 0 0 0 14-28 14 0 0 11
8 Cox, Megan Cox, Megan 20 0 0 0 7 .000 -4 0 0 0 0 0 0 0 0 7-14 7 0 0 20
31 Fairchild, Taylor Fairchild, Taylor 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Hensley, Nicole Hensley, Nicole 16 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
19 Oliphant, Sarah Oliphant, Sarah 19 0 0 0 14 .000 -12 0 0 0 0 0 0 0 0 0-0 0 0 0 8
4 Stober, Amy Stober, Amy 11 0 0 0 0 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
7 Talbot, Kelsey Talbot, Kelsey 18 0 0 0 13 .000 -3 0 0 0 0 0 0 0 0 7-17 6 1 0 6
13 Williams, Chloe Williams, Chloe 16 0 0 0 4 .000 -4 0 0 0 0 0 0 0 0 7-22 6 0 1 6
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 32  
Total 20 41 61 102 578 .071 -124 16 2 7 7 1 2 0 5 115-241 113 1 1 247
Opponents 20 71 119 190 848 .084 +117 22 4 13 10 2 0 2 4 107-214 107 0 0 268

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Hensley, Nicole Hensley, Nicole 16-14 853:48 34 2.39 14 2 0 523 .939 7 4 3 0
31 Fairchild, Taylor Fairchild, Taylor 7-5 360:09 37 6.16 8 2 0 254 .873 0 6 0 0
TM Team Empty Net 20-0 03:03 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Lindenwood

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/28/12 at Ohio State L 0-4 0 0 0 19 .000 8-27 0 0 0 0 0 0 0 7
9/29/12 at Ohio State L 2-7 2 2 4 18 .111 10-20 1 0 0 0 0 0 0 21
10/05/12 Wisconsin L 2-7 2 2 4 22 .091 8-16 0 0 0 0 0 0 0 14
10/06/12 Wisconsin L 1-9 1 2 3 17 .059 4-8 1 0 0 0 0 0 0 12
10/12/12 at Minnesota State L 0-3 0 0 0 20 .000 4-8 0 0 0 0 0 0 0 9
10/13/12 at Minnesota State L 1-4 1 2 3 31 .032 4-8 1 0 0 0 0 0 0 12
11/02/12 Mercyhurst L 1-6 1 2 3 22 .045 7-14 1 0 0 0 0 0 0 15
11/03/12 Mercyhurst L 0-6 0 0 0 17 .000 8-16 0 0 0 0 0 0 0 10
11/09/12 at St. Cloud L 0-2 0 0 0 21 .000 4-8 0 0 0 0 0 0 0 15
11/10/12 at St. Cloud L 2-7 2 4 6 30 .067 4-8 1 0 0 0 0 0 0 15
11/16/12 Penn State W 5-1 5 8 13 37 .135 3-6 2 0 0 1 0 0 1 4
11/17/12 Penn State L 2-3 2 3 5 30 .067 10-20 1 0 0 0 0 0 0 16
11/30/12 St. Cloud State L 1-3 1 1 2 22 .045 3-6 0 0 0 0 0 0 0 11
12/01/12 St. Cloud State L 2-3 2 4 6 40 .050 3-6 2 0 0 0 0 0 0 15
12/15/12 at RIT L 1-5 1 0 1 20 .050 5-10 0 0 0 0 0 0 1 14
12/16/12 at RIT T 1-1 1 1 2 28 .036 7-14 0 0 0 0 0 0 0 14
1/01/13 Minnesota State L 1-6 1 2 3 27 .037 2-4 0 0 0 0 0 0 0 9
1/02/13 Minnesota State L 0-6 0 0 0 29 .000 3-6 0 0 0 0 0 0 0 11
1/04/13 North Dakota L 3-7 3 3 6 22 .136 5-10 1 0 0 0 0 0 0 22
1/05/13 North Dakota L 4-8 4 7 11 28 .143 8-16 0 0 0 0 0 0 0 11
1/11/13 at Robert Morris W 5-2 5 8 13 35 .143 7-14 3 1 1 1 0 0 1 8
1/12/13 at Robert Morris L 2-5 2 4 6 21 .095 5-10 0 0 0 0 0 0 0 15
1/18/13 Syracuse L 1-2 1 2 3 29 .034 6-12 1 0 0 0 0 0 0 14
1/19/13 Syracuse L 1-8 1 1 2 19 .053 5-10 0 0 0 0 0 0 0 10
1/25/13 at Mercyhurst L 0-10 0 0 0 17 .000 4-8 0 0 0 0 0 0 0 10
1/26/13 at Mercyhurst L 1-5 1 1 2 25 .040 9-21 0 0 0 0 0 0 0 17
2/01/13 RIT T 1-1 1 1 2 30 .033 7-14 1 0 0 0 0 0 0 13
2/02/13 RIT W 4-3 4 6 10 34 .118 7-14 3 0 0 1 0 0 0 16
2/08/13 at Penn State W 3-1 3 5 8 45 .067 4-8 2 0 1 1 0 0 0 11
2/09/13 at Penn State T 3-3 3 4 7 47 .064 5-18 1 0 0 0 1 0 1 8
2/15/13 Robert Morris W 3-2 3 4 7 29 .103 5-10 1 1 0 1 0 0 0 11
2/16/13 Robert Morris W 4-2 4 6 10 22 .182 4-8 0 0 1 1 0 0 1 13
2/26/13 at Syracuse W 2-1 2 4 6 36 .056 4-8 0 0 0 1 0 0 0 12
2/27/13 at Syracuse L 1-4 1 1 2 35 .029 3-6 0 0 0 0 0 0 0 16
3/01/13 at Robert Morris L 1-2 1 2 3 42 .024 9-18 0 0 0 0 0 0 0 41
3/02/13 at Robert Morris L 0-2 0 0 0 24 .000 5-10 0 0 0 0 0 0 0 22

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/28/12 at Ohio State L 0-4 60:00 4 4.00 60 .938 0 1 0 2 0 0
9/29/12 at Ohio State L 2-7 60:00 7 7.00 53 .883 0 1 0 2 1 0
10/05/12 Wisconsin L 2-7 60:00 7 7.00 34 .829 0 1 0 4 0 0
10/06/12 Wisconsin L 1-9 60:00 9 9.00 47 .839 0 1 0 0 0 0
10/12/12 at Minnesota State L 0-3 60:00 3 3.00 40 .930 0 1 0 1 0 0
10/13/12 at Minnesota State L 1-4 60:00 4 4.00 42 .913 0 1 0 2 0 0
11/02/12 Mercyhurst L 1-6 60:00 6 6.00 64 .914 0 1 0 3 1 0
11/03/12 Mercyhurst L 0-6 60:00 6 6.00 58 .906 0 1 0 2 1 0
11/09/12 at St. Cloud L 0-2 60:00 2 2.00 44 .957 0 1 0 1 0 0
11/10/12 at St. Cloud L 2-7 60:00 7 7.00 35 .833 0 1 0 1 0 0
11/16/12 Penn State W 5-1 60:00 1 1.00 15 .938 1 0 0 1 0 0
11/17/12 Penn State L 2-3 60:00 3 3.00 30 .909 0 1 0 2 0 0
11/30/12 St. Cloud State L 1-3 60:00 3 3.00 45 .938 0 1 0 1 0 0
12/01/12 St. Cloud State L 2-3 60:00 3 3.00 38 .927 0 1 0 2 0 0
12/15/12 at RIT L 1-5 60:00 5 5.00 35 .875 0 1 0 1 0 0
12/16/12 at RIT T 1-1 65:00 1 .92 43 .977 0 0 1 1 0 0
1/01/13 Minnesota State L 1-6 60:00 6 6.00 25 .806 0 1 0 1 0 0
1/02/13 Minnesota State L 0-6 60:00 6 6.00 32 .842 0 1 0 1 0 0
1/04/13 North Dakota L 3-7 60:00 7 7.00 53 .883 0 1 0 1 0 0
1/05/13 North Dakota L 4-8 60:00 8 8.00 46 .852 0 1 0 4 0 0
1/11/13 at Robert Morris W 5-2 60:00 2 2.00 32 .941 1 0 0 1 0 0
1/12/13 at Robert Morris L 2-5 60:00 5 5.00 43 .896 0 1 0 0 1 0
1/18/13 Syracuse L 1-2 60:00 2 2.00 39 .951 0 1 0 0 0 0
1/19/13 Syracuse L 1-8 60:00 8 8.00 46 .852 0 1 0 1 1 0
1/25/13 at Mercyhurst L 0-10 60:00 10 10.00 38 .792 0 1 0 3 0 0
1/26/13 at Mercyhurst L 1-5 60:00 5 5.00 38 .884 0 1 0 1 0 0
2/01/13 RIT T 1-1 65:00 1 .92 37 .974 0 0 1 1 0 0
2/02/13 RIT W 4-3 60:00 3 3.00 33 .917 1 0 0 3 0 0
2/08/13 at Penn State W 3-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
2/09/13 at Penn State T 3-3 65:00 3 2.77 25 .893 0 0 1 1 0 0
2/15/13 Robert Morris W 3-2 60:55 2 2.00 39 .951 1 0 0 0 0 0
2/16/13 Robert Morris W 4-2 60:00 2 2.00 49 .961 1 0 0 0 0 0
2/26/13 at Syracuse W 2-1 61:05 1 .98 42 .977 1 0 0 0 0 0
2/27/13 at Syracuse L 1-4 60:00 4 4.00 36 .900 0 1 0 1 0 0
3/01/13 at Robert Morris L 1-2 108:04 2 1.11 90 .978 0 1 0 1 0 0
3/02/13 at Robert Morris L 0-2 60:00 2 2.00 40 .952 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/28/12 Ohio State W 4-0 4 8 12 64 .063 5-10 2 0 0 1 0 0 0 11
9/29/12 Ohio State W 7-2 7 13 20 60 .117 8-16 2 1 0 1 0 0 0 10
10/05/12 at Wisconsin W 7-2 7 9 16 41 .171 4-8 4 0 0 1 0 1 1 8
10/06/12 at Wisconsin W 9-1 9 11 20 56 .161 6-12 0 0 0 1 0 1 3 9
10/12/12 Minnesota State W 3-0 3 6 9 43 .070 9-18 1 0 0 1 0 0 0 15
10/13/12 Minnesota State W 4-1 4 6 10 46 .087 5-21 2 0 0 1 0 0 1 10
11/02/12 at Mercyhurst W 6-1 6 10 16 70 .086 3-6 3 1 0 1 0 1 0 10
11/03/12 at Mercyhurst W 6-0 6 9 15 64 .094 6-12 2 1 0 1 0 1 0 17
11/09/12 St. Cloud W 2-0 2 3 5 46 .043 3-6 1 0 0 1 0 0 0 9
11/10/12 St. Cloud W 7-2 7 12 19 42 .167 4-8 1 0 0 1 0 0 0 10
11/16/12 at Penn State L 1-5 1 2 3 16 .063 6-12 1 0 0 0 0 0 0 10
11/17/12 at Penn State W 3-2 3 5 8 33 .091 6-12 2 0 0 1 0 0 0 16
11/30/12 at St. Cloud State W 3-1 3 6 9 48 .063 4-8 1 0 0 1 0 0 0 10
12/01/12 at St. Cloud State W 3-2 3 6 9 41 .073 4-8 2 0 0 1 0 0 0 8
12/15/12 RIT W 5-1 5 10 15 40 .125 6-12 1 0 0 1 0 0 0 14
12/16/12 RIT T 1-1 1 2 3 44 .023 5-10 1 0 0 0 1 0 0 16
1/01/13 at Minnesota State W 6-1 6 10 16 31 .194 5-10 1 0 0 1 0 0 1 9
1/02/13 at Minnesota State W 6-0 6 10 16 38 .158 6-12 1 0 0 1 0 1 0 9
1/04/13 at North Dakota W 7-3 7 12 19 60 .117 4-8 1 0 0 1 0 1 0 4
1/05/13 at North Dakota W 8-4 8 16 24 54 .148 7-14 4 0 0 1 0 1 0 13
1/11/13 Robert Morris L 2-5 2 4 6 34 .059 8-16 1 0 0 0 0 0 0 15
1/12/13 Robert Morris W 5-2 5 4 9 48 .104 3-6 0 1 0 1 0 0 3 15
1/18/13 at Syracuse W 2-1 2 3 5 41 .049 6-12 0 0 0 1 0 0 0 10
1/19/13 at Syracuse W 8-1 8 14 22 54 .148 5-10 1 1 0 1 0 0 0 7
1/25/13 Mercyhurst W 10-0 10 18 28 48 .208 5-10 3 0 0 1 0 0 0 19
1/26/13 Mercyhurst W 5-1 5 10 15 43 .116 8-16 1 0 0 1 0 0 0 17
2/01/13 at RIT T 1-1 1 2 3 38 .026 6-12 1 0 0 0 1 0 0 9
2/02/13 at RIT L 3-4 3 6 9 36 .083 10-20 3 0 0 0 0 0 0 12
2/08/13 Penn State L 1-3 1 1 2 36 .028 4-8 0 0 0 0 0 0 0 13
2/09/13 Penn State T 3-3 3 4 7 28 .107 7-14 1 0 0 0 0 0 1 22
2/15/13 at Robert Morris L 2-3 2 4 6 41 .049 4-8 0 0 0 0 0 0 0 10
2/16/13 at Robert Morris L 2-4 2 3 5 51 .039 3-6 0 0 0 0 0 0 0 13
2/26/13 Syracuse L 1-2 1 1 2 43 .023 3-6 0 0 0 0 0 0 0 13
2/27/13 Syracuse W 4-1 4 7 11 40 .100 3-6 1 0 0 1 0 0 0 10
3/01/13 Robert Morris W 2-1 2 4 6 92 .022 9-18 1 0 0 1 0 0 0 36
3/02/13 Robert Morris W 2-0 2 4 6 42 .048 6-12 0 0 0 1 0 0 0 22

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/28/12 Ohio State W 4-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
9/29/12 Ohio State W 7-2 60:00 2 2.00 16 .889 1 0 0 1 0 0
10/05/12 at Wisconsin W 7-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
10/06/12 at Wisconsin W 9-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
10/12/12 Minnesota State W 3-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
10/13/12 Minnesota State W 4-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
11/02/12 at Mercyhurst W 6-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
11/03/12 at Mercyhurst W 6-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
11/09/12 St. Cloud W 2-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/10/12 St. Cloud W 7-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
11/16/12 at Penn State L 1-5 60:00 5 5.00 32 .865 0 1 0 2 0 0
11/17/12 at Penn State W 3-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
11/30/12 at St. Cloud State W 3-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
12/01/12 at St. Cloud State W 3-2 60:00 2 2.00 38 .950 1 0 0 2 0 0
12/15/12 RIT W 5-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
12/16/12 RIT T 1-1 65:00 1 .92 27 .964 0 0 1 0 0 0
1/01/13 at Minnesota State W 6-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
1/02/13 at Minnesota State W 6-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
1/04/13 at North Dakota W 7-3 60:00 3 3.00 19 .864 1 0 0 1 0 0
1/05/13 at North Dakota W 8-4 60:00 4 4.00 24 .857 1 0 0 0 0 0
1/11/13 Robert Morris L 2-5 60:00 5 4.00 30 .857 0 1 0 3 1 1
1/12/13 Robert Morris W 5-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
1/18/13 at Syracuse W 2-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
1/19/13 at Syracuse W 8-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/25/13 Mercyhurst W 10-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
1/26/13 Mercyhurst W 5-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/01/13 at RIT T 1-1 65:00 1 .92 29 .967 0 0 1 1 0 0
2/02/13 at RIT L 3-4 60:00 4 4.00 30 .882 0 1 0 3 0 0
2/08/13 Penn State L 1-3 60:00 3 2.00 42 .933 0 1 0 2 0 1
2/09/13 Penn State T 3-3 65:00 3 2.77 44 .936 0 0 1 1 0 0
2/15/13 at Robert Morris L 2-3 60:55 3 3.00 26 .897 0 1 0 1 1 0
2/16/13 at Robert Morris L 2-4 60:00 4 3.00 18 .818 0 1 0 0 0 1
2/26/13 Syracuse L 1-2 61:05 2 1.97 34 .944 0 1 0 0 0 0
2/27/13 Syracuse W 4-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
3/01/13 Robert Morris W 2-1 108:04 1 .56 41 .976 1 0 0 0 0 0
3/02/13 Robert Morris W 2-0 60:00 0 .00 24 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/28/12 at Ohio State L 0/4 0/8 19/64 8-27 / 5-10
9/29/12 at Ohio State L 2/7 2/13 18/60 10-20 / 8-16
10/05/12 Wisconsin L 2/7 2/9 22/41 8-16 / 4-8
10/06/12 Wisconsin L 1/9 2/11 17/56 4-8 / 6-12
10/12/12 at Minnesota State L 0/3 0/6 20/43 4-8 / 9-18
10/13/12 at Minnesota State L 1/4 2/6 31/46 4-8 / 5-21
11/02/12 Mercyhurst L 1/6 2/10 22/70 7-14 / 3-6
11/03/12 Mercyhurst L 0/6 0/9 17/64 8-16 / 6-12
11/09/12 at St. Cloud L 0/2 0/3 21/46 4-8 / 3-6
11/10/12 at St. Cloud L 2/7 4/12 30/42 4-8 / 4-8
11/16/12 Penn State W 5/1 8/2 37/16 3-6 / 6-12
11/17/12 Penn State L 2/3 3/5 30/33 10-20 / 6-12
11/30/12 St. Cloud State L 1/3 1/6 22/48 3-6 / 4-8
12/01/12 St. Cloud State L 2/3 4/6 40/41 3-6 / 4-8
12/15/12 at RIT L 1/5 0/10 20/40 5-10 / 6-12
12/16/12 at RIT T 1/1 1/2 28/44 7-14 / 5-10
1/01/13 Minnesota State L 1/6 2/10 27/31 2-4 / 5-10
1/02/13 Minnesota State L 0/6 0/10 29/38 3-6 / 6-12
1/04/13 North Dakota L 3/7 3/12 22/60 5-10 / 4-8
1/05/13 North Dakota L 4/8 7/16 28/54 8-16 / 7-14
1/11/13 at Robert Morris W 5/2 8/4 35/34 7-14 / 8-16
1/12/13 at Robert Morris L 2/5 4/4 21/48 5-10 / 3-6
1/18/13 Syracuse L 1/2 2/3 29/41 6-12 / 6-12
1/19/13 Syracuse L 1/8 1/14 19/54 5-10 / 5-10
1/25/13 at Mercyhurst L 0/10 0/18 17/48 4-8 / 5-10
1/26/13 at Mercyhurst L 1/5 1/10 25/43 9-21 / 8-16
2/01/13 RIT T 1/1 1/2 30/38 7-14 / 6-12
2/02/13 RIT W 4/3 6/6 34/36 7-14 / 10-20
2/08/13 at Penn State W 3/1 5/1 45/36 4-8 / 4-8
2/09/13 at Penn State T 3/3 4/4 47/28 5-18 / 7-14
2/15/13 Robert Morris W 3/2 4/4 29/41 5-10 / 4-8
2/16/13 Robert Morris W 4/2 6/3 22/51 4-8 / 3-6
2/26/13 at Syracuse W 2/1 4/1 36/43 4-8 / 3-6
2/27/13 at Syracuse L 1/4 1/7 35/40 3-6 / 3-6
3/01/13 at Robert Morris L 1/2 2/4 42/92 9-18 / 9-18
3/02/13 at Robert Morris L 0/2 0/4 24/42 5-10 / 6-12
Lindenwood 61/151 92/255 990/1652 199-420 / 196-403
Opponents 151/61 255/92 1652/990 196-403 / 199-420

Game Highs

Lindenwood Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 13 Penn State (11/16/12); Robert Morris (1/11/13)
GOALS 5 Penn State (11/16/12); Robert Morris (1/11/13)
ASSISTS 8 Penn State (11/16/12); Robert Morris (1/11/13)
SHOTS 47 Penn State (2/09/13)
POWER PLAY GOALS 3 RIT (2/02/13); Robert Morris (1/11/13)
SAVES 90 Robert Morris (3/01/13)
PENALTIES 10 Penn State (11/17/12); Ohio State (9/29/12)
PENALTY MINUTES 27 Ohio State (9/28/12)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 28 Mercyhurst (1/25/13)
GOALS 10 Mercyhurst (1/25/13)
ASSISTS 18 Mercyhurst (1/25/13)
SHOTS 92 Robert Morris (3/01/13)
POWER PLAY GOALS 4 Wisconsin (10/05/12); North Dakota (1/05/13)
SAVES 44 Penn State (2/09/13)
PENALTIES 10 RIT (2/02/13)
PENALTY MINUTES 21 Minnesota State (10/13/12)

Lindenwood Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 Wisconsin (10/06/12); Mercyhurst (11/03/12); Mercyhurst (1/25/13)
SAVES 15 Penn State (11/16/12)
PENALTIES 2 Minnesota State (1/01/13)
PENALTY MINUTES 4 Minnesota State (1/01/13)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 Penn State (2/08/13); Syracuse (2/26/13)
GOALS 1 Penn State (11/16/12); RIT (2/01/13); RIT (12/16/12); Penn State (2/08/13); Syracuse (2/26/13)
ASSISTS 1 Penn State (2/08/13); Syracuse (2/26/13)
SHOTS 16 Penn State (11/16/12)
SAVES 16 Wisconsin (10/06/12); Ohio State (9/29/12)
PENALTIES 3 Mercyhurst (11/02/12); Robert Morris (2/16/13); St. Cloud (11/09/12); Robert Morris (1/12/13); Syracuse (2/26/13); Syracuse (2/27/13)
PENALTY MINUTES 6 Mercyhurst (11/02/12); Robert Morris (2/16/13); St. Cloud (11/09/12); Robert Morris (1/12/13); Syracuse (2/26/13); Syracuse (2/27/13)

Lindenwood Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Wickenheiser,Alison - Penn State (11/16/12); Arcibal,Allysson - North Dakota (1/04/13); Wickenheiser,Alison - Robert Morris (1/11/13)
