Skip To Main Content

Lindenwood University Athletics

Scoreboard

2015-16 Women's Hockey Cumulative Statistics

Team (9-24-4, 5-11-4)

Overall Team Statistics
Statistic Lindenwood Opponents
Shots
Goals-Shots 64-915 102-1259
Goals Per Game 1.7 2.8
Shot Percentage .070 .081
Shots Per Game 24.7 34.0
Assists 111 166
Saves 1157 851
Power Plays
Goals-Opportunities 14-109 20-135
Conversion Percentage .128 .148
Goal Breakdown
Total 64 102
Power Play 14 20
Short Handed 1 1
Empty Net 3 6
Unassisted 3 6
Overtime 0 2
Hat Tricks 2 1
Penalties
Total 141 121
Minutes 285 256
Per Game 3.8 3.3
Minutes Per Game 7.7 6.9
Minor 140 118
Major 1 2
10 Minute Misconduct 0 0
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 955-1211 1211-955
Percentage .441 .559

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Jasper, Shara Jasper, Shara 37 23 13 36 168 .137 +7 4 1 4 5 0 0 2 2 15-30 15 0 0 23
7 Bobrowski, Sarah Bobrowski, Sarah 37 8 19 27 146 .055 -1 1 0 1 1 0 0 0 0 6-12 6 0 0 16
23 Morris-Reade, Shannon Morris-Reade, Shannon 37 8 15 23 101 .079 -10 2 0 1 1 1 0 0 0 11-22 11 0 0 30
26 Gillanders, Britannia Gillanders, Britannia 37 8 8 16 101 .079 -9 1 0 4 0 0 0 0 0 8-16 8 0 0 36
12 Larson, Ally Larson, Ally 35 1 9 10 24 .042 -11 1 0 0 0 0 0 0 0 16-32 16 0 0 50  
4 Atkinson, Carrie Atkinson, Carrie 37 3 6 9 54 .056 -18 2 0 0 0 0 0 0 0 11-22 11 0 0 66
27 Goodwin, Carla Goodwin, Carla 37 3 6 9 38 .079 -1 0 0 1 1 0 0 0 1 9-18 9 0 0 55
13 Otte, Tae Otte, Tae 37 0 9 9 37 .000 -11 0 0 0 0 0 0 0 0 12-24 12 0 0 107
24 Nokelby, Katie Nokelby, Katie 22 0 7 7 20 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 36
10 Gunderson, Emily Gunderson, Emily 35 3 3 6 16 .188 -8 2 0 0 1 0 0 0 0 4-11 3 1 0 22
3 Weich, Rachel Weich, Rachel 25 2 4 6 23 .087 -9 1 0 0 0 0 0 0 0 11-22 11 0 0 21
20 Dietzler, Holly Dietzler, Holly 37 2 2 4 47 .043 -12 0 0 0 0 0 0 0 0 3-6 3 0 0 34
19 Davidson, Kaitlyn Davidson, Kaitlyn 33 1 3 4 16 .063 -9 0 0 0 0 0 0 0 0 4-8 4 0 0 4
25 Lang, Xylia Lang, Xylia 33 0 3 3 15 .000 -9 0 0 0 0 0 0 0 0 6-12 6 0 0 23
21 Welsh, Corbin Welsh, Corbin 37 0 3 3 27 .000 -23 0 0 0 0 0 0 0 0 6-12 6 0 0 13
8 Lemoine, Tirra Lemoine, Tirra 37 2 0 2 61 .033 -26 0 0 1 0 0 0 0 0 5-10 5 0 0 8
22 Peden, Brooke Peden, Brooke 22 0 1 1 19 .000 -9 0 0 0 0 0 0 0 0 3-6 3 0 0 23
30 deBruyn, Jolene deBruyn, Jolene 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Dodds, Darby Dodds, Darby 3 0 0 0 2 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 1
29 Hensley, Nicole Hensley, Nicole 32 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 37 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 1  
Total 37 64 111 175 915 .070 -163 14 1 12 9 1 0 2 3 141-285 140 1 0 569
Opponents 37 102 166 268 1259 .081 +157 20 1 25 24 3 2 1 6 121-256 118 2 1 379

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 deBruyn, Jolene deBruyn, Jolene 6-5 317:52 16 3.02 2 0 0 211 .930 1 4 0 0
29 Hensley, Nicole Hensley, Nicole 32-32 1904:12 80 2.52 18 1 0 946 .922 8 20 4 2
TM Team Empty Net 37-0 23:32 6 15.30 0 0 6 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Jasper, Shara Jasper, Shara 23 13 9 22 109 .119 +4 2 1 3 5 0 0 1 0 11-22 11 0 0 14
7 Bobrowski, Sarah Bobrowski, Sarah 23 7 8 15 106 .066 +2 1 0 1 1 0 0 0 0 4-8 4 0 0 11
23 Morris-Reade, Shannon Morris-Reade, Shannon 23 4 8 12 67 .060 -5 1 0 1 0 1 0 0 0 5-10 5 0 0 20
26 Gillanders, Britannia Gillanders, Britannia 23 5 5 10 65 .077 -2 0 0 3 0 0 0 0 0 3-6 3 0 0 19
4 Atkinson, Carrie Atkinson, Carrie 23 3 3 6 36 .083 -11 2 0 0 0 0 0 0 0 8-16 8 0 0 36
24 Nokelby, Katie Nokelby, Katie 10 0 6 6 11 .000 +6 0 0 0 0 0 0 0 0 2-4 2 0 0 17
13 Otte, Tae Otte, Tae 23 0 6 6 26 .000 -5 0 0 0 0 0 0 0 0 9-18 9 0 0 67
27 Goodwin, Carla Goodwin, Carla 23 1 4 5 25 .040 0 0 0 0 0 0 0 0 1 5-10 5 0 0 38
12 Larson, Ally Larson, Ally 21 1 4 5 17 .059 -6 1 0 0 0 0 0 0 0 11-22 11 0 0 37  
19 Davidson, Kaitlyn Davidson, Kaitlyn 19 1 3 4 14 .071 -7 0 0 0 0 0 0 0 0 2-4 2 0 0 3
20 Dietzler, Holly Dietzler, Holly 23 1 1 2 31 .032 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 21
10 Gunderson, Emily Gunderson, Emily 23 0 2 2 10 .000 -6 0 0 0 0 0 0 0 0 3-9 2 1 0 16
25 Lang, Xylia Lang, Xylia 21 0 2 2 11 .000 -4 0 0 0 0 0 0 0 0 6-12 6 0 0 16
3 Weich, Rachel Weich, Rachel 11 0 2 2 10 .000 -1 0 0 0 0 0 0 0 0 5-10 5 0 0 9
21 Welsh, Corbin Welsh, Corbin 23 0 2 2 14 .000 -12 0 0 0 0 0 0 0 0 2-4 2 0 0 9
8 Lemoine, Tirra Lemoine, Tirra 23 1 0 1 40 .025 -16 0 0 1 0 0 0 0 0 3-6 3 0 0 4
22 Peden, Brooke Peden, Brooke 10 0 1 1 14 .000 -2 0 0 0 0 0 0 0 0 2-4 2 0 0 10
30 deBruyn, Jolene deBruyn, Jolene 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Hensley, Nicole Hensley, Nicole 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 1  
Total 23 37 66 103 606 .061 -69 7 1 9 6 1 0 1 1 86-175 85 1 0 348
Opponents 23 57 99 156 742 .077 +63 14 1 14 13 3 1 1 2 76-152 76 0 0 247

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Hensley, Nicole Hensley, Nicole 22-22 1310:54 48 2.20 14 1 0 641 .930 6 12 4 2
30 deBruyn, Jolene deBruyn, Jolene 2-1 79:04 4 3.04 0 0 0 44 .917 0 1 0 0
TM Team Empty Net 23-0 11:38 5 25.79 0 0 5 0 .000 0 0 0 0  

Game-By-Game

Lindenwood

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/26/15 Minnesota Duluth L 3-4 3 6 9 28 .107 5-10 1 0 0 0 0 0 0 14
9/27/15 Minnesota Duluth L 1-4 1 2 3 24 .042 5-10 1 0 0 0 0 0 0 10
10/02/15 Ohio State L 1-5 1 2 3 32 .031 9-18 0 0 0 0 0 0 0 11
10/03/15 Ohio State L 2-3 2 3 5 18 .111 1-2 1 0 0 0 0 0 0 13
10/09/15 at UNH W 4-2 4 6 10 22 .182 3-6 1 0 0 1 0 0 1 16
10/10/15 at Northeastern W 4-2 4 6 10 27 .148 3-6 1 0 1 1 0 1 1 32
10/30/15 Penn State W 5-2 5 9 14 25 .200 5-10 1 0 1 1 0 1 0 10
10/31/15 Penn State T 1-1 1 2 3 36 .028 2-4 0 0 0 0 0 0 0 9
11/06/15 Syracuse L 1-3 1 2 3 25 .040 2-4 0 0 0 0 0 0 0 10
11/07/15 Syracuse T 1-1 1 1 2 21 .048 3-6 0 0 0 0 1 0 0 17
11/13/15 at Mercyhurst L 2-3 2 3 5 15 .133 3-6 0 0 0 0 0 0 0 14
11/14/15 at Mercyhurst L 1-2 1 2 3 15 .067 8-16 0 1 0 0 0 0 0 17
11/20/15 at Wisconsin L 1-5 1 1 2 12 .083 4-8 0 0 0 0 0 0 0 12
11/22/15 at Wisconsin L 0-4 0 0 0 11 .000 5-10 0 0 0 0 0 0 0 22
11/28/15 St. Cloud State L 0-2 0 0 0 21 .000 3-6 0 0 0 0 0 0 0 12
11/29/15 St. Cloud State L 2-3 2 3 5 26 .077 3-6 0 0 0 0 0 0 0 12
12/04/15 at RIT W 4-1 4 6 10 32 .125 6-12 1 0 1 1 0 0 1 17
12/05/15 at RIT T 1-1 1 2 3 31 .032 5-10 0 0 0 0 0 0 0 14
12/12/15 Robert Morris T 3-3 3 6 9 34 .088 5-10 0 0 0 0 0 0 0 18
12/13/15 Robert Morris L 1-4 1 2 3 28 .036 3-6 0 0 0 0 0 0 0 15
1/03/16 at Minnesota State L 2-3 2 4 6 27 .074 2-4 0 0 0 0 0 0 0 15
1/04/16 at Minnesota State W 3-1 3 6 9 23 .130 5-10 1 0 0 1 0 0 0 13
1/06/16 at Bemidji State L 1-2 1 1 2 20 .050 3-6 0 0 0 0 0 0 0 23
1/07/16 at Bemidji State L 3-5 3 5 8 18 .167 4-8 1 0 0 0 0 0 0 16
1/22/16 Mercyhurst L 0-2 0 0 0 25 .000 4-8 0 0 0 0 0 0 0 8
1/23/16 Mercyhurst W 1-0 1 2 3 19 .053 4-8 0 0 0 1 0 0 0 17
1/29/16 at Robert Morris L 2-5 2 4 6 22 .091 2-7 1 0 0 0 0 0 0 19
1/30/16 at Robert Morris L 2-3 2 3 5 38 .053 6-12 1 0 0 0 0 0 0 21
2/05/16 RIT L 2-3 2 3 5 38 .053 4-8 0 0 0 0 0 0 0 11
2/06/16 RIT W 2-1 2 4 6 37 .054 4-8 1 0 0 1 0 0 0 15
2/12/16 at Penn State L 0-3 0 0 0 23 .000 2-4 0 0 0 0 0 0 0 13
2/13/16 at Penn State W 1-0 1 2 3 15 .067 3-6 0 0 0 1 0 0 0 17
2/19/16 at Syracuse L 1-6 1 2 3 21 .048 2-4 0 0 0 0 0 0 0 8
2/20/16 at Syracuse L 0-2 0 0 0 17 .000 4-8 0 0 0 0 0 0 0 18
2/26/16 at Robert Morris W 4-3 4 7 11 28 .143 2-4 2 0 0 1 0 0 0 15
2/27/16 at Robert Morris L 1-3 1 2 3 26 .038 5-10 0 0 0 0 0 0 0 21
2/28/16 at Robert Morris L 1-5 1 2 3 35 .029 2-4 0 0 0 0 0 0 0 24

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/26/15 Minnesota Duluth L 3-4 64:00 4 3.75 36 .900 0 1 0 0 0 0
9/27/15 Minnesota Duluth L 1-4 60:00 4 4.00 43 .915 0 1 0 1 0 0
10/02/15 Ohio State L 1-5 60:00 5 5.00 27 .844 0 1 0 1 0 0
10/03/15 Ohio State L 2-3 60:00 3 3.00 25 .893 0 1 0 0 0 0
10/09/15 at UNH W 4-2 60:00 2 2.00 36 .947 1 0 0 1 0 0
10/10/15 at Northeastern W 4-2 60:00 2 2.00 38 .950 1 0 0 1 0 0
10/30/15 Penn State W 5-2 60:00 2 2.00 33 .943 1 0 0 2 0 0
10/31/15 Penn State T 1-1 65:00 1 .92 31 .969 0 0 1 0 0 0
11/06/15 Syracuse L 1-3 60:00 3 2.00 32 .914 0 1 0 0 0 1
11/07/15 Syracuse T 1-1 65:00 1 .92 39 .975 0 0 1 0 0 0
11/13/15 at Mercyhurst L 2-3 60:00 3 3.00 31 .912 0 1 0 0 0 0
11/14/15 at Mercyhurst L 1-2 60:00 2 2.00 28 .933 0 1 0 1 0 0
11/20/15 at Wisconsin L 1-5 60:00 5 5.00 45 .900 0 1 0 1 0 0
11/22/15 at Wisconsin L 0-4 60:00 4 4.00 54 .931 0 1 0 0 0 0
11/28/15 St. Cloud State L 0-2 60:00 2 1.00 16 .889 0 1 0 0 0 1
11/29/15 St. Cloud State L 2-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
12/04/15 at RIT W 4-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
12/05/15 at RIT T 1-1 65:00 1 .92 28 .966 0 0 1 1 0 0
12/12/15 Robert Morris T 3-3 65:00 3 2.77 46 .939 0 0 1 2 0 0
12/13/15 Robert Morris L 1-4 60:00 4 3.00 29 .879 0 1 0 1 1 1
1/03/16 at Minnesota State L 2-3 60:00 3 3.00 26 .897 0 1 0 0 0 0
1/04/16 at Minnesota State W 3-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/06/16 at Bemidji State L 1-2 60:00 2 2.00 32 .941 0 1 0 0 0 0
1/07/16 at Bemidji State L 3-5 60:00 5 5.00 53 .914 0 1 0 1 0 0
1/22/16 Mercyhurst L 0-2 60:00 2 1.00 23 .920 0 1 0 1 0 1
1/23/16 Mercyhurst W 1-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
1/29/16 at Robert Morris L 2-5 60:00 5 4.00 26 .839 0 1 0 1 0 1
1/30/16 at Robert Morris L 2-3 61:36 3 2.95 27 .900 0 1 0 2 0 0
2/05/16 RIT L 2-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
2/06/16 RIT W 2-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
2/12/16 at Penn State L 0-3 60:00 3 3.00 21 .875 0 1 0 0 0 0
2/13/16 at Penn State W 1-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
2/19/16 at Syracuse L 1-6 60:00 6 6.00 33 .846 0 1 0 0 0 0
2/20/16 at Syracuse L 0-2 60:00 2 2.00 32 .941 0 1 0 0 0 0
2/26/16 at Robert Morris W 4-3 60:00 3 3.00 26 .897 1 0 0 0 0 0
2/27/16 at Robert Morris L 1-3 60:00 3 3.00 35 .921 0 1 0 1 0 0
2/28/16 at Robert Morris L 1-5 60:00 5 4.00 20 .800 0 1 0 1 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/26/15 at Minnesota Duluth W 4-3 4 3 7 40 .100 5-10 0 0 0 1 0 0 1 9
9/27/15 at Minnesota Duluth W 4-1 4 5 9 47 .085 3-6 1 0 0 1 0 0 0 7
10/02/15 at Ohio State W 5-1 5 6 11 32 .156 11-25 1 0 0 1 0 0 0 8
10/03/15 at Ohio State W 3-2 3 5 8 28 .107 3-6 0 0 0 1 0 0 0 6
10/09/15 UNH L 2-4 2 4 6 38 .053 1-2 1 0 0 0 0 0 0 12
10/10/15 Northeastern L 2-4 2 4 6 40 .050 4-8 1 0 0 0 0 0 0 19
10/30/15 at Penn State L 2-5 2 3 5 35 .057 3-6 2 0 0 0 0 0 0 11
10/31/15 at Penn State T 1-1 1 1 2 32 .031 3-6 0 0 0 0 1 0 0 15
11/06/15 at Syracuse W 3-1 3 6 9 35 .086 2-4 0 0 1 1 0 0 0 10
11/07/15 at Syracuse T 1-1 1 2 3 40 .025 1-2 0 0 0 0 0 0 0 8
11/13/15 Mercyhurst W 3-2 3 5 8 34 .088 3-6 0 0 0 1 0 0 0 10
11/14/15 Mercyhurst W 2-1 2 4 6 30 .067 5-10 1 0 0 1 0 0 0 13
11/20/15 Wisconsin W 5-1 5 9 14 50 .100 1-2 1 0 0 1 0 0 0 4
11/22/15 Wisconsin W 4-0 4 6 10 58 .069 1-2 0 0 0 1 0 0 0 5
11/28/15 at St. Cloud State W 2-0 2 1 3 18 .111 2-4 0 0 1 1 0 0 1 9
11/29/15 at St. Cloud State W 3-2 3 4 7 27 .111 1-2 0 0 0 1 0 0 1 13
12/04/15 RIT L 1-4 1 1 2 34 .029 7-14 0 0 0 0 0 0 0 12
12/05/15 RIT T 1-1 1 2 3 29 .034 5-10 1 0 0 0 1 0 0 16
12/12/15 at Robert Morris T 3-3 3 6 9 49 .061 3-6 2 0 0 0 1 0 0 9
12/13/15 at Robert Morris W 4-1 4 6 10 33 .121 2-4 1 1 1 1 0 0 0 7
1/03/16 Minnesota State W 3-2 3 6 9 29 .103 3-6 0 0 0 1 0 0 0 12
1/04/16 Minnesota State L 1-3 1 2 3 18 .056 5-21 0 0 0 0 0 0 0 13
1/06/16 Bemidji State W 2-1 2 2 4 34 .059 3-6 0 0 0 1 0 0 1 9
1/07/16 Bemidji State W 5-3 5 10 15 58 .086 2-4 1 0 0 1 0 0 0 6
1/22/16 at Mercyhurst W 2-0 2 4 6 25 .080 5-10 1 0 1 1 0 0 0 9
1/23/16 at Mercyhurst L 0-1 0 0 0 35 .000 5-10 0 0 0 0 0 0 0 11
1/29/16 Robert Morris W 5-2 5 8 13 31 .161 4-8 1 0 1 1 0 0 1 5
1/30/16 Robert Morris W 3-2 3 6 9 30 .100 6-12 2 0 0 1 0 0 0 11
2/05/16 at RIT W 3-2 3 6 9 27 .111 3-6 0 0 0 1 0 0 0 15
2/06/16 at RIT L 1-2 1 2 3 31 .032 3-6 1 0 0 0 0 0 0 12
2/12/16 Penn State W 3-0 3 5 8 24 .125 3-6 0 0 0 1 0 0 0 10
2/13/16 Penn State L 0-1 0 0 0 23 .000 2-4 0 0 0 0 0 0 0 6
2/19/16 Syracuse W 6-1 6 12 18 39 .154 1-2 0 0 0 1 0 1 0 6
2/20/16 Syracuse W 2-0 2 4 6 34 .059 1-2 0 0 0 1 0 0 0 5
2/26/16 Robert Morris L 3-4 3 2 5 29 .103 4-8 0 0 0 0 0 0 1 7
2/27/16 Robert Morris W 3-1 3 6 9 38 .079 3-6 1 0 0 1 0 0 0 18
2/28/16 Robert Morris W 5-1 5 8 13 25 .200 2-4 1 0 1 1 0 0 0 21

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/26/15 at Minnesota Duluth W 4-3 64:00 3 2.81 25 .893 1 0 0 1 0 0
9/27/15 at Minnesota Duluth W 4-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
10/02/15 at Ohio State W 5-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
10/03/15 at Ohio State W 3-2 60:00 2 2.00 16 .889 1 0 0 1 0 0
10/09/15 UNH L 2-4 60:00 4 4.00 18 .818 0 1 0 1 0 0
10/10/15 Northeastern L 2-4 60:00 4 3.00 23 .852 0 1 0 1 0 1
10/30/15 at Penn State L 2-5 60:00 5 4.00 20 .800 0 1 0 1 0 1
10/31/15 at Penn State T 1-1 65:00 1 .92 35 .972 0 0 1 0 0 0
11/06/15 at Syracuse W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/07/15 at Syracuse T 1-1 65:00 1 .92 20 .952 0 0 1 0 0 0
11/13/15 Mercyhurst W 3-2 60:00 2 2.00 13 .867 1 0 0 0 0 0
11/14/15 Mercyhurst W 2-1 60:00 1 1.00 14 .933 1 0 0 0 1 0
11/20/15 Wisconsin W 5-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
11/22/15 Wisconsin W 4-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
11/28/15 at St. Cloud State W 2-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/29/15 at St. Cloud State W 3-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
12/04/15 RIT L 1-4 60:00 4 3.00 28 .875 0 1 0 1 0 1
12/05/15 RIT T 1-1 65:00 1 .92 30 .968 0 0 1 0 0 0
12/12/15 at Robert Morris T 3-3 65:00 3 2.77 31 .912 0 0 1 0 0 0
12/13/15 at Robert Morris W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
1/03/16 Minnesota State W 3-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
1/04/16 Minnesota State L 1-3 60:00 3 3.00 20 .870 0 1 0 1 0 0
1/06/16 Bemidji State W 2-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/07/16 Bemidji State W 5-3 60:00 3 3.00 15 .833 1 0 0 1 0 0
1/22/16 at Mercyhurst W 2-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
1/23/16 at Mercyhurst L 0-1 60:00 1 1.00 18 .947 0 1 0 0 0 0
1/29/16 Robert Morris W 5-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
1/30/16 Robert Morris W 3-2 61:36 2 1.97 36 .947 1 0 0 1 0 0
2/05/16 at RIT W 3-2 60:00 2 2.00 36 .947 1 0 0 0 0 0
2/06/16 at RIT L 1-2 60:00 2 2.00 35 .946 0 1 0 1 0 0
2/12/16 Penn State W 3-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
2/13/16 Penn State L 0-1 60:00 1 1.00 14 .933 0 1 0 0 0 0
2/19/16 Syracuse W 6-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
2/20/16 Syracuse W 2-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
2/26/16 Robert Morris L 3-4 60:00 4 4.00 24 .857 0 1 0 2 0 0
2/27/16 Robert Morris W 3-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
2/28/16 Robert Morris W 5-1 60:00 1 1.00 34 .971 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/26/15 Minnesota Duluth L 3/4 6/3 28/40 5-10 / 5-10
9/27/15 Minnesota Duluth L 1/4 2/5 24/47 5-10 / 3-6
10/02/15 Ohio State L 1/5 2/6 32/32 9-18 / 11-25
10/03/15 Ohio State L 2/3 3/5 18/28 1-2 / 3-6
10/09/15 at UNH W 4/2 6/4 22/38 3-6 / 1-2
10/10/15 at Northeastern W 4/2 6/4 27/40 3-6 / 4-8
10/30/15 Penn State W 5/2 9/3 25/35 5-10 / 3-6
10/31/15 Penn State T 1/1 2/1 36/32 2-4 / 3-6
11/06/15 Syracuse L 1/3 2/6 25/35 2-4 / 2-4
11/07/15 Syracuse T 1/1 1/2 21/40 3-6 / 1-2
11/13/15 at Mercyhurst L 2/3 3/5 15/34 3-6 / 3-6
11/14/15 at Mercyhurst L 1/2 2/4 15/30 8-16 / 5-10
11/20/15 at Wisconsin L 1/5 1/9 12/50 4-8 / 1-2
11/22/15 at Wisconsin L 0/4 0/6 11/58 5-10 / 1-2
11/28/15 St. Cloud State L 0/2 0/1 21/18 3-6 / 2-4
11/29/15 St. Cloud State L 2/3 3/4 26/27 3-6 / 1-2
12/04/15 at RIT W 4/1 6/1 32/34 6-12 / 7-14
12/05/15 at RIT T 1/1 2/2 31/29 5-10 / 5-10
12/12/15 Robert Morris T 3/3 6/6 34/49 5-10 / 3-6
12/13/15 Robert Morris L 1/4 2/6 28/33 3-6 / 2-4
1/03/16 at Minnesota State L 2/3 4/6 27/29 2-4 / 3-6
1/04/16 at Minnesota State W 3/1 6/2 23/18 5-10 / 5-21
1/06/16 at Bemidji State L 1/2 1/2 20/34 3-6 / 3-6
1/07/16 at Bemidji State L 3/5 5/10 18/58 4-8 / 2-4
1/22/16 Mercyhurst L 0/2 0/4 25/25 4-8 / 5-10
1/23/16 Mercyhurst W 1/0 2/0 19/35 4-8 / 5-10
1/29/16 at Robert Morris L 2/5 4/8 22/31 2-7 / 4-8
1/30/16 at Robert Morris L 2/3 3/6 38/30 6-12 / 6-12
2/05/16 RIT L 2/3 3/6 38/27 4-8 / 3-6
2/06/16 RIT W 2/1 4/2 37/31 4-8 / 3-6
2/12/16 at Penn State L 0/3 0/5 23/24 2-4 / 3-6
2/13/16 at Penn State W 1/0 2/0 15/23 3-6 / 2-4
2/19/16 at Syracuse L 1/6 2/12 21/39 2-4 / 1-2
2/20/16 at Syracuse L 0/2 0/4 17/34 4-8 / 1-2
2/26/16 at Robert Morris W 4/3 7/2 28/29 2-4 / 4-8
2/27/16 at Robert Morris L 1/3 2/6 26/38 5-10 / 3-6
2/28/16 at Robert Morris L 1/5 2/8 35/25 2-4 / 2-4
Lindenwood 64/102 111/166 915/1259 141-285 / 121-256
Opponents 102/64 166/111 1259/915 121-256 / 141-285

Game Highs

Lindenwood Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 14 Penn State (10/30/15)
GOALS 5 Penn State (10/30/15)
ASSISTS 9 Penn State (10/30/15)
SHOTS 38 RIT (2/05/16); Robert Morris (1/30/16)
POWER PLAY GOALS 2 Robert Morris (2/26/16)
SAVES 54 Wisconsin (11/22/15)
PENALTIES 9 Ohio State (10/02/15)
PENALTY MINUTES 18 Ohio State (10/02/15)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Syracuse (2/19/16)
GOALS 6 Syracuse (2/19/16)
ASSISTS 12 Syracuse (2/19/16)
SHOTS 58 Wisconsin (11/22/15); Bemidji State (1/07/16)
POWER PLAY GOALS 2 Penn State (10/30/15); Robert Morris (12/12/15); Robert Morris (1/30/16)
SAVES 36 RIT (2/05/16); Robert Morris (1/30/16)
PENALTIES 11 Ohio State (10/02/15)
PENALTY MINUTES 25 Ohio State (10/02/15)

Lindenwood Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 11 Wisconsin (11/22/15)
SAVES 16 St. Cloud State (11/28/15)
PENALTIES 1 Ohio State (10/03/15)
PENALTY MINUTES 2 Ohio State (10/03/15)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 18 St. Cloud State (11/28/15); Minnesota State (1/04/16)
SAVES 11 Wisconsin (11/20/15); Wisconsin (11/22/15)
PENALTIES 1 Syracuse (11/07/15); St. Cloud State (11/29/15); UNH (10/09/15); Wisconsin (11/20/15); Wisconsin (11/22/15); Syracuse (2/19/16); Syracuse (2/20/16)
PENALTY MINUTES 2 Syracuse (11/07/15); St. Cloud State (11/29/15); UNH (10/09/15); Wisconsin (11/20/15); Wisconsin (11/22/15); Syracuse (2/19/16); Syracuse (2/20/16)

Lindenwood Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Jasper,Shara - Penn State (10/30/15); Jasper,Shara - UNH (10/09/15)
GOALS 3 Jasper,Shara - Penn State (10/30/15); Jasper,Shara - Northeastern (10/10/15)
ASSISTS 3 Nokelby,Katie - Penn State (10/30/15); Gillanders,Britannia - Bemidji State (1/07/16)
SHOTS 10 Bobrowski,Sarah - Robert Morris (12/12/15)
