Skip To Main Content

Lindenwood University Athletics

Scoreboard

2017-18 Women's Hockey Cumulative Statistics

Team (10-20-1, 8-12)

Overall Team Statistics
Statistic Lindenwood Opponents
Shots
Goals-Shots 61-620 92-1041
Goals Per Game 2.0 3.0
Shot Percentage .098 .088
Shots Per Game 20.0 33.6
Assists 101 152
Saves 949 559
Power Plays
Goals-Opportunities 13-98 23-112
Conversion Percentage .133 .205
Goal Breakdown
Total 61 92
Power Play 13 23
Short Handed 1 2
Empty Net 3 4
Unassisted 2 5
Overtime 0 2
Hat Tricks 0 1
Penalties
Total 126 119
Minutes 260 276
Per Game 4.1 3.8
Minutes Per Game 8.4 8.9
Minor 125 113
Major 0 2
10 Minute Misconduct 1 2
Game Misconduct 0 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 832-933 933-832
Percentage .471 .529

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Girard, Taylor Girard, Taylor 25 13 11 24 89 .146 +1 2 1 2 2 0 0 0 1 13-26 13 0 0 34
16 Paisley, Cierra Paisley, Cierra 31 7 12 19 53 .132 +8 3 0 1 0 0 0 0 1 7-14 7 0 0 45
22 Ganske, Courtney Ganske, Courtney 31 0 19 19 32 .000 +4 0 0 0 0 0 0 0 0 7-14 7 0 0 55
7 Burt, Sierra Burt, Sierra 31 9 8 17 35 .257 +1 2 0 4 1 1 0 0 0 9-18 9 0 0 14
19 Alt, Hannah Alt, Hannah 31 10 4 14 48 .208 -8 4 0 2 1 0 0 0 0 6-12 6 0 0 5
26 Gillanders, Britannia Gillanders, Britannia 31 6 8 14 67 .090 -11 1 0 1 3 0 0 0 0 16-40 15 0 1 32
4 Hinds, Mariah Hinds, Mariah 22 1 8 9 41 .024 -4 0 0 0 0 0 0 0 0 9-18 9 0 0 30
23 Morris-Reade, Shannon Morris-Reade, Shannon 31 2 6 8 66 .030 -14 0 0 0 1 0 0 0 0 6-12 6 0 0 19
12 Larson, Ally Larson, Ally 29 1 6 7 22 .045 -13 0 0 0 0 0 0 0 0 12-24 12 0 0 66  
13 Wagner, Megan Wagner, Megan 31 1 6 7 51 .020 -15 0 0 0 0 0 0 0 0 8-16 8 0 0 28
18 Marchant, Lillian Marchant, Lillian 31 3 2 5 27 .111 -8 0 0 1 0 0 0 0 0 10-20 10 0 0 13
27 Goodwin, Carla Goodwin, Carla 31 1 4 5 11 .091 -7 0 0 0 0 0 0 0 0 5-10 5 0 0 45
2 Martin, Kirsetn Martin, Kirsetn 16 3 1 4 23 .130 -9 1 0 0 0 0 0 0 0 0-0 0 0 0 10  
2 Martin, Kirsten Martin, Kirsten 15 2 2 4 22 .091 -1 0 0 0 1 0 0 0 0 2-4 2 0 0 12
20 Von aulock, Christian Von aulock, Christian 31 0 3 3 4 .000 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 36  
11 Near, Erin Near, Erin 29 2 0 2 13 .154 -17 0 0 2 1 0 0 0 0 3-6 3 0 0 56
30 deBruyn, Jolene deBruyn, Jolene 26 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
BE 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
15 Hare, Emma Hare, Emma 4 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 2
39 Hennessey, Lauren Hennessey, Lauren 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 McGall, Sarah McGall, Sarah 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Pimm, Jordyn Pimm, Jordyn 27 0 0 0 14 .000 -13 0 0 0 0 0 0 0 0 8-16 8 0 0 14
TM Team Team 31 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 31 61 101 162 620 .098 -114 13 1 13 10 1 0 0 2 126-260 125 0 1 516
Opponents 31 92 152 244 1041 .088 +105 23 2 18 20 0 2 1 5 119-276 113 2 4 313

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 deBruyn, Jolene deBruyn, Jolene 26-26 1509:42 63 2.50 14 2 0 787 .926 9 15 1 3
31 McGall, Sarah McGall, Sarah 6-3 255:58 17 3.98 7 0 0 113 .869 1 3 0 1
39 Hennessey, Lauren Hennessey, Lauren 2-2 92:00 8 5.22 2 0 0 49 .860 0 2 0 0
TM Team Empty Net 31-0 10:35 4 22.68 0 0 4 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Girard, Taylor Girard, Taylor 14 6 8 14 51 .118 +2 0 1 2 1 0 0 0 0 10-20 10 0 0 19
16 Paisley, Cierra Paisley, Cierra 20 5 9 14 36 .139 +10 1 0 1 0 0 0 0 1 7-14 7 0 0 31
22 Ganske, Courtney Ganske, Courtney 20 0 11 11 21 .000 -4 0 0 0 0 0 0 0 0 3-6 3 0 0 34
7 Burt, Sierra Burt, Sierra 20 6 4 10 21 .286 +5 1 0 2 1 0 0 0 0 7-14 7 0 0 11
19 Alt, Hannah Alt, Hannah 20 7 1 8 31 .226 -3 4 0 1 1 0 0 0 0 5-10 5 0 0 4
26 Gillanders, Britannia Gillanders, Britannia 20 4 4 8 46 .087 -6 1 0 1 2 0 0 0 0 13-34 12 0 1 23
4 Hinds, Mariah Hinds, Mariah 12 1 5 6 24 .042 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 17
23 Morris-Reade, Shannon Morris-Reade, Shannon 20 1 5 6 49 .020 -11 0 0 0 1 0 0 0 0 2-4 2 0 0 11
12 Larson, Ally Larson, Ally 19 1 4 5 13 .077 -2 0 0 0 0 0 0 0 0 9-18 9 0 0 45  
2 Martin, Kirsten Martin, Kirsten 12 2 1 3 20 .100 0 0 0 0 1 0 0 0 0 2-4 2 0 0 10
27 Goodwin, Carla Goodwin, Carla 20 0 3 3 9 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 26
20 Von aulock, Christian Von aulock, Christian 20 0 3 3 2 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 25  
13 Wagner, Megan Wagner, Megan 20 0 3 3 33 .000 -9 0 0 0 0 0 0 0 0 6-12 6 0 0 17
18 Marchant, Lillian Marchant, Lillian 20 2 0 2 16 .125 -5 0 0 1 0 0 0 0 0 6-12 6 0 0 9
11 Near, Erin Near, Erin 20 2 0 2 9 .222 -9 0 0 2 1 0 0 0 0 3-6 3 0 0 39
30 deBruyn, Jolene deBruyn, Jolene 15 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
BE 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
39 Hennessey, Lauren Hennessey, Lauren 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Martin, Kirsetn Martin, Kirsetn 8 0 0 0 7 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 2  
31 McGall, Sarah McGall, Sarah 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Pimm, Jordyn Pimm, Jordyn 16 0 0 0 11 .000 -12 0 0 0 0 0 0 0 0 5-10 5 0 0 8
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 20 37 62 99 399 .093 -58 7 1 10 8 0 0 0 1 87-182 86 0 1 331
Opponents 20 57 95 152 659 .086 +50 16 1 10 12 0 0 1 2 86-210 80 2 4 207

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 deBruyn, Jolene deBruyn, Jolene 15-15 846:31 29 2.06 7 1 0 440 .938 7 7 0 3
31 McGall, Sarah McGall, Sarah 6-3 255:58 17 3.98 7 0 0 113 .869 1 3 0 1
39 Hennessey, Lauren Hennessey, Lauren 2-2 92:00 8 5.22 2 0 0 49 .860 0 2 0 0
TM Team Empty Net 20-0 05:31 3 32.63 0 0 3 0 .000 0 0 0 0  

Game-By-Game

Lindenwood

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/22/17 at Wisconsin L 1-3 1 2 3 9 .111 6-12 1 0 0 0 0 0 0 26
9/23/17 at Wisconsin L 0-4 0 0 0 9 .000 3-6 0 0 0 0 0 0 0 25
9/29/17 Minnesota State L 1-4 1 1 2 25 .040 4-8 0 0 0 0 0 0 0 10
9/30/17 Minnesota State T 2-2 2 4 6 36 .056 1-2 2 0 0 0 1 0 0 14
10/13/17 Mercyhurst W 3-2 3 3 6 25 .120 3-6 0 1 0 1 0 0 0 14
10/14/17 Mercyhurst L 1-6 1 2 3 15 .067 5-10 1 0 0 0 0 0 0 31
10/27/17 at RIT L 3-4 3 6 9 31 .097 4-8 1 0 0 0 0 0 0 12
10/28/17 at RIT W 6-0 6 10 16 23 .261 3-6 0 0 0 1 0 0 0 10
11/03/17 Robert Morris L 0-6 0 0 0 20 .000 6-12 0 0 0 0 0 0 0 11
11/04/17 Robert Morris L 2-4 2 4 6 22 .091 4-8 1 0 0 0 0 0 0 9
11/25/17 Minnesota L 1-3 1 2 3 21 .048 2-4 0 0 0 0 0 0 0 10
11/26/17 Minnesota L 3-4 3 2 5 18 .167 5-10 1 0 0 0 0 0 1 15
12/01/17 at Syracuse L 1-4 1 2 3 15 .067 4-8 0 0 0 0 0 0 0 11
12/02/17 at Syracuse W 2-0 2 4 6 18 .111 7-14 0 0 1 1 0 0 0 17
12/08/17 at Minnesota State L 4-5 4 8 12 22 .182 2-4 1 0 0 0 0 0 0 21
12/09/17 at Minnesota State W 4-1 4 7 11 17 .235 7-14 0 0 0 1 0 0 0 20
1/05/18 vs St. Lawrence W 5-4 5 9 14 22 .227 5-10 1 0 0 1 0 0 0 11
1/06/18 vs St. Lawrence L 2-3 2 2 4 25 .080 0-0 0 0 0 0 0 0 0 16
1/12/18 Penn State L 1-3 1 2 3 21 .048 1-2 0 0 0 0 0 0 0 15
1/13/18 Penn State W 4-1 4 6 10 21 .190 5-10 1 0 1 1 0 0 0 17
1/19/18 at Mercyhurst L 0-3 0 0 0 9 .000 5-10 0 0 0 0 0 0 0 23
1/20/18 at Mercyhurst L 1-5 1 2 3 14 .071 7-22 1 0 0 0 0 0 0 20
1/26/18 RIT W 4-1 4 5 9 30 .133 6-12 0 0 1 1 0 0 1 17
1/27/18 RIT W 3-1 3 6 9 23 .130 3-6 1 0 0 1 0 0 0 15
2/09/18 at Robert Morris L 0-1 0 0 0 17 .000 3-6 0 0 0 0 0 0 0 27
2/10/18 at Robert Morris L 0-5 0 0 0 20 .000 5-10 0 0 0 0 0 0 0 23
2/16/18 Syracuse W 1-0 1 2 3 23 .043 4-8 0 0 0 1 0 0 0 9
2/17/18 Syracuse L 4-5 4 7 11 25 .160 4-8 1 0 0 0 0 0 0 14
2/23/18 at Penn State W 1-0 1 1 2 12 .083 3-6 0 0 0 1 0 0 0 19
2/24/18 at Penn State L 0-6 0 0 0 15 .000 5-10 0 0 0 0 0 0 0 17
3/01/18 vs Penn State L 1-2 1 2 3 17 .059 4-8 0 0 0 0 0 0 0 17

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/22/17 at Wisconsin L 1-3 60:00 3 3.00 48 .941 0 1 0 1 0 0
9/23/17 at Wisconsin L 0-4 60:00 4 4.00 34 .895 0 1 0 1 0 0
9/29/17 Minnesota State L 1-4 60:00 4 3.00 23 .852 0 1 0 0 1 1
9/30/17 Minnesota State T 2-2 65:00 2 1.85 29 .935 0 0 1 0 0 0
10/13/17 Mercyhurst W 3-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
10/14/17 Mercyhurst L 1-6 60:00 6 6.00 42 .875 0 1 0 1 0 0
10/27/17 at RIT L 3-4 60:00 4 4.00 15 .789 0 1 0 0 0 0
10/28/17 at RIT W 6-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
11/03/17 Robert Morris L 0-6 60:00 6 6.00 23 .793 0 1 0 3 0 0
11/04/17 Robert Morris L 2-4 60:00 4 3.00 32 .889 0 1 0 0 1 1
11/25/17 Minnesota L 1-3 60:00 3 3.00 42 .933 0 1 0 1 0 0
11/26/17 Minnesota L 3-4 60:50 4 4.00 43 .915 0 1 0 1 0 0
12/01/17 at Syracuse L 1-4 60:00 4 4.00 23 .852 0 1 0 0 0 0
12/02/17 at Syracuse W 2-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
12/08/17 at Minnesota State L 4-5 60:00 5 5.00 24 .828 0 1 0 1 0 0
12/09/17 at Minnesota State W 4-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
1/05/18 vs St. Lawrence W 5-4 60:00 4 4.00 24 .857 1 0 0 1 0 0
1/06/18 vs St. Lawrence L 2-3 62:25 3 2.90 26 .897 0 1 0 0 0 0
1/12/18 Penn State L 1-3 60:00 3 2.00 28 .903 0 1 0 1 0 1
1/13/18 Penn State W 4-1 60:00 1 1.00 40 .976 1 0 0 1 0 0
1/19/18 at Mercyhurst L 0-3 60:00 3 3.00 44 .936 0 1 0 2 0 0
1/20/18 at Mercyhurst L 1-5 60:00 5 4.00 23 .821 0 1 0 1 0 1
1/26/18 RIT W 4-1 60:00 1 1.00 26 .963 1 0 0 1 0 0
1/27/18 RIT W 3-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
2/09/18 at Robert Morris L 0-1 60:00 1 1.00 35 .972 0 1 0 0 0 0
2/10/18 at Robert Morris L 0-5 60:00 5 5.00 32 .865 0 1 0 1 0 0
2/16/18 Syracuse W 1-0 60:00 0 .00 31 1.000 1 0 0 0 0 0
2/17/18 Syracuse L 4-5 60:00 5 5.00 32 .865 0 1 0 2 0 0
2/23/18 at Penn State W 1-0 60:00 0 .00 43 1.000 1 0 0 0 0 0
2/24/18 at Penn State L 0-6 60:00 6 6.00 36 .857 0 1 0 3 0 0
3/01/18 vs Penn State L 1-2 60:00 2 2.00 19 .905 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/22/17 Wisconsin W 3-1 3 6 9 51 .059 4-8 1 0 0 1 0 0 0 6
9/23/17 Wisconsin W 4-0 4 8 12 38 .105 2-4 1 0 0 1 0 0 0 6
9/29/17 at Minnesota State W 4-1 4 5 9 27 .148 3-6 0 1 1 1 0 0 1 15
9/30/17 at Minnesota State T 2-2 2 2 4 31 .065 6-12 0 0 0 0 0 0 0 21
10/13/17 at Mercyhurst L 2-3 2 4 6 33 .061 3-6 0 0 0 0 0 0 0 12
10/14/17 at Mercyhurst W 6-1 6 10 16 48 .125 4-8 1 0 0 1 0 0 0 13
10/27/17 RIT W 4-3 4 7 11 19 .211 5-10 0 0 0 1 0 0 0 13
10/28/17 RIT L 0-6 0 0 0 16 .000 3-14 0 0 0 0 0 0 0 9
11/03/17 at Robert Morris W 6-0 6 10 16 29 .207 3-6 3 0 0 1 0 0 0 14
11/04/17 at Robert Morris W 4-2 4 5 9 36 .111 6-12 0 1 1 1 0 0 0 16
11/25/17 at Minnesota W 3-1 3 5 8 45 .067 3-6 1 0 0 1 0 0 0 10
11/26/17 at Minnesota W 4-3 4 8 12 47 .085 4-8 1 0 0 1 0 0 0 8
12/01/17 Syracuse W 4-1 4 6 10 27 .148 4-8 0 0 0 1 0 0 0 7
12/02/17 Syracuse L 0-2 0 0 0 24 .000 7-25 0 0 0 0 0 0 0 6
12/08/17 Minnesota State W 5-4 5 8 13 29 .172 2-4 1 0 0 1 0 0 1 16
12/09/17 Minnesota State L 1-4 1 2 3 36 .028 4-8 0 0 0 0 0 0 0 7
1/05/18 vs St. Lawrence L 4-5 4 5 9 28 .143 3-6 1 0 0 0 0 0 1 4
1/06/18 vs St. Lawrence W 3-2 3 5 8 29 .103 0-0 0 0 0 1 0 0 0 7
1/12/18 at Penn State W 3-1 3 3 6 31 .097 2-4 1 0 1 1 0 0 1 12
1/13/18 at Penn State L 1-4 1 2 3 41 .024 3-6 1 0 0 0 0 0 0 9
1/19/18 Mercyhurst W 3-0 3 5 8 47 .064 1-2 2 0 0 1 0 0 0 9
1/20/18 Mercyhurst W 5-1 5 10 15 28 .179 9-26 1 0 1 1 0 0 0 13
1/26/18 at RIT L 1-4 1 2 3 27 .037 6-12 1 0 0 0 0 0 0 9
1/27/18 at RIT L 1-3 1 2 3 27 .037 6-23 0 0 0 0 0 0 0 7
2/09/18 Robert Morris W 1-0 1 2 3 36 .028 3-6 0 0 0 1 0 0 0 10
2/10/18 Robert Morris W 5-0 5 9 14 37 .135 6-12 1 0 0 1 0 0 0 16
2/16/18 at Syracuse L 0-1 0 0 0 31 .000 2-4 0 0 0 0 0 0 0 9
2/17/18 at Syracuse W 5-4 5 9 14 37 .135 4-8 2 0 0 1 0 0 0 8
2/23/18 Penn State L 0-1 0 0 0 43 .000 2-4 0 0 0 0 0 0 0 4
2/24/18 Penn State W 6-0 6 9 15 42 .143 7-14 3 0 0 1 0 1 1 11
3/01/18 vs Penn State W 2-1 2 3 5 21 .095 2-4 1 0 0 1 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/22/17 Wisconsin W 3-1 60:00 1 1.00 8 .889 1 0 0 1 0 0
9/23/17 Wisconsin W 4-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
9/29/17 at Minnesota State W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
9/30/17 at Minnesota State T 2-2 65:00 2 1.85 34 .944 0 0 1 2 0 0
10/13/17 at Mercyhurst L 2-3 60:00 3 3.00 22 .880 0 1 0 0 1 0
10/14/17 at Mercyhurst W 6-1 60:00 1 1.00 14 .933 1 0 0 1 0 0
10/27/17 RIT W 4-3 60:00 3 3.00 28 .903 1 0 0 1 0 0
10/28/17 RIT L 0-6 60:00 6 6.00 17 .739 0 1 0 0 0 0
11/03/17 at Robert Morris W 6-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
11/04/17 at Robert Morris W 4-2 60:00 2 2.00 20 .909 1 0 0 1 0 0
11/25/17 at Minnesota W 3-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/26/17 at Minnesota W 4-3 60:50 3 3.00 15 .833 1 0 0 1 0 0
12/01/17 Syracuse W 4-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
12/02/17 Syracuse L 0-2 60:00 2 1.00 16 .889 0 1 0 0 0 1
12/08/17 Minnesota State W 5-4 60:00 4 4.00 18 .818 1 0 0 1 0 0
12/09/17 Minnesota State L 1-4 60:00 4 4.00 13 .765 0 1 0 0 0 0
1/05/18 vs St. Lawrence L 4-5 60:00 5 5.00 17 .773 0 1 0 1 0 0
1/06/18 vs St. Lawrence W 3-2 62:25 2 1.94 23 .920 1 0 0 0 0 0
1/12/18 at Penn State W 3-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/13/18 at Penn State L 1-4 60:00 4 3.00 17 .810 0 1 0 1 0 1
1/19/18 Mercyhurst W 3-0 60:00 0 .00 9 1.000 1 0 0 0 0 0
1/20/18 Mercyhurst W 5-1 60:00 1 1.00 13 .929 1 0 0 1 0 0
1/26/18 at RIT L 1-4 60:00 4 3.00 26 .867 0 1 0 0 0 1
1/27/18 at RIT L 1-3 60:00 3 3.00 20 .870 0 1 0 1 0 0
2/09/18 Robert Morris W 1-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
2/10/18 Robert Morris W 5-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
2/16/18 at Syracuse L 0-1 60:00 1 1.00 22 .957 0 1 0 0 0 0
2/17/18 at Syracuse W 5-4 60:00 4 4.00 21 .840 1 0 0 1 0 0
2/23/18 Penn State L 0-1 60:00 1 1.00 11 .917 0 1 0 0 0 0
2/24/18 Penn State W 6-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
3/01/18 vs Penn State W 2-1 60:00 1 1.00 16 .941 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/22/17 at Wisconsin L 1/3 2/6 9/51 6-12 / 4-8
9/23/17 at Wisconsin L 0/4 0/8 9/38 3-6 / 2-4
9/29/17 Minnesota State L 1/4 1/5 25/27 4-8 / 3-6
9/30/17 Minnesota State T 2/2 4/2 36/31 1-2 / 6-12
10/13/17 Mercyhurst W 3/2 3/4 25/33 3-6 / 3-6
10/14/17 Mercyhurst L 1/6 2/10 15/48 5-10 / 4-8
10/27/17 at RIT L 3/4 6/7 31/19 4-8 / 5-10
10/28/17 at RIT W 6/0 10/0 23/16 3-6 / 3-14
11/03/17 Robert Morris L 0/6 0/10 20/29 6-12 / 3-6
11/04/17 Robert Morris L 2/4 4/5 22/36 4-8 / 6-12
11/25/17 Minnesota L 1/3 2/5 21/45 2-4 / 3-6
11/26/17 Minnesota L 3/4 2/8 18/47 5-10 / 4-8
12/01/17 at Syracuse L 1/4 2/6 15/27 4-8 / 4-8
12/02/17 at Syracuse W 2/0 4/0 18/24 7-14 / 7-25
12/08/17 at Minnesota State L 4/5 8/8 22/29 2-4 / 2-4
12/09/17 at Minnesota State W 4/1 7/2 17/36 7-14 / 4-8
1/05/18 vs St. Lawrence W 5/4 9/5 22/28 5-10 / 3-6
1/06/18 vs St. Lawrence L 2/3 2/5 25/29 0-0 / 0-0
1/12/18 Penn State L 1/3 2/3 21/31 1-2 / 2-4
1/13/18 Penn State W 4/1 6/2 21/41 5-10 / 3-6
1/19/18 at Mercyhurst L 0/3 0/5 9/47 5-10 / 1-2
1/20/18 at Mercyhurst L 1/5 2/10 14/28 7-22 / 9-26
1/26/18 RIT W 4/1 5/2 30/27 6-12 / 6-12
1/27/18 RIT W 3/1 6/2 23/27 3-6 / 6-23
2/09/18 at Robert Morris L 0/1 0/2 17/36 3-6 / 3-6
2/10/18 at Robert Morris L 0/5 0/9 20/37 5-10 / 6-12
2/16/18 Syracuse W 1/0 2/0 23/31 4-8 / 2-4
2/17/18 Syracuse L 4/5 7/9 25/37 4-8 / 4-8
2/23/18 at Penn State W 1/0 1/0 12/43 3-6 / 2-4
2/24/18 at Penn State L 0/6 0/9 15/42 5-10 / 7-14
3/01/18 vs Penn State L 1/2 2/3 17/21 4-8 / 2-4
Lindenwood 61/92 101/152 620/1041 126-260 / 119-276
Opponents 92/61 152/101 1041/620 119-276 / 126-260

Game Highs

Lindenwood Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 16 RIT (10/28/17)
GOALS 6 RIT (10/28/17)
ASSISTS 10 RIT (10/28/17)
SHOTS 36 Minnesota State (9/30/17)
POWER PLAY GOALS 2 Minnesota State (9/30/17)
SAVES 48 Wisconsin (9/22/17)
PENALTIES 7 Syracuse (12/02/17); Minnesota State (12/09/17); Mercyhurst (1/20/18)
PENALTY MINUTES 22 Mercyhurst (1/20/18)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 16 Mercyhurst (10/14/17); Robert Morris (11/03/17)
GOALS 6 Mercyhurst (10/14/17); Robert Morris (11/03/17); Penn State (2/24/18)
ASSISTS 10 Mercyhurst (10/14/17); Robert Morris (11/03/17); Mercyhurst (1/20/18)
SHOTS 51 Wisconsin (9/22/17)
POWER PLAY GOALS 3 Robert Morris (11/03/17); Penn State (2/24/18)
SAVES 34 Minnesota State (9/30/17)
PENALTIES 9 Mercyhurst (1/20/18)
PENALTY MINUTES 26 Mercyhurst (1/20/18)

Lindenwood Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 9 Wisconsin (9/22/17); Wisconsin (9/23/17); Mercyhurst (1/19/18)
SAVES 15 RIT (10/27/17)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 16 RIT (10/28/17)
SAVES 8 Wisconsin (9/22/17)

Lindenwood Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Girard,Taylor - RIT (10/28/17); Martin,Kirsetn - Minnesota State (12/09/17)
GOALS 2 Girard,Taylor - Mercyhurst (10/13/17); Girard,Taylor - Minnesota (11/26/17); Martin,Kirsten - Penn State (1/13/18); Burt,Sierra - RIT (1/26/18); Marchant,Lillian - RIT (1/27/18); Alt,Hannah - Syracuse (2/17/18); Martin,Kirsetn - Minnesota State (12/09/17)
ASSISTS 3 Ganske,Courtney - RIT (10/28/17)
SHOTS 9 Morris-Reade,Shannon - RIT (1/26/18); Girard,Taylor - RIT (10/27/17)
POWER PLAY GOALS 1 Burt,Sierra - Minnesota State (9/30/17); Burt,Sierra - Mercyhurst (10/14/17); Alt,Hannah - Robert Morris (11/04/17); Paisley,Cierra - Minnesota (11/26/17); Paisley,Cierra - St. Lawrence (1/05/18); Alt,Hannah - Penn State (1/13/18); Alt,Hannah - RIT (1/27/18); Paisley,Cierra - Syracuse (2/17/18); Girard,Taylor - Wisconsin (9/22/17); Alt,Hannah - RIT (10/27/17); Martin,Kirsetn - Minnesota State (12/08/17); Gillanders,Britannia - Mercyhurst (1/20/18)
SAVES 48 deBruyn,Jolene - Wisconsin (9/22/17)
PENALTIES 3 Gillanders,Britannia - Mercyhurst (1/20/18); Burt,Sierra - Penn State (2/24/18)
PENALTY MINUTES 14 Gillanders,Britannia - Mercyhurst (1/20/18)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Burriss,Alysha - Syracuse (2/17/18)
GOALS 3 Heising,Natalie - Penn State (2/24/18)
ASSISTS 4 Burriss,Alysha - Syracuse (2/17/18)
SHOTS 8 Baldwin, Sydney - Minnesota (11/25/17); Knowles, Olivia - Minnesota (11/26/17); Fleming,Brittyn - Minnesota State (12/09/17); HOWARD, Brittany - Robert Morris (2/09/18)
POWER PLAY GOALS 2 Dobson,Summer-Rae - Mercyhurst (1/19/18); Heising,Natalie - Penn State (2/24/18)
SAVES 34 Crosby,Chloe - Minnesota State (9/30/17)
PENALTIES 3 Blasen,Molly - Mercyhurst (1/20/18)
PENALTY MINUTES 15 Gout,Brittney - RIT (1/27/18); Polaski,Emma - Syracuse (12/02/17)