Skip To Main Content

Lindenwood University Athletics

Scoreboard

2013-14 Women's Basketball Cumulative Statistics

Team Stats (14-14, 9-10)

Overall Team Statistics
Statistic Lindenwood Opponents
Scoring
Total Points 1976 1927
Points Per Game 73.2 71.4
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 695-1524 667-1580
FG: Percentage .456 .422
FG: Per Game 25.7 24.7
3PT: Made-Attempted 148-424 163-488
3PT: Percentage .349 .334
3PT: Per Game 5.5 6.0
FT: Made-Attempted 438-594 430-619
FT: Percentage .737 .695
FT: Per Game 16.2 15.9
Rebounding
Total 965 962
Per Game 35.7 35.6
Margin 0.1 --
Assists
Total 340 337
Per Game 12.6 12.5
Turnovers
Total 441 419
Per Game 16.3 15.5
Margin -0.8 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 16.8 15.3
Steals
Total 193 225
Per Game 7.1 8.3
Blocks
Total 60 95
Per Game 2.2 3.5
Attendance
Total 4141 11065
Per Game 15-276 12-922

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Gengenbacher, Kassidy 27 23 857 31.7 137 294 .466 45 104 .433 106 130 .815 425 15.7 30 55 85 3.1 68 60 61 46 6
10 Bourlioux, Caroline 27 17 697 25.8 121 253 .478 0 2 .000 80 112 .714 322 11.9 56 106 162 6.0 82 48 53 32 13
14 Lehnig, Marissa 23 1 579 25.2 89 187 .476 8 31 .258 64 86 .744 250 10.9 25 70 95 4.1 54 42 58 33 5
01 Rocha, Jenny 27 27 889 32.9 102 194 .526 0 5 .000 50 84 .595 254 9.4 6 72 78 2.9 54 92 95 31 1
35 Johnson, Morgan 27 26 543 20.1 76 162 .469 46 115 .400 43 53 .811 241 8.9 17 76 93 3.4 68 13 35 18 16
03 Haertling, Dru 27 26 717 26.6 60 180 .333 19 74 .257 32 43 .744 171 6.3 15 56 71 2.6 62 47 63 11 1
25 Hlinak, Julie 23 5 445 19.3 44 111 .396 18 62 .290 19 27 .704 125 5.4 20 95 115 5.0 35 13 29 10 4
20 Zanders, Bre 27 10 346 12.8 40 78 .513 0 0 .000 33 40 .825 113 4.2 27 51 78 2.9 79 8 23 6 13
32 Bluemner, Cassie 5 0 29 5.8 6 10 .600 4 7 .571 1 2 .500 17 3.4 3 6 9 1.8 1 0 3 0 0
24 Keller, Traci 2 0 10 5.0 1 2 .500 0 0 .000 1 2 .500 3 1.5 1 0 1 0.5 0 0 3 0 0
32 Bluemner, Cassie 17 0 107 6.3 9 22 .409 5 13 .385 1 2 .500 24 1.4 4 14 18 1.1 13 1 2 2 0
22 Hittle, Meagan 18 0 156 8.7 7 25 .280 2 9 .222 6 9 .667 22 1.2 2 17 19 1.1 19 13 13 4 0
24 Keller, Traci 13 0 46 3.5 3 6 .500 1 2 .500 1 2 .500 8 0.6 0 2 2 0.2 5 3 3 0 1
34 Brown, Katie 3 0 4 1.3 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 2 2 0.7 2 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 87 137 5.1 0 0 0 0 0  
Total 27 5425 200.9 695 1524 .456 148 424 .349 438 594 .737 1976 73.19 256 709 965 35.7 542 340 441 193 60
Opponents 27 5425 200.9 667 1580 .422 163 488 .334 430 619 .695 1927 71.37 307 655 962 35.6 537 337 419 225 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Gengenbacher, Kassidy 20 19 676 33.8 100 221 .452 37 80 .463 82 98 .837 319 16.0 17 40 57 2.9 50 39 2.0 41 37 5
10 Bourlioux, Caroline 20 11 521 26.1 82 183 .448 0 2 .000 66 94 .702 230 11.5 38 76 114 5.7 61 29 1.5 42 17 7
01 Rocha, Jenny 20 20 673 33.7 77 152 .507 0 4 .000 40 67 .597 194 9.7 5 57 62 3.1 39 59 3.0 81 23 0
14 Lehnig, Marissa 17 1 434 25.5 58 131 .443 3 21 .143 44 60 .733 163 9.6 22 52 74 4.4 36 27 1.6 46 24 3
35 Johnson, Morgan 20 19 410 20.5 54 115 .470 36 82 .439 29 38 .763 173 8.7 12 54 66 3.3 48 11 0.6 28 13 11
03 Haertling, Dru 20 19 525 26.3 38 123 .309 8 47 .170 24 32 .750 108 5.4 13 38 51 2.6 47 28 1.4 42 8 0
20 Zanders, Bre 20 9 266 13.3 32 56 .571 0 0 .000 24 30 .800 88 4.4 13 40 53 2.7 56 5 0.3 19 2 13
25 Hlinak, Julie 17 2 320 18.8 28 79 .354 13 44 .295 14 19 .737 83 4.9 15 70 85 5.0 29 8 0.5 23 8 4
32 Bluemner, Cassie 15 0 87 5.8 7 15 .467 3 8 .375 1 2 .500 18 1.2 3 11 14 0.9 10 1 0.1 1 2 0
34 Brown, Katie 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
22 Hittle, Meagan 12 0 70 5.8 2 10 .200 0 2 .000 2 5 .400 6 0.5 0 4 4 0.3 9 6 0.5 8 2 0
24 Keller, Traci 11 0 42 3.8 3 5 .600 1 1 1.000 1 2 .500 8 0.7 0 2 2 0.2 5 3 0.3 3 0 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 69 102 5.1 0 0 0.0 0 0 0  
Total 20 4025 201.3 481 1090 .441 101 291 .347 327 447 .732 1390 69.50 171 513 684 34.2 392 216 10.8 334 136 44
Opponents 20 4025 201.3 505 1192 .424 125 374 .334 309 444 .696 1444 72.20 248 500 748 37.4 398 259 13.0 308 166 80

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Gengenbacher, Kassidy 27 23 857 137 294 .466 45 104 .433 106 130 .815 425 15.7
10 Bourlioux, Caroline 27 17 697 121 253 .478 0 2 .000 80 112 .714 322 11.9
14 Lehnig, Marissa 23 1 579 89 187 .476 8 31 .258 64 86 .744 250 10.9
01 Rocha, Jenny 27 27 889 102 194 .526 0 5 .000 50 84 .595 254 9.4
35 Johnson, Morgan 27 26 543 76 162 .469 46 115 .400 43 53 .811 241 8.9
03 Haertling, Dru 27 26 717 60 180 .333 19 74 .257 32 43 .744 171 6.3
25 Hlinak, Julie 23 5 445 44 111 .396 18 62 .290 19 27 .704 125 5.4
20 Zanders, Bre 27 10 346 40 78 .513 0 0 .000 33 40 .825 113 4.2
32 Bluemner, Cassie 5 0 29 6 10 .600 4 7 .571 1 2 .500 17 3.4
32 Bluemner, Cassie 17 0 107 9 22 .409 5 13 .385 1 2 .500 24 1.4
22 Hittle, Meagan 18 0 156 7 25 .280 2 9 .222 6 9 .667 22 1.2
24 Keller, Traci 2 0 10 1 2 .500 0 0 .000 1 2 .500 3 1.5
34 Brown, Katie 3 0 4 0 0 .000 0 0 .000 1 2 .500 1 0.3
24 Keller, Traci 13 0 46 3 6 .500 1 2 .500 1 2 .500 8 0.6
Total 27 5425 695 1524 .456 148 424 .349 438 594 .737 1976 73.19
Opponents 27 5425 667 1580 .422 163 488 .334 430 619 .695 1927 71.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Gengenbacher, Kassidy 27 31.7 .466 .433 .815 1.1 2.0 3.1 2.2 1.7 0.2 15.7
10 Bourlioux, Caroline 27 25.8 .478 .000 .714 2.1 3.9 6.0 1.8 1.2 0.5 11.9
14 Lehnig, Marissa 23 25.2 .476 .258 .744 1.1 3.0 4.1 1.8 1.4 0.2 10.9
01 Rocha, Jenny 27 32.9 .526 .000 .595 0.2 2.7 2.9 3.4 1.1 0.0 9.4
35 Johnson, Morgan 27 20.1 .469 .400 .811 0.6 2.8 3.4 0.5 0.7 0.6 8.9
03 Haertling, Dru 27 26.6 .333 .257 .744 0.6 2.1 2.6 1.7 0.4 0.0 6.3
25 Hlinak, Julie 23 19.3 .396 .290 .704 0.9 4.1 5.0 0.6 0.4 0.2 5.4
20 Zanders, Bre 27 12.8 .513 .000 .825 1.0 1.9 2.9 0.3 0.2 0.5 4.2
32 Bluemner, Cassie 5 5.8 .600 .571 .500 0.6 1.2 1.8 0.0 0.0 0.0 3.4
32 Bluemner, Cassie 17 6.3 .409 .385 .500 0.2 0.8 1.1 0.1 0.1 0.0 1.4
22 Hittle, Meagan 18 8.7 .280 .222 .667 0.1 0.9 1.1 0.7 0.2 0.0 1.2
24 Keller, Traci 2 5.0 .500 .000 .500 0.5 0.0 0.5 0.0 0.0 0.0 1.5
34 Brown, Katie 3 1.3 .000 .000 .500 0.0 0.7 0.7 0.0 0.0 0.0 0.3
24 Keller, Traci 13 3.5 .500 .500 .500 0.0 0.2 0.2 0.2 0.0 0.1 0.6
Total 27 200.9 .456 .349 .737 9.5 26.3 35.7 12.6 7.1 2.2 73.19
Opponents 27 200.9 .422 .334 .695 11.4 24.3 35.6 12.5 8.3 3.5 71.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arkansas-Monticello 11/09/13 74-84 L 32-64 .500 4-13 .308 6-10 .600 11 18 29 29.0 24 17 12 2 6 74 74.0
at LeMoyne-Owen 11/11/13 76-44 W 28-59 .475 6-20 .300 14-19 .737 11 41 52 40.5 24 23 22 1 10 76 75.0
at Missouri-St. Louis 11/16/13 58-70 L 21-55 .382 1-12 .083 15-21 .714 13 23 36 39.0 22 7 20 1 4 58 69.3
vs McKendree 11/19/13 82-69 W 29-54 .537 8-17 .471 16-21 .762 11 27 38 38.8 20 10 19 2 6 82 72.5
vs Harris-Stowe 11/21/13 84-73 W 31-72 .431 4-20 .200 18-23 .783 20 30 50 41.0 23 21 15 6 10 84 74.8
vs Robert Morris 11/26/13 106-60 W 43-68 .632 12-21 .571 8-11 .727 13 23 36 40.2 17 28 13 2 15 106 80.0
vs Central Oklahoma 12/05/13 78-71 W 25-58 .431 6-18 .333 22-33 .667 10 27 37 39.7 18 8 17 0 17 78 79.7
vs Northeastern State 12/07/13 63-50 W 21-49 .429 6-17 .353 15-19 .789 10 29 39 39.6 19 13 20 2 6 63 77.6
vs Missouri S&T 12/16/13 85-68 W 27-56 .482 7-21 .333 24-30 .800 9 28 37 39.3 23 17 13 3 8 85 78.4
at Nebraska-Kearney 12/20/13 71-78 L 23-65 .354 2-14 .143 23-29 .793 14 34 48 40.2 30 8 20 0 10 71 77.7
at Washburn 12/22/13 85-80 W 31-62 .500 12-24 .500 11-17 .647 7 24 31 39.4 22 19 10 0 7 85 78.4
vs Pittsburg State 01/04/14 79-80 L 29-60 .483 6-15 .400 15-21 .714 11 22 33 38.8 14 12 15 3 8 79 78.4
vs Emporia State 01/06/14 66-81 L 24-61 .393 0-7 .000 18-28 .643 10 23 33 38.4 20 13 12 3 7 66 77.5
at Fort Hays State 01/09/14 76-99 L 28-65 .431 6-12 .500 14-22 .636 12 25 37 38.3 19 17 17 3 9 76 77.4
at Missouri Southern 01/15/14 61-72 L 19-44 .432 3-10 .300 20-28 .714 7 21 28 37.6 20 10 20 3 4 61 76.3
vs Southwest Baptist 01/22/14 71-66 W 24-50 .480 3-14 .214 20-26 .769 6 24 30 37.1 21 8 18 2 9 71 75.9
at Central Missouri 01/25/14 65-64 W 23-52 .442 5-13 .385 14-16 .875 7 21 28 36.6 24 12 16 1 9 65 75.3
vs Northwest Missouri 01/30/14 59-70 L 24-60 .400 6-19 .316 5-9 .556 10 19 29 36.2 25 10 15 3 8 59 74.4
at Missouri Western 02/01/14 62-65 L 23-53 .434 3-9 .333 13-16 .813 8 34 42 36.5 25 7 22 1 5 62 73.7
at Lincoln 02/06/14 58-67 L 20-57 .351 4-15 .267 14-20 .700 13 25 38 36.6 16 6 13 4 5 58 73.0
vs Missouri Western 02/08/14 72-60 W 22-40 .550 4-12 .333 24-33 .727 3 24 27 36.1 15 15 18 3 5 72 72.9
at Southwest Baptist 02/11/14 94-82 W 30-54 .556 10-18 .556 24-27 .889 6 28 34 36.0 18 11 18 0 6 94 73.9
vs Central Missouri 02/15/14 69-88 L 25-64 .391 11-22 .500 8-9 .889 12 21 33 35.9 12 13 13 3 7 69 73.7
at Northwest Missouri 02/19/14 79-74 W (OT) 28-49 .571 5-18 .278 18-29 .621 2 42 44 36.2 15 11 21 5 5 79 73.9
vs Lincoln 02/22/14 63-56 W 21-48 .438 2-9 .222 19-22 .864 7 28 35 36.2 16 7 15 3 3 63 73.4
vs Missouri Southern 02/27/14 61-71 L 20-44 .455 6-13 .462 15-22 .682 3 19 22 35.6 21 9 14 4 2 61 73.0
vs Central Oklahoma 03/03/14 79-85 L 24-61 .393 6-21 .286 25-33 .758 10 29 39 35.7 19 8 13 0 2 79 73.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arkansas-Monticello 11/09/13 84-74 W 29-48 .604 9-15 .600 17-28 .607 6 24 30 30.0 16 19 15 5 8 84 84.0
LeMoyne-Owen 11/11/13 44-76 L 13-62 .210 3-21 .143 15-27 .556 14 22 36 33.0 19 7 15 0 10 44 64.0
Missouri-St. Louis 11/16/13 70-58 W 24-58 .414 7-20 .350 15-23 .652 15 25 40 35.3 20 13 16 2 13 70 66.0
McKendree 11/19/13 69-82 L 23-52 .442 6-13 .462 17-23 .739 7 18 25 32.8 23 12 16 2 9 69 66.8
Harris-Stowe 11/21/13 73-84 L 25-59 .424 5-14 .357 18-28 .643 9 22 31 32.4 20 12 16 1 11 73 68.0
Robert Morris 11/26/13 60-106 L 20-48 .417 3-10 .300 17-23 .739 9 14 23 30.8 15 7 23 2 9 60 66.7
Central Oklahoma 12/05/13 71-78 L 25-61 .410 9-28 .321 12-21 .571 16 28 44 32.7 26 14 26 1 11 71 67.3
Northeastern State 12/07/13 50-63 L 18-59 .305 3-14 .214 11-16 .688 16 20 36 33.1 17 7 18 6 5 50 65.1
Missouri S&T 12/16/13 68-85 L 24-59 .407 4-17 .235 16-19 .842 8 22 30 32.8 23 10 18 5 5 68 65.4
Nebraska-Kearney 12/20/13 78-71 W 22-58 .379 6-17 .353 28-45 .622 13 33 46 34.1 23 10 17 3 13 78 66.7
Washburn 12/22/13 80-85 L 29-63 .460 4-16 .250 18-24 .750 12 25 37 34.4 15 14 11 7 4 80 67.9
Pittsburg State 01/04/14 80-79 W 29-60 .483 4-11 .364 18-19 .947 9 25 34 34.3 19 8 13 3 6 80 68.9
Emporia State 01/06/14 81-66 W 30-66 .455 9-18 .500 12-17 .706 16 33 49 35.5 23 19 19 13 2 81 69.8
Fort Hays State 01/09/14 99-76 W 35-66 .530 9-18 .500 20-28 .714 11 27 38 35.6 16 24 13 12 7 99 71.9
Missouri Southern 01/15/14 72-61 W 26-56 .464 7-16 .438 13-21 .619 14 22 36 35.7 25 21 14 3 11 72 71.9
Southwest Baptist 01/22/14 66-71 L 21-56 .375 6-23 .261 18-20 .900 12 22 34 35.6 23 12 20 1 7 66 71.6
Central Missouri 01/25/14 64-65 L 20-54 .370 5-23 .217 19-26 .731 14 21 35 35.5 20 8 20 2 8 64 71.1
Northwest Missouri 01/30/14 70-59 W 19-48 .396 6-19 .316 26-31 .839 12 28 40 35.8 13 12 16 1 9 70 71.1
Missouri Western 02/01/14 65-62 W 21-59 .356 5-20 .250 18-34 .529 14 24 38 35.9 17 12 13 2 10 65 70.7
Lincoln 02/06/14 67-58 W 25-57 .439 4-12 .333 13-18 .722 8 27 35 35.9 16 6 9 7 4 67 70.6
Missouri Western 02/08/14 60-72 L 23-56 .411 7-20 .350 7-13 .538 14 19 33 35.7 26 14 23 2 10 60 70.0
Southwest Baptist 02/11/14 82-94 L 30-64 .469 8-22 .364 14-20 .700 10 20 30 35.5 24 17 16 3 9 82 70.6
Central Missouri 02/15/14 88-69 W 36-69 .522 12-24 .500 4-8 .500 14 27 41 35.7 12 18 12 2 7 88 71.3
Northwest Missouri 02/19/14 74-79 L (OT) 27-76 .355 7-33 .212 13-16 .813 7 26 33 35.6 26 13 6 0 17 74 71.5
Lincoln 02/22/14 56-63 L 22-57 .386 4-13 .308 8-16 .500 11 23 34 35.5 20 6 14 5 6 56 70.8
Missouri Southern 02/27/14 71-61 W 23-49 .469 3-7 .429 22-28 .786 10 25 35 35.5 17 11 12 5 7 71 70.8
Central Oklahoma 03/03/14 85-79 W 28-60 .467 8-24 .333 21-27 .778 6 33 39 35.6 23 11 8 0 7 85 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arkansas-Monticello 11/09/13 74-84 -10 32-64/29-48 .500/.604 4-13/9-15 .308/.600 6-10/17-28 .600-.607 29/30 -1 17/19 12/15 2/5 6/8 24/16
LeMoyne-Owen 11/11/13 76-44 32 28-59/13-62 .475/.210 6-20/3-21 .300/.143 14-19/15-27 .737-.556 52/36 16 23/7 22/15 1/0 10/10 24/19
Missouri-St. Louis 11/16/13 58-70 -12 21-55/24-58 .382/.414 1-12/7-20 .083/.350 15-21/15-23 .714-.652 36/40 -4 7/13 20/16 1/2 4/13 22/20
McKendree 11/19/13 82-69 13 29-54/23-52 .537/.442 8-17/6-13 .471/.462 16-21/17-23 .762-.739 38/25 13 10/12 19/16 2/2 6/9 20/23
Harris-Stowe 11/21/13 84-73 11 31-72/25-59 .431/.424 4-20/5-14 .200/.357 18-23/18-28 .783-.643 50/31 19 21/12 15/16 6/1 10/11 23/20
Robert Morris 11/26/13 106-60 46 43-68/20-48 .632/.417 12-21/3-10 .571/.300 8-11/17-23 .727-.739 36/23 13 28/7 13/23 2/2 15/9 17/15
Central Oklahoma 12/05/13 78-71 7 25-58/25-61 .431/.410 6-18/9-28 .333/.321 22-33/12-21 .667-.571 37/44 -7 8/14 17/26 0/1 17/11 18/26
Northeastern State 12/07/13 63-50 13 21-49/18-59 .429/.305 6-17/3-14 .353/.214 15-19/11-16 .789-.688 39/36 3 13/7 20/18 2/6 6/5 19/17
Missouri S&T 12/16/13 85-68 17 27-56/24-59 .482/.407 7-21/4-17 .333/.235 24-30/16-19 .800-.842 37/30 7 17/10 13/18 3/5 8/5 23/23
Nebraska-Kearney 12/20/13 71-78 -7 23-65/22-58 .354/.379 2-14/6-17 .143/.353 23-29/28-45 .793-.622 48/46 2 8/10 20/17 0/3 10/13 30/23
Washburn 12/22/13 85-80 5 31-62/29-63 .500/.460 12-24/4-16 .500/.250 11-17/18-24 .647-.750 31/37 -6 19/14 10/11 0/7 7/4 22/15
Pittsburg State 01/04/14 79-80 -1 29-60/29-60 .483/.483 6-15/4-11 .400/.364 15-21/18-19 .714-.947 33/34 -1 12/8 15/13 3/3 8/6 14/19
Emporia State 01/06/14 66-81 -15 24-61/30-66 .393/.455 0-7/9-18 .000/.500 18-28/12-17 .643-.706 33/49 -16 13/19 12/19 3/13 7/2 20/23
Fort Hays State 01/09/14 76-99 -23 28-65/35-66 .431/.530 6-12/9-18 .500/.500 14-22/20-28 .636-.714 37/38 -1 17/24 17/13 3/12 9/7 19/16
Missouri Southern 01/15/14 61-72 -11 19-44/26-56 .432/.464 3-10/7-16 .300/.438 20-28/13-21 .714-.619 28/36 -8 10/21 20/14 3/3 4/11 20/25
Southwest Baptist 01/22/14 71-66 5 24-50/21-56 .480/.375 3-14/6-23 .214/.261 20-26/18-20 .769-.900 30/34 -4 8/12 18/20 2/1 9/7 21/23
Central Missouri 01/25/14 65-64 1 23-52/20-54 .442/.370 5-13/5-23 .385/.217 14-16/19-26 .875-.731 28/35 -7 12/8 16/20 1/2 9/8 24/20
Northwest Missouri 01/30/14 59-70 -11 24-60/19-48 .400/.396 6-19/6-19 .316/.316 5-9/26-31 .556-.839 29/40 -11 10/12 15/16 3/1 8/9 25/13
Missouri Western 02/01/14 62-65 -3 23-53/21-59 .434/.356 3-9/5-20 .333/.250 13-16/18-34 .813-.529 42/38 4 7/12 22/13 1/2 5/10 25/17
Lincoln 02/06/14 58-67 -9 20-57/25-57 .351/.439 4-15/4-12 .267/.333 14-20/13-18 .700-.722 38/35 3 6/6 13/9 4/7 5/4 16/16
Missouri Western 02/08/14 72-60 12 22-40/23-56 .550/.411 4-12/7-20 .333/.350 24-33/7-13 .727-.538 27/33 -6 15/14 18/23 3/2 5/10 15/26
Southwest Baptist 02/11/14 94-82 12 30-54/30-64 .556/.469 10-18/8-22 .556/.364 24-27/14-20 .889-.700 34/30 4 11/17 18/16 0/3 6/9 18/24
Central Missouri 02/15/14 69-88 -19 25-64/36-69 .391/.522 11-22/12-24 .500/.500 8-9/4-8 .889-.500 33/41 -8 13/18 13/12 3/2 7/7 12/12
Northwest Missouri 02/19/14 79-74 5 28-49/27-76 .571/.355 5-18/7-33 .278/.212 18-29/13-16 .621-.813 44/33 11 11/13 21/6 5/0 5/17 15/26
Lincoln 02/22/14 63-56 7 21-48/22-57 .438/.386 2-9/4-13 .222/.308 19-22/8-16 .864-.500 35/34 1 7/6 15/14 3/5 3/6 16/20
Missouri Southern 02/27/14 61-71 -10 20-44/23-49 .455/.469 6-13/3-7 .462/.429 15-22/22-28 .682-.786 22/35 -13 9/11 14/12 4/5 2/7 21/17
Central Oklahoma 03/03/14 79-85 -6 24-61/28-60 .393/.467 6-21/8-24 .286/.333 25-33/21-27 .758-.778 39/39 0 8/11 13/8 0/0 2/7 19/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Robert Morris (11/26/13)
FIELD GOALS MADE 43 Robert Morris (11/26/13)
FIELD GOAL ATTEMPTS 72 Harris-Stowe (11/21/13)
3 PT FIELD GOALS MADE 12 Robert Morris (11/26/13); Washburn (12/22/13)
3 PT FG ATTEMPTS 24 Washburn (12/22/13)
FREE THROWS MADE 25 Central Oklahoma (03/03/14)
FREE THROW ATTEMPTS 33 Central Oklahoma (12/05/13); Missouri Western (02/08/14); Central Oklahoma (03/03/14)
REBOUNDS 52 LeMoyne-Owen (11/11/13)
ASSISTS 28 Robert Morris (11/26/13)
STEALS 17 Central Oklahoma (12/05/13)
BLOCKED SHOTS 6 Harris-Stowe (11/21/13)
TURNOVERS 22 LeMoyne-Owen (11/11/13); Missouri Western (02/01/14)
FOULS 30 Nebraska-Kearney (12/20/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Gengenbacher,Kassidy Missouri Southern (02/27/14)
FIELD GOALS MADE 9 Gengenbacher,Kassidy Robert Morris (11/26/13); Central Oklahoma (03/03/14)
FIELD GOAL ATTEMPTS 21 Gengenbacher,Kassidy Central Oklahoma (03/03/14)
3 PT FIELD GOALS MADE 6 Gengenbacher,Kassidy Washburn (12/22/13)
3 PT FG ATTEMPTS 10 Gengenbacher,Kassidy; Johnson,Morgan Washburn (12/22/13); Northwest Missouri (02/19/14)
FREE THROWS MADE 10 Gengenbacher,Kassidy; Bourlioux,Caroline Missouri S&T (12/16/13); Missouri Western (02/08/14)
FREE THROW ATTEMPTS 15 Bourlioux,Caroline Missouri Western (02/08/14)
REBOUNDS 12 Bourlioux,Caroline Central Oklahoma (03/03/14); Northwest Missouri (02/19/14)
ASSISTS 7 Rocha,Jenny Harris-Stowe (11/21/13); Missouri S&T (12/16/13); Washburn (12/22/13)
STEALS 8 Lehnig,Marissa Central Oklahoma (12/05/13)
BLOCKED SHOTS 4 Bourlioux,Caroline Harris-Stowe (11/21/13)
TURNOVERS 9 Rocha,Jenny Northwest Missouri (02/19/14)
FOULS 5 Bourlioux,Caroline; Rocha,Jenny; Zanders,Bre; Johnson,Morgan; Lehnig,Marissa; Gengenbacher,Kassidy; Haertling,Dru Central Oklahoma (12/05/13); Northwest Missouri (01/30/14); Central Missouri (02/15/14); Missouri Southern (02/27/14); LeMoyne-Owen (11/11/13); Missouri-St. Louis (11/16/13); Nebraska-Kearney (12/20/13); Fort Hays State (01/09/14); Southwest Baptist (02/11/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Gengenbacher, Kassidy 27 425 15.7
#10 Bourlioux, Caroline 27 322 11.9
#01 Rocha, Jenny 27 254 9.4
#14 Lehnig, Marissa 23 250 10.9
#35 Johnson, Morgan 27 241 8.9
#03 Haertling, Dru 27 171 6.3
#25 Hlinak, Julie 23 125 5.4
#20 Zanders, Bre 27 113 4.2
#32 Bluemner, Cassie 17 24 1.4
#22 Hittle, Meagan 18 22 1.2
#32 Bluemner, Cassie 5 17 3.4
#24 Keller, Traci 13 8 0.6
#24 Keller, Traci 2 3 1.5
#34 Brown, Katie 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Gengenbacher, Kassidy 27 137 294 .466 5.1 10.9
#10 Bourlioux, Caroline 27 121 253 .478 4.5 9.4
#01 Rocha, Jenny 27 102 194 .526 3.8 7.2
#14 Lehnig, Marissa 23 89 187 .476 3.9 8.1
#35 Johnson, Morgan 27 76 162 .469 2.8 6.0
#03 Haertling, Dru 27 60 180 .333 2.2 6.7
#25 Hlinak, Julie 23 44 111 .396 1.9 4.8
#20 Zanders, Bre 27 40 78 .513 1.5 2.9
#32 Bluemner, Cassie 17 9 22 .409 0.5 1.3
#22 Hittle, Meagan 18 7 25 .280 0.4 1.4
#32 Bluemner, Cassie 5 6 10 .600 1.2 2.0
#24 Keller, Traci 13 3 6 .500 0.2 0.5
#24 Keller, Traci 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 Johnson, Morgan 27 46 115 .400 1.7 4.3
#15 Gengenbacher, Kassidy 27 45 104 .433 1.7 3.9
#03 Haertling, Dru 27 19 74 .257 0.7 2.7
#25 Hlinak, Julie 23 18 62 .290 0.8 2.7
#14 Lehnig, Marissa 23 8 31 .258 0.3 1.3
#32 Bluemner, Cassie 17 5 13 .385 0.3 0.8
#32 Bluemner, Cassie 5 4 7 .571 0.8 1.4
#22 Hittle, Meagan 18 2 9 .222 0.1 0.5
#24 Keller, Traci 13 1 2 .500 0.1 0.2
#10 Bourlioux, Caroline 27 0 2 .000 0.0 0.1
#01 Rocha, Jenny 27 0 5 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Gengenbacher, Kassidy 27 106 130 .815 3.9 4.8
#10 Bourlioux, Caroline 27 80 112 .714 3.0 4.1
#14 Lehnig, Marissa 23 64 86 .744 2.8 3.7
#01 Rocha, Jenny 27 50 84 .595 1.9 3.1
#35 Johnson, Morgan 27 43 53 .811 1.6 2.0
#20 Zanders, Bre 27 33 40 .825 1.2 1.5
#03 Haertling, Dru 27 32 43 .744 1.2 1.6
#25 Hlinak, Julie 23 19 27 .704 0.8 1.2
#22 Hittle, Meagan 18 6 9 .667 0.3 0.5
#32 Bluemner, Cassie 5 1 2 .500 0.2 0.4
#32 Bluemner, Cassie 17 1 2 .500 0.1 0.1
#34 Brown, Katie 3 1 2 .500 0.3 0.7
#24 Keller, Traci 13 1 2 .500 0.1 0.2
#24 Keller, Traci 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
