Skip To Main Content

Lindenwood University Athletics

Scoreboard

Lindenwood (8-3) -VS- Gannon (10-2)

Box Score

Lindenwood logo
0
vs
Gannon logo
3

Lindenwood (8-3)
-VS-
Gannon (10-2)

Team Score By Period
Team 1 2 3
Lindenwood LWU 20 20 23
Winner Gannon GAN 25 25 25
Date:
9/16/2017
Time:
3:00 PM
Site:
Urbana, Ohio (Grimes Center)
Attendance:
43
VIEW
Match History vs Gannon

Match Details

Game Statistics By Set
Set Lindenwood Gannon
K E TA % K E TA %
Set #1 20 6 56 .250 11 0 46 .239
Set #2 13 3 34 .294 16 4 36 .333
Set #3 14 2 42 .286 18 1 53 .321
Total 47 11 132 .273 45 5 135 .296
Team Statistical Comparison
Statistic Team Comparison
LWU - GAN
Points
50.0
59.0
Kills
46
46
Aces
2
7
Blocks
2
6
Assists
38
42
Digs
139
126

Game Leaders

LWU - Leaders
Statistic Leaders
Kills Wylie, Emily (12), Dvorak, Bailey (8), Schmitt, Makenna (7)
Aces Reynolds, Ivy (1), Vulich, Abby (1)
Blocks Dvorak, Bailey (1), Sigel, Haley (1), Schmitt, Makenna (1)
Assists Reynolds, Ivy (18), Clancy, Allyson (16), Hellwege, Megan (3)
Digs Hellwege, Megan (24), Reynolds, Ivy (21), Bogusz, Alex (19)
GAN - Leaders
Statistic Leaders
Kills Kelsey Ansec (13), Ally Smith (10), Rebekah Smith (8)
Aces Carolyn Knollman (2), Ally Smith (2), Lydia Lukomski (1)
Blocks Rebekah Smith (3), Kelsey Ansec (2), Ally Smith (1)
Assists Carolyn Knollman (36), Ashley Beyers (1), Lydia Lukomski (1)
Digs Ally Smith (39), Sara Crandall (27), Toni Leitshuh (21)

Individual Statistics

Lindenwood (8-3)

LWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Dvorak, Bailey 3 8 1 21 .333 0 0 0 0 0-0 0 1 1 6 0 0 8.5
5 5 Sigel, Haley 3 3 2 17 .059 0 0 0 0 0-0 0 1 0 7 0 1 3.5
6 6 Grandolfo, Jordyn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
14 14 Schmitt, Makenna 3 7 5 11 .182 0 0 0 0 0-0 0 1 0 1 0 0 7.5
22 22 Reynolds, Ivy 3 7 0 14 .500 18 0 1 0 1-0 0 0 0 21 0 1 8.0
23 23 Vulich, Abby 3 0 0 0 0 1 0 1 0 1-0 0 0 0 19 0 0 1.0
24 24 Hellwege, Megan 3 0 0 0 0 3 0 0 0 0-0 0 0 0 24 0 0 0.0
25 25 Wylie, Emily 3 12 2 31 .323 0 0 0 0 0-0 0 0 1 15 0 0 12.0
1 1 Wagenknecht, Sara 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Clancy, Allyson 2 0 0 0 0 16 0 0 2 0-2 0 0 0 8 1 0 0.0
15 15 Bogusz, Alex 2 6 0 22 .273 0 0 0 0 0-0 0 1 0 19 0 1 6.5
16 16 Dahlstrom, Alex 1 3 4 13 -.077 0 0 0 0 0-0 0 0 0 8 0 1 3.0
TM TM TEAM 0 0 -
Totals 46 14 129 .248 38 0 2 2 2-2 0 4 2 139 1 4 50
LWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Dvorak, Bailey 3 0 1 1 6 0 0 8.5
5 5 Sigel, Haley 3 0 1 0 7 0 1 3.5
6 6 Grandolfo, Jordyn 3 0 0 0 8 0 0 0.0
14 14 Schmitt, Makenna 3 0 1 0 1 0 0 7.5
22 22 Reynolds, Ivy 3 0 0 0 21 0 1 8.0
23 23 Vulich, Abby 3 0 0 0 19 0 0 1.0
24 24 Hellwege, Megan 3 0 0 0 24 0 0 0.0
25 25 Wylie, Emily 3 0 0 1 15 0 0 12.0
1 1 Wagenknecht, Sara 2 0 0 0 3 0 0 0.0
12 12 Clancy, Allyson 2 0 0 0 8 1 0 0.0
15 15 Bogusz, Alex 2 0 1 0 19 0 1 6.5
16 16 Dahlstrom, Alex 1 0 0 0 8 0 1 3.0
TM TM TEAM 0
Totals 0 4 2 139 1 4 50

Gannon (10-2)

GAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Carolyn Knollman 3 0 0 4 .000 36 0 2 1 2-1 0 0 0 7 1 0 2.0
4 4 Kelsey Ansec 3 13 3 50 .200 0 0 0 0 0-0 2 0 0 5 0 0 15.0
5 5 Ashley Beyers 3 0 0 1 .000 1 0 0 0 0-0 0 0 1 0 0 0 0.0
9 9 Lydia Lukomski 3 1 0 4 .250 1 0 1 1 1-1 0 0 0 7 0 1 2.0
11 11 Ally Smith 3 10 1 25 .360 0 0 2 1 2-1 1 0 0 39 0 0 13.0
14 14 Rebekah Smith 3 8 0 19 .421 0 0 1 0 1-0 0 3 0 2 0 0 10.5
17 17 Lexi Johnson 3 7 0 11 .636 1 0 0 0 0-0 1 0 2 1 0 0 8.0
18 18 Toni Leitshuh 3 0 0 4 .000 1 0 1 0 1-0 0 0 0 21 0 0 1.0
19 19 Sara Crandall 3 1 1 6 .000 1 0 0 0 0-0 0 0 0 27 0 1 1.0
21 21 Maggie Wilhelm 3 6 1 17 .294 1 0 0 0 0-0 0 1 0 17 0 0 6.5
TM TM TEAM 0 0 -
Totals 46 6 141 .284 42 0 7 3 7-3 4 4 3 126 1 2 59
GAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Carolyn Knollman 3 0 0 0 7 1 0 2.0
4 4 Kelsey Ansec 3 2 0 0 5 0 0 15.0
5 5 Ashley Beyers 3 0 0 1 0 0 0 0.0
9 9 Lydia Lukomski 3 0 0 0 7 0 1 2.0
11 11 Ally Smith 3 1 0 0 39 0 0 13.0
14 14 Rebekah Smith 3 0 3 0 2 0 0 10.5
17 17 Lexi Johnson 3 1 0 2 1 0 0 8.0
18 18 Toni Leitshuh 3 0 0 0 21 0 0 1.0
19 19 Sara Crandall 3 0 0 0 27 0 1 1.0
21 21 Maggie Wilhelm 3 0 1 0 17 0 0 6.5
TM TM TEAM 0
Totals 4 4 3 126 1 2 59