Skip To Main Content

Lindenwood University Athletics

Scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (21-3, 11-1)

Overall Team Statistics
Statistic Lindenwood Opponents
Attack
Kills 1220 945
Errors 416 422
Attempts 2954 2807
Percent .272 .186
Kills Per Set 14.2 11.0
Set
Assists 1112 863
Assists Per Set 12.9 10.0
Ball Handling Errors 2 3
Serve
Aces 139 86
Errors 200 175
Aces Per Set 1.6 1.0
Receptions
Errors 88 140
Errors Per Set 1.0 1.6
Defense
Digs 1234 1082
Digs Per Set 14.3 12.6
Blocking
Solo 45 46
Assists 214 274
Errors 29 48
Blocks 152.0 183.0
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rudebeck, Alayna 86 24 0 29.0 0.34 0 0.00 0 4 .000 26 0.30 29 0.34 31
3 Johnson, Kaci 86 24 24 112.0 1.30 67 0.78 20 194 .242 926 10.77 29 0.34 22
5 Kraemer, Anna 3 2 0 1.0 0.33 1 0.33 1 7 .000 0 0.00 0 0.00 0
6 Roth, Jade 14 7 1 15.0 1.07 11 0.79 5 24 .250 0 0.00 0 0.00 0
7 Ortwerth, Lauren 86 24 1 274.0 3.19 260 3.02 94 633 .262 3 0.03 1 0.01 1
8 Monahan, Shannon 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Grib, Dana 86 24 0 18.0 0.21 1 0.01 0 6 .167 72 0.84 17 0.20 32
10 Shadewald, Greta 11 5 0 0 0.00 0 0.00 0 1 .000 18 1.64 0 0.00 3
13 Beretti, Susanna 86 24 24 309.0 3.59 283 3.29 90 685 .282 24 0.28 16 0.19 29
15 Bax, Autumn 86 24 24 269.5 3.13 242 2.81 70 601 .286 5 0.06 1 0.01 2
17 Geluck, Ashley 86 24 24 248.5 2.89 195 2.27 63 434 .304 3 0.03 12 0.14 33
24 Sitton, Blair 4 2 0 10.0 2.50 9 2.25 2 14 .500 0 0.00 0 0.00 0
27 Lawson, Mandy 86 24 23 33.0 0.38 0 0.00 1 10 -.100 29 0.34 33 0.38 41
28 Richey, Kylee 79 23 23 192.0 2.43 151 1.91 70 341 .238 6 0.08 1 0.01 6
Total 86 24 1,511.0 17.57 1220 14.19 416 2954 .272 1112 12.93 139 1.62 200
Opponents 86 24 1,214.0 14.12 945 10.99 422 2807 .186 863 10.03 86 1.00 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rudebeck, Alayna 86 206 2.40 10 281 .964 0.12 0 0 0 0.00 2 0
3 Johnson, Kaci 86 195 2.27 0 6 1.000 0.00 0 32 32.0 0.37 3 2
5 Kraemer, Anna 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Roth, Jade 14 1 0.07 0 0 .000 0.00 1 6 7.0 0.50 0 0
7 Ortwerth, Lauren 86 53 0.62 6 126 .952 0.07 3 20 23.0 0.27 2 0
8 Monahan, Shannon 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Grib, Dana 86 306 3.56 14 378 .963 0.16 0 0 0 0.00 0 0
10 Shadewald, Greta 11 3 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
13 Beretti, Susanna 86 191 2.22 13 392 .967 0.15 4 12 16.0 0.19 1 0
15 Bax, Autumn 86 66 0.77 0 0 .000 0.00 5 43 48.0 0.56 4 0
17 Geluck, Ashley 86 48 0.56 0 4 1.000 0.00 14 55 69.0 0.80 11 0
24 Sitton, Blair 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0
27 Lawson, Mandy 86 138 1.60 21 314 .933 0.24 0 0 0 0.00 0 0
28 Richey, Kylee 79 27 0.34 1 3 .667 0.01 18 44 62.0 0.78 6 0
Total 86 1234 14.35 88 1504 .941 1.02 45 214 152.0 1.77 29 2
Opponents 86 1082 12.58 140 1758 .920 1.63 46 274 183.0 2.13 48 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rudebeck, Alayna 42 12 0 14.0 0.33 0 0.00 0 1 .000 16 0.38 14 0.33 18
3 Johnson, Kaci 42 12 12 65.0 1.55 40 0.95 7 118 .280 465 11.07 16 0.38 11
6 Roth, Jade 7 3 1 13.5 1.93 10 1.43 3 20 .350 0 0.00 0 0.00 0
7 Ortwerth, Lauren 42 12 1 141.5 3.37 132 3.14 46 331 .260 3 0.07 1 0.02 1
8 Monahan, Shannon 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Grib, Dana 42 12 0 4.0 0.10 1 0.02 0 3 .333 33 0.79 3 0.07 13
13 Beretti, Susanna 42 12 12 155.5 3.70 141 3.36 40 335 .301 15 0.36 9 0.21 15
15 Bax, Autumn 42 12 12 122.5 2.92 109 2.60 36 276 .264 1 0.02 0 0.00 1
17 Geluck, Ashley 42 12 12 131.0 3.12 106 2.52 26 214 .374 1 0.02 3 0.07 18
24 Sitton, Blair 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
27 Lawson, Mandy 42 12 11 19.0 0.45 0 0.00 1 2 -.500 16 0.38 19 0.45 17
28 Richey, Kylee 37 11 11 93.0 2.51 71 1.92 34 158 .234 3 0.08 0 0.00 2
Total 42 12 759.0 18.07 610 14.52 193 1458 .286 553 13.17 65 1.55 96
Opponents 42 12 583.0 13.88 463 11.02 205 1383 .187 423 10.07 34 0.81 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rudebeck, Alayna 42 107 2.55 5 137 .964 0.12 0 0 0 0.00 1 0
3 Johnson, Kaci 42 79 1.88 0 5 1.000 0.00 0 18 18.0 0.43 3 1
6 Roth, Jade 7 0 0.00 0 0 .000 0.00 1 5 6.0 0.86 0 0
7 Ortwerth, Lauren 42 28 0.67 3 53 .943 0.07 1 15 16.0 0.38 1 0
8 Monahan, Shannon 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Grib, Dana 42 159 3.79 6 169 .964 0.14 0 0 0 0.00 0 0
13 Beretti, Susanna 42 103 2.45 2 199 .990 0.05 2 7 9.0 0.21 1 0
15 Bax, Autumn 42 27 0.64 0 0 .000 0.00 4 19 23.0 0.55 3 0
17 Geluck, Ashley 42 22 0.52 0 1 1.000 0.00 7 30 37.0 0.88 8 0
24 Sitton, Blair 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Lawson, Mandy 42 60 1.43 7 153 .954 0.17 0 0 0 0.00 0 0
28 Richey, Kylee 37 18 0.49 0 0 .000 0.00 10 24 34.0 0.92 3 0
Total 42 603 14.36 36 717 .950 0.86 25 118 84.0 2.00 20 1
Opponents 42 532 12.67 66 873 .924 1.57 23 126 86.0 2.05 28 2

Match-By-Match

Lindenwood

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs UIC W 3 40 17 104 .221 39 8 9 3 48 2 6 2 5 0 53.0
8/29/2026 vs Buffalo L 4 50 23 135 .200 45 6 13 7 61 3 14 2 10 0 66.0
8/30/2026 at Saint Louis W 5 66 20 150 .307 60 8 6 5 64 0 12 3 6 0 80.0
9/04/2026 vs Portland St. W 3 46 13 109 .303 41 9 11 4 42 1 10 0 6 0 61.0
9/05/2026 vs Murray St. W 4 60 15 136 .331 51 5 7 2 64 4 12 1 10 0 75.0
9/05/2026 at NIU W 3 39 7 88 .364 37 10 6 3 38 2 8 0 6 0 55.0
9/09/2026 at Illinois L 3 25 21 88 .045 24 0 4 5 25 1 0 0 1 0 26.0
9/11/2026 vs Purdue Fort Wayne W 3 44 16 95 .295 36 6 11 3 32 0 4 0 2 1 52.0
9/12/2026 at Illinois St. W 4 64 25 160 .244 60 5 11 2 69 2 4 0 4 0 73.0
9/18/2026 vs New Mexico St. W 4 64 19 146 .308 59 6 13 12 64 1 14 1 8 0 78.0
9/18/2026 vs UTRGV W 3 44 16 104 .269 41 6 3 2 48 4 2 0 5 0 55.0
9/19/2026 at Bradley W 5 68 31 181 .204 66 5 10 4 76 0 10 0 5 0 78.0
9/25/2026 at Morehead St. W 3 43 11 109 .294 39 6 5 2 51 1 10 0 6 0 55.0
9/26/2026 at Morehead St. W 3 42 12 102 .294 38 4 5 4 49 2 16 2 10 0 56.0
10/02/2026 Eastern Ill. W 3 48 14 115 .296 44 5 11 0 50 2 10 0 7 1 60.0
10/03/2026 Eastern Ill. W 3 52 11 110 .373 50 2 7 6 52 4 12 3 10 0 64.0
10/09/2026 at Southeast Mo. St. W 4 60 25 149 .235 49 6 5 4 49 2 6 3 5 0 71.0
10/10/2026 at Southeast Mo. St. L 4 44 27 150 .113 38 6 10 4 57 0 10 4 5 0 55.0
10/16/2026 Southern Ind. W 4 61 17 142 .310 59 7 9 3 56 7 6 0 10 0 78.0
10/17/2026 Southern Ind. W 3 47 15 108 .296 44 4 4 2 47 0 10 0 5 0 56.0
10/21/2026 SIUE W 3 50 9 103 .398 41 5 8 2 42 1 8 2 5 0 60.0
10/23/2026 SIUE W 5 57 22 143 .245 54 10 11 5 53 6 8 0 10 0 77.0
11/05/2026 at UT Martin W 3 54 11 111 .387 49 6 9 2 51 0 4 2 2 0 62.0
11/06/2026 at UT Martin W 4 52 19 116 .284 48 4 12 2 46 0 18 4 9 0 65.0
Lindenwood 86 1220 416 2954 .272 1112 139 200 88 1234 45 214 29 152.0 2 1,511.0
Opponents 86 945 422 2807 .186 863 86 175 140 1082 46 274 48 183.0 3 1,214.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 14.19
Assists Per Set 12.93
Service Aces Per Set 1.62
Reception Errors Per Set 1.02
Digs Per Set 14.35
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.02
Points Per Set 17.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs UIC L 3 28 19 105 .086 26 3 6 8 39 3 14 0 10 0 41.0
8/29/2026 vs Buffalo W 4 50 22 145 .193 46 7 14 6 51 1 10 3 6 0 63.0
8/30/2026 Saint Louis L 5 67 20 160 .294 57 5 14 8 55 0 16 2 8 0 80.0
9/04/2026 vs Portland St. L 3 30 15 89 .169 29 4 4 9 40 1 4 0 3 0 37.0
9/05/2026 vs Murray St. L 4 47 21 142 .183 46 2 7 5 52 0 6 0 3 0 52.0
9/05/2026 NIU L 3 29 19 94 .106 27 3 5 10 34 1 0 0 1 0 33.0
9/09/2026 Illinois W 3 43 8 84 .417 34 5 5 0 36 4 14 0 11 0 59.0
9/11/2026 vs Purdue Fort Wayne L 3 24 15 76 .118 22 3 10 6 27 4 12 2 10 0 37.0
9/12/2026 Illinois St. L 4 37 18 134 .142 32 2 7 5 61 3 22 4 14 0 53.0
9/18/2026 vs New Mexico St. L 4 45 19 137 .190 43 12 6 6 55 1 12 6 7 1 64.0
9/18/2026 vs UTRGV L 3 32 17 100 .150 31 2 6 6 39 1 8 2 5 0 39.0
9/19/2026 Bradley L 5 50 24 158 .165 47 4 6 5 61 4 30 1 19 0 73.0
9/25/2026 Morehead St. L 3 33 18 115 .130 29 2 7 6 44 3 4 2 5 0 40.0
9/26/2026 Morehead St. L 3 33 20 109 .119 33 4 9 4 41 1 8 8 5 0 42.0
10/02/2026 at Eastern Ill. L 3 19 13 91 .066 18 0 6 5 45 1 4 4 3 0 22.0
10/03/2026 at Eastern Ill. L 3 32 14 102 .176 31 6 5 2 40 0 8 1 4 0 42.0
10/09/2026 Southeast Mo. St. L 4 56 16 134 .299 48 4 6 6 48 6 20 1 16 0 76.0
10/10/2026 Southeast Mo. St. W 4 53 9 125 .352 41 4 12 6 60 5 14 1 12 0 69.0
10/16/2026 at Southern Ind. L 4 52 24 144 .194 48 3 7 7 54 1 14 1 8 0 63.0
10/17/2026 at Southern Ind. L 3 32 15 102 .167 31 2 8 4 41 1 10 2 6 0 40.0
10/21/2026 at SIUE L 3 30 14 87 .184 28 2 6 5 31 0 8 2 4 0 36.0
10/23/2026 at SIUE L 5 41 26 135 .111 43 3 5 11 45 1 18 5 10 2 54.0
11/05/2026 UT Martin L 3 42 9 109 .303 38 2 6 6 42 3 4 1 5 0 49.0
11/06/2026 UT Martin L 4 40 27 130 .100 35 2 8 4 41 1 14 0 8 0 50.0
Opponents 86 945 422 2807 .186 863 86 175 140 1082 46 274 48 183.0 3 1,214.0
Lindenwood 86 1220 416 2954 .272 1112 139 200 88 1234 45 214 29 152.0 2 1,511.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 10.99
Assists Per Set 10.03
Service Aces Per Set 1.00
Reception Errors Per Set 1.63
Digs Per Set 12.58
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.03
Points Per Set 14.12

Leaders

Team Leaders: Kills
Player High
Kills
Beretti, Susanna 283
Ortwerth, Lauren 260
Bax, Autumn 242
Geluck, Ashley 195
Richey, Kylee 151
Team Leaders: Assists
Player High
Assists
Johnson, Kaci 926
Grib, Dana 72
Lawson, Mandy 29
Rudebeck, Alayna 26
Beretti, Susanna 24
Team Leaders: Service Aces
Player High
Service Aces
Lawson, Mandy 33
Johnson, Kaci 29
Rudebeck, Alayna 29
Grib, Dana 17
Beretti, Susanna 16
Team Leaders: Digs
Player High
Digs
Grib, Dana 306
Rudebeck, Alayna 206
Johnson, Kaci 195
Beretti, Susanna 191
Lawson, Mandy 138
Team Leaders: Blocks
Player High
Blocks
Geluck, Ashley 69.0
Richey, Kylee 62.0
Bax, Autumn 48.0
Johnson, Kaci 32.0
Ortwerth, Lauren 23.0