Men's ice hockey heads into the post-season as the No. 1 team in the American Collegiate Hockey Association (ACHA) Men's Division I Ranking. The Lions claimed the top spot for the 11
th straight week after wrapping up the regular season with a 3-0 victory over Maryville on the road February 18.
The top five teams in the ranking remained the same, but for the third consecutive week, Iowa State and Liberty swapped the No. 3 and No. 5 positions, with the Cyclones moving up two spots after sweeping a home-and-home series against No. 22 Midland to improve to 26-4-2.  The Flames split a two-game set with No. 9 Jamestown for a 19-8-1 record.  No. 2 Minot State was idle in the last week and finishes the regular season at 23-2-0.  The University of Nevada – Las Vegas (UNLV) swept Grand Canyon to remain the No. 4 team and improve to 24-4-1. 
The release of this ACHA ranking determined the 20 teams that have advanced to the 2022 ACHA Men's Division I National Championships which will be held at the Centene Community Ice Center in Maryland Heights, Missouri March 10-15, hosted by the St. Louis Blues, the National Hockey League, and the St. Louis Sports Commission.
The Lions will enter that event as the No. 1 seed, but before that, their sites will be set on winning another Central States Collegiate Hockey League (CSCHL) Tournament title February 25-27.  The opening game pits the No. 4 seed Ohio University versus No. 5 seed Roosevelt Friday night at the Iowa State Arena in Ames, Iowa.  Lindenwood will face the winner of that matchup in the first semifinal, set for 4:30 p.m. Saturday afternoon.  If the Lions win that contest, they will play in the CSCHL Tournament championship Sunday afternoon at 1:30 p.m.
 
	
		
			| 2021-2022 ACHA Men's Division I Ranking #18 | 
		
		
			| Rank | 
			School Name | 
			M1 Record | 
			Previous | 
			Conference | 
		
		
			| 1 | 
			Lindenwood | 
			16-0-0 | 
			1 | 
			CSCHL | 
		
		
			| 2 | 
			Minot State | 
			23-2-0 | 
			2 | 
			Independent | 
		
		
			| 3 | 
			Iowa State | 
			26-4-2 | 
			5 | 
			CSCHL | 
		
		
			| 4 | 
			Nevada-Las Vegas | 
			24-4-1 | 
			4 | 
			WCHL | 
		
		
			| 5 | 
			Liberty | 
			19-8-1 | 
			3 | 
			Independent | 
		
		
			| 6 | 
			Central Oklahoma | 
			28-4-0 | 
			7 | 
			WCHL | 
		
		
			| 7 | 
			Adrian | 
			22-4-0 | 
			6 | 
			GLCHL | 
		
		
			| 8 | 
			Stony Brook | 
			21-6-2 | 
			8 | 
			ESCHL | 
		
		
			| 9 | 
			Jamestown | 
			10-11-5 | 
			11 | 
			Independent | 
		
		
			| 10 | 
			Missouri State | 
			19-10-3 | 
			13 | 
			WCHL | 
		
		
			| 11 | 
			Indiana Tech | 
			26-4-2 | 
			10 | 
			WHAC | 
		
		
			| 12 | 
			Illinois | 
			20-14-1 | 
			9 | 
			CSCHL | 
		
		
			| 13 | 
			Pittsburgh | 
			26-4-1 | 
			12 | 
			CHMA | 
		
		
			| 14 | 
			Maryville | 
			19-7-1 | 
			15 | 
			MCH | 
		
		
			| 15 | 
			Ohio | 
			14-13-5 | 
			14 | 
			CSCHL | 
		
		
			| 16 | 
			Arizona | 
			14-11-3 | 
			16 | 
			WCHL | 
		
		
			| 17 | 
			Michigan-Dearborn | 
			21-9-2 | 
			18 | 
			WHAC | 
		
		
			| 18 | 
			Aquinas | 
			19-7-2 | 
			17 | 
			WHAC | 
		
		
			| 19 | 
			Niagara | 
			26-4-1 | 
			19 | 
			NECHL | 
		
		
			| 20 | 
			Utah | 
			12-8-4 | 
			20 | 
			WCHL | 
		
		
			| 21 | 
			Arizona State | 
			14-14-0 | 
			21 | 
			WCHL | 
		
		
			| 22 | 
			Midland | 
			13-14-3 | 
			24 | 
			MCH | 
		
		
			| 23 | 
			Rhode Island | 
			18-10-2 | 
			22 | 
			ESCHL | 
		
		
			| 24 | 
			Davenport | 
			19-9-0 | 
			NR | 
			GLCHL | 
		
		
			| 25 | 
			Delaware | 
			19-12-2 | 
			23 | 
			ESCHL |