Skip To Main Content

Lindenwood University Athletics

Scoreboard

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Quinones, Drew 4 Quinones, Drew .385 1.050 47-45 174 40 67 9 2 9 50 107 .615 15 2 20 1 .435 2 0 2-4
8 Rothermich, Wade 8 Rothermich, Wade .382 1.120 52-52 191 54 73 16 5 9 51 126 .660 26 5 34 0 .460 4 0 4-4
22 Wilson, Mike 22 Wilson, Mike .353 .902 51-43 150 26 53 14 2 0 34 71 .473 17 5 14 0 .429 3 6 2-2
39 Degener, Wes 39 Degener, Wes .341 .919 52-52 205 48 70 9 3 6 36 103 .502 28 2 35 3 .417 5 5 6-9
2 Light, Ryan 2 Light, Ryan .339 .901 52-52 189 43 64 17 0 5 30 96 .508 11 9 14 4 .393 5 3 11-15
44 Bibbs, Michael 44 Bibbs, Michael .301 .795 46-44 156 21 47 6 1 4 22 67 .429 10 7 46 0 .366 2 4 0-1
32 Prindle, Nathan 32 Prindle, Nathan .289 .902 50-49 204 47 59 16 2 12 37 115 .564 8 8 33 0 .338 2 1 6-8
7 Perkins, Zac 7 Perkins, Zac .284 .761 42-36 116 26 33 7 1 0 13 42 .362 17 5 17 3 .399 0 5 1-3
55 Ehrhard, Mike 55 Ehrhard, Mike .333 .963 30-29 108 28 36 6 0 7 26 63 .583 6 4 24 2 .380 3 0 0-1
6 Sherwood, Paul 6 Sherwood, Paul .293 .707 25-17 58 10 17 3 1 0 11 22 .379 3 1 10 1 .328 2 3 1-1
28 Sugar, Branden 28 Sugar, Branden .284 .786 29-18 67 10 19 5 0 1 13 27 .403 9 3 23 1 .383 2 1 0-2
25 Saladino, Vince 25 Saladino, Vince .267 .821 20-10 45 8 12 5 0 1 6 20 .444 5 3 13 1 .377 0 0 0-0
11 Holtgrieve, Austin 11 Holtgrieve, Austin .200 .610 17-9 20 4 4 1 0 0 1 5 .250 4 1 3 0 .360 0 2 0-0
20 Singbush, Rayce 20 Singbush, Rayce .200 .533 8-1 5 2 1 0 0 0 1 1 .200 0 1 3 0 .333 0 0 0-0
1 Hagarty, Shawn 1 Hagarty, Shawn .167 .606 8-4 18 3 3 0 0 1 5 6 .333 1 2 6 0 .273 1 1 0-1
15 Kruger, Kyle 15 Kruger, Kyle .167 .453 22-5 18 3 3 0 0 0 1 3 .167 2 1 6 0 .286 0 1 5-5
30 Tibbs, Lucas 30 Tibbs, Lucas .167 .619 6-2 6 0 1 1 0 0 0 2 .333 1 0 1 0 .286 0 1 0-0
23 Hartlieb, Geoff 23 Hartlieb, Geoff .000 .000 11-5 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .325 .901 52-52 1731 373 562 115 17 55 337 876 .506 163 59 303 16 .395 31 33 38-56
Opponents .294 .841 52-52 1619 321 476 106 17 37 277 727 .449 196 68 276 31 .392 7 39 63-91

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Klein, Austin 47Klein, Austin 5.37 1.49 3-6 13-12 0 0-0 0 60.1 72 44 36 18 43 16 6 4 248 .290 2 7 0 0 3
22 Wilson, Mike 22Wilson, Mike 0.00 1.50 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
55 Ehrhard, Mike 55Ehrhard, Mike 0.00 2.50 0-0 1-0 0 0-0 0 2.0 4 0 0 1 0 1 0 0 7 .571 0 0 0 0 0
6 Sherwood, Paul 6Sherwood, Paul 0.00 1.50 0-0 2-0 0 0-0 0 0.2 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
35 Breihan, Devin 35Breihan, Devin 3.00 1.42 4-1 17-0 0 0-0 2 24.0 23 11 8 11 10 5 0 1 88 .261 2 5 1 1 0
18 Kleekamp, Brendan 18Kleekamp, Brendan 3.26 1.58 4-1 7-6 1 0-0 1 38.2 35 23 14 26 19 5 0 4 141 .248 3 5 0 2 5
14 Meier, Matt 14Meier, Matt 3.95 1.68 1-0 14-0 0 0-0 0 13.2 6 11 6 17 8 3 0 1 44 .136 4 5 2 0 2
41 Law, Connor 41Law, Connor 4.11 1.46 3-3 18-0 0 0-0 2 35.0 37 18 16 14 30 7 0 1 134 .276 4 6 1 0 5
16 16 1616 4.82 1.61 1-1 6-2 0 0-0 0 18.2 25 13 10 5 12 5 1 1 75 .333 1 4 0 1 2  
24 Terrell, Dylan 24Terrell, Dylan 5.59 1.50 4-2 11-9 0 0-0 0 46.2 53 37 29 17 41 7 3 4 181 .293 2 9 0 2 8
23 Hartlieb, Geoff 23Hartlieb, Geoff 6.12 1.71 2-3 11-5 0 0-0 0 42.2 53 46 29 20 39 11 3 5 179 .296 11 8 1 0 5
10 Hehner, Brennan 10Hehner, Brennan 6.55 1.49 0-2 17-5 0 0-0 0 34.1 38 25 25 13 19 11 1 5 128 .297 2 6 1 0 3
37 Spitzfaden, Will 37Spitzfaden, Will 7.24 1.72 5-3 13-8 0 0-0 0 46.0 65 40 37 14 23 20 2 3 197 .330 2 2 4 0 4
21 Eilers, Andrew 21Eilers, Andrew 7.89 1.75 0-1 9-4 0 0-0 0 21.2 24 19 19 14 15 6 1 4 86 .279 2 6 0 0 1
8 Rothermich, Wade 8Rothermich, Wade 9.42 2.37 0-2 9-1 0 0-0 2 14.1 27 16 15 7 11 7 0 3 69 .391 0 1 0 1 1
34 Simmons, Steffen 34Simmons, Steffen 13.50 4.50 0-0 3-0 0 0-0 0 2.2 7 6 4 5 1 2 0 0 15 .467 1 0 0 0 0
27 Ross, Will 27Ross, Will 14.85 2.85 0-0 9-0 0 0-0 0 6.2 6 12 11 13 4 0 0 1 22 .273 2 4 0 0 0
Totals 5.70 1.65 27-25 161-52 1 0 7 408.2 476 321 259 196 276 106 17 37 1619 .294 38 68 10 7 39
Opponents 6.46 1.75 25-27 153-52 9 1 11 415.0 562 373 298 163 303 115 17 55 1731 .325 46 59 4 31 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Kruger, Kyle 15 Kruger, Kyle 11 9 2 0 1.000 1 0 0 0 0
28 Sugar, Branden 28 Sugar, Branden 9 9 0 0 1.000 2 0 0 0 0
30 Tibbs, Lucas 30 Tibbs, Lucas 8 2 6 0 1.000 1 0 0 0 0
35 Breihan, Devin 35 Breihan, Devin 6 2 4 0 1.000 1 4 2 0 0
25 Saladino, Vince 25 Saladino, Vince 2 2 0 0 1.000 0 0 0 0 0
20 Singbush, Rayce 20 Singbush, Rayce 1 0 1 0 1.000 0 0 0 0 0
27 Ross, Will 27 Ross, Will 1 0 1 0 1.000 0 1 2 0 0
34 Simmons, Steffen 34 Simmons, Steffen 1 0 1 0 1.000 0 0 0 0 0
55 Ehrhard, Mike 55 Ehrhard, Mike 200 177 22 1 .995 13 1 0 0 0
44 Bibbs, Michael 44 Bibbs, Michael 256 237 13 6 .977 16 0 0 0 0
22 Wilson, Mike 22 Wilson, Mike 289 239 43 7 .976 3 56 21 10 0
4 Quinones, Drew 4 Quinones, Drew 77 68 7 2 .974 2 0 0 0 0
11 Holtgrieve, Austin 11 Holtgrieve, Austin 60 54 4 2 .967 0 7 1 6 1
7 Perkins, Zac 7 Perkins, Zac 168 75 86 7 .958 20 0 0 0 0
8 Rothermich, Wade 8 Rothermich, Wade 129 112 10 7 .946 2 0 0 0 0
39 Degener, Wes 39 Degener, Wes 72 64 4 4 .944 1 0 0 0 0
32 Prindle, Nathan 32 Prindle, Nathan 236 76 143 17 .928 22 0 0 0 0
18 Kleekamp, Brendan 18 Kleekamp, Brendan 13 3 9 1 .923 1 4 1 0 0
6 Sherwood, Paul 6 Sherwood, Paul 85 25 53 7 .918 10 0 0 0 0
1 Hagarty, Shawn 1 Hagarty, Shawn 10 6 3 1 .900 1 0 0 0 0
2 Light, Ryan 2 Light, Ryan 165 52 95 18 .891 8 0 0 0 0
41 Law, Connor 41 Law, Connor 9 1 7 1 .889 0 6 3 0 0
10 Hehner, Brennan 10 Hehner, Brennan 8 2 5 1 .875 0 4 2 0 0
37 Spitzfaden, Will 37 Spitzfaden, Will 8 0 7 1 .875 0 6 0 0 0
47 Klein, Austin 47 Klein, Austin 8 3 4 1 .875 0 7 2 0 0
16 16 16 16 9 2 5 2 .778 0 4 4 0 0  
21 Eilers, Andrew 21 Eilers, Andrew 4 2 1 1 .750 0 3 2 0 0
24 Terrell, Dylan 24 Terrell, Dylan 13 0 9 4 .692 0 12 5 0 0
23 Hartlieb, Geoff 23 Hartlieb, Geoff 12 3 5 4 .667 0 10 3 0 0
14 Meier, Matt 14 Meier, Matt 3 1 1 1 .667 0 1 2 0 0
Totals 1873 1226 551 96 .949 40 126 50 16 1
Opponents 1836 1245 494 97 .947 29 76 34 6 7

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Quinones, Drew 4Quinones, Drew .397 1.047 32-32 121 23 48 7 0 6 32 73 .603 10 1 13 0 .444 1 0 1-3
8 Rothermich, Wade 8Rothermich, Wade .362 1.103 32-32 116 36 42 9 3 7 33 78 .672 14 3 21 0 .431 4 0 3-3
22 Wilson, Mike 22Wilson, Mike .361 .885 32-27 97 15 35 7 2 0 17 46 .474 8 1 10 0 .411 1 2 2-2
2 Light, Ryan 2Light, Ryan .342 .948 32-32 111 24 38 11 0 4 18 61 .550 8 5 8 3 .398 4 1 7-8
44 Bibbs, Michael 44Bibbs, Michael .324 .893 31-29 105 16 34 6 1 4 19 54 .514 8 2 28 0 .379 1 2 0-1
39 Degener, Wes 39Degener, Wes .315 .842 32-32 124 27 39 6 1 3 20 56 .452 17 1 22 3 .390 4 2 2-3
55 Ehrhard, Mike 55Ehrhard, Mike .278 .807 16-16 54 10 15 1 0 3 7 25 .463 3 3 13 0 .344 1 0 0-1
32 Prindle, Nathan 32Prindle, Nathan .271 .828 32-32 129 27 35 10 1 6 21 65 .504 7 4 22 0 .324 2 1 4-6
28 Sugar, Branden 28Sugar, Branden .270 .742 16-10 37 1 10 3 0 1 8 16 .432 3 0 15 1 .310 2 0 0-1
7 Perkins, Zac 7Perkins, Zac .263 .742 24-19 57 13 15 3 1 0 4 20 .351 7 5 9 2 .391 0 2 0-1
25 Saladino, Vince 25Saladino, Vince .257 .733 15-8 35 5 9 2 0 1 3 14 .400 2 2 11 0 .333 0 0 0-0
6 Sherwood, Paul 6Sherwood, Paul .250 .587 17-12 40 4 10 1 1 0 3 13 .325 1 0 8 1 .262 1 2 0-0
15 Kruger, Kyle 15Kruger, Kyle .143 .286 12-1 7 2 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 1-1
11 Holtgrieve, Austin 11Holtgrieve, Austin .091 .349 9-5 11 1 1 1 0 0 0 2 .182 1 0 1 0 .167 0 2 0-0
1 Hagarty, Shawn 1Hagarty, Shawn .000 .333 2-1 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
20 Singbush, Rayce 20Singbush, Rayce .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .317 .879 32-32 1047 204 332 67 10 35 185 524 .500 89 28 184 10 .379 21 14 20-30
Opponents .299 .868 32-32 1008 208 301 68 10 27 180 470 .466 132 45 172 21 .402 3 28 44-59

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 16 1616 0.00 .85 1-0 2-0 0 0-0 0 7.1 4 1 0 2 4 1 0 0 26 .154 1 0 0 0 1  
6 Sherwood, Paul 6Sherwood, Paul 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
14 Meier, Matt 14Meier, Matt 1.80 2.40 1-0 6-0 0 0-0 0 5.0 2 3 1 10 2 1 0 0 16 .125 1 1 0 0 1
35 Breihan, Devin 35Breihan, Devin 3.24 1.48 3-1 10-0 0 0-0 1 16.2 17 7 6 7 6 5 0 1 61 .279 2 4 0 0 0
41 Law, Connor 41Law, Connor 3.38 1.58 2-1 12-0 0 0-0 2 24.0 29 11 9 9 22 5 0 0 93 .312 4 6 1 0 3
18 Kleekamp, Brendan 18Kleekamp, Brendan 3.63 1.70 4-1 6-6 1 0-0 0 34.2 34 22 14 24 16 5 0 4 128 .266 3 5 0 2 5
24 Terrell, Dylan 24Terrell, Dylan 5.01 1.39 2-1 6-5 0 0-0 0 23.1 23 19 13 9 24 3 2 2 91 .253 2 4 0 0 4
47 Klein, Austin 47Klein, Austin 5.86 1.58 2-4 9-8 0 0-0 0 43.0 53 35 28 15 33 12 4 4 180 .294 2 4 0 0 3
8 Rothermich, Wade 8Rothermich, Wade 6.10 2.18 0-2 7-0 0 0-0 2 10.1 17 7 7 5 10 5 0 2 46 .370 0 1 0 1 1
10 Hehner, Brennan 10Hehner, Brennan 7.25 1.36 0-1 10-2 0 0-0 0 22.1 23 18 18 7 10 7 0 4 79 .291 1 4 1 0 2
23 Hartlieb, Geoff 23Hartlieb, Geoff 7.94 2.10 1-2 6-5 0 0-0 0 28.1 44 40 25 15 23 10 3 3 126 .349 8 8 0 0 4
21 Eilers, Andrew 21Eilers, Andrew 8.14 1.76 0-1 8-4 0 0-0 0 21.0 24 19 19 13 14 6 1 4 84 .286 2 6 0 0 1
27 Ross, Will 27Ross, Will 10.38 2.44 0-0 4-0 0 0-0 0 4.1 4 5 5 6 3 0 0 1 14 .286 0 2 0 0 0
37 Spitzfaden, Will 37Spitzfaden, Will 13.11 2.86 0-2 5-2 0 0-0 0 11.2 25 18 17 7 5 8 0 2 58 .431 1 0 1 0 3
34 Simmons, Steffen 34Simmons, Steffen 18.00 5.00 0-0 1-0 0 0-0 0 1.0 2 3 2 3 0 0 0 0 5 .400 0 0 0 0 0
Totals 5.83 1.71 16-16 93-32 1 0 5 253.1 301 208 164 132 172 68 10 27 1008 .299 27 45 3 3 28
Opponents 5.99 1.66 16-16 85-32 8 1 7 254.0 332 204 169 89 184 67 10 35 1047 .317 27 28 2 21 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Sugar, Branden 28 Sugar, Branden 6 6 0 0 1.000 1 0 0 0 0
41 Law, Connor 41 Law, Connor 6 1 5 0 1.000 0 5 2 0 0
15 Kruger, Kyle 15 Kruger, Kyle 5 4 1 0 1.000 1 0 0 0 0
35 Breihan, Devin 35 Breihan, Devin 5 2 3 0 1.000 1 3 2 0 0
16 16 16 16 4 1 3 0 1.000 0 1 0 0 0  
25 Saladino, Vince 25 Saladino, Vince 1 1 0 0 1.000 0 0 0 0 0
55 Ehrhard, Mike 55 Ehrhard, Mike 105 91 13 1 .990 7 0 0 0 0
39 Degener, Wes 39 Degener, Wes 46 42 3 1 .978 1 0 0 0 0
8 Rothermich, Wade 8 Rothermich, Wade 80 70 8 2 .975 2 0 0 0 0
44 Bibbs, Michael 44 Bibbs, Michael 194 178 11 5 .974 13 0 0 0 0
22 Wilson, Mike 22 Wilson, Mike 189 155 29 5 .974 3 42 14 8 0
4 Quinones, Drew 4 Quinones, Drew 48 42 4 2 .958 1 0 0 0 0
7 Perkins, Zac 7 Perkins, Zac 97 41 51 5 .948 12 0 0 0 0
11 Holtgrieve, Austin 11 Holtgrieve, Austin 33 28 3 2 .939 0 2 0 4 1
6 Sherwood, Paul 6 Sherwood, Paul 57 15 38 4 .930 6 0 0 0 0
32 Prindle, Nathan 32 Prindle, Nathan 147 45 91 11 .925 16 0 0 0 0
2 Light, Ryan 2 Light, Ryan 94 27 58 9 .904 6 0 0 0 0
18 Kleekamp, Brendan 18 Kleekamp, Brendan 9 3 5 1 .889 1 4 1 0 0
47 Klein, Austin 47 Klein, Austin 7 2 4 1 .857 0 3 1 0 0
10 Hehner, Brennan 10 Hehner, Brennan 6 2 3 1 .833 0 3 2 0 0
21 Eilers, Andrew 21 Eilers, Andrew 4 2 1 1 .750 0 3 2 0 0
37 Spitzfaden, Will 37 Spitzfaden, Will 4 0 3 1 .750 0 2 0 0 0
23 Hartlieb, Geoff 23 Hartlieb, Geoff 10 1 5 4 .600 0 9 3 0 0
24 Terrell, Dylan 24 Terrell, Dylan 4 0 2 2 .500 0 10 1 0 0
1 Hagarty, Shawn 1 Hagarty, Shawn 2 1 0 1 .500 0 0 0 0 0
14 Meier, Matt 14 Meier, Matt 0 0 0 0 .000 0 1 0 0 0
20 Singbush, Rayce 20 Singbush, Rayce 0 0 0 0 .000 0 0 0 0 0
27 Ross, Will 27 Ross, Will 0 0 0 0 .000 0 0 1 0 0
30 Tibbs, Lucas 30 Tibbs, Lucas 0 0 0 0 .000 0 0 0 0 0
34 Simmons, Steffen 34 Simmons, Steffen 0 0 0 0 .000 0 0 0 0 0
Totals 1163 760 344 59 .949 71 88 29 12 1
Opponents 1114 762 305 47 .958 43 40 19 4 5

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2015 at Southern Arkansas W 6-2 38 6 12 6 3 0 0 2 0 3 1 0 2 0 0 6 27 12 0 .316
1/30/2015 at Southern Arkansas L 3-5 28 3 9 3 2 0 0 4 0 0 1 0 0 0 2 4 18 7 0 .321
1/31/2015 at Southern Arkansas L 6-7 44 6 14 6 2 0 1 0 0 0 0 0 3 0 0 14 31 18 1 .318
2/7/2015 at St. Edwards L 6-8 29 6 9 4 0 0 1 2 0 0 1 1 2 0 0 6 18 8 3 .310
2/7/2015 at St. Edwards L 6-7 35 6 11 6 0 1 1 4 0 1 3 2 2 1 0 7 27 4 2 .314
2/8/2015 at St. Edwards W 10-9 28 10 9 10 1 1 0 4 0 0 0 2 2 3 1 3 21 9 2 .321
2/8/2015 at St. Edwards L 8-11 35 8 10 8 2 0 0 1 0 0 0 3 0 1 0 9 24 9 4 .286
2/13/2015 at Univ. of Montevallo W 19-4 42 19 15 19 3 1 5 4 0 2 2 6 2 1 0 6 27 12 1 .357
2/14/2015 vs Albany State Univ. W 7-5 33 7 9 6 6 0 0 8 0 1 0 0 0 0 0 8 27 12 2 .273
2/14/2015 vs Saint Leo University W 15-6 45 15 19 12 1 0 1 6 0 2 0 1 1 0 0 5 27 14 0 .422
2/28/2015 Harris Stowe L 1-2 15 1 3 1 1 0 0 7 0 0 0 1 1 1 0 1 15 4 3 .200
3/7/2015 at Missouri Southern L 6-15 39 6 15 6 1 1 1 2 0 1 0 3 0 2 0 9 24 12 4 .385
3/8/2015 at Missouri Southern L 1-8 26 1 7 0 1 0 0 0 0 2 1 1 0 0 2 9 18 9 3 .269
3/8/2015 at Missouri Southern L 3-4 25 3 8 3 0 1 0 0 0 0 0 1 2 1 1 3 18 7 0 .320
3/9/2015 at Missouri Southern L 6-10 33 6 8 4 2 0 1 4 0 0 0 0 0 1 0 13 24 7 2 .242
3/10/2015 at Missouri S&T W 7-5 33 7 14 6 4 1 1 4 0 1 0 2 0 0 1 7 21 11 3 .424
3/10/2015 at Missouri S&T L 2-3 22 2 3 1 1 0 0 4 0 2 0 1 2 0 0 5 18 9 2 .136
3/14/2015 Northeastern State L 10-17 39 10 17 10 3 0 2 4 0 1 1 2 1 1 0 8 27 13 2 .436
3/15/2015 Northeastern State W 9-3 28 9 10 6 2 1 1 5 0 2 0 1 0 0 0 2 21 13 0 .357
3/15/2015 Northeastern State L 2-5 26 2 6 1 1 0 0 2 0 0 0 2 1 0 1 7 21 9 1 .231
3/16/2015 Northeastern State W 7-4 32 7 7 7 1 0 1 3 0 1 0 0 1 1 0 5 27 12 1 .219
3/20/2015 at Central Oklahoma L 3-16 25 3 7 3 1 0 2 2 0 0 0 1 0 0 1 3 18 7 5 .280
3/21/2015 at Central Oklahoma W 3-2 39 3 8 2 2 0 1 8 2 2 1 0 0 0 0 13 33 11 1 .205
3/21/2015 at Central Oklahoma W 7-2 31 7 12 7 5 2 1 1 0 0 0 0 0 2 0 5 21 9 4 .387
3/22/2015 at Central Oklahoma W 16-8 41 16 17 15 7 0 5 5 0 0 0 3 0 1 0 11 27 12 1 .415
3/27/2015 Washburn W 10-9 46 10 17 10 5 0 1 4 2 0 1 0 0 1 0 4 30 13 1 .370
3/28/2015 Washburn W 8-3 27 8 10 8 3 0 1 2 0 0 0 1 1 0 0 2 21 10 1 .370
3/28/2015 Washburn L 1-3 40 1 8 1 0 0 0 3 0 1 2 1 2 0 0 6 36 16 2 .200
3/29/2015 Washburn L 0-2 33 0 7 0 0 0 0 0 0 0 0 0 2 0 0 2 27 11 1 .212
3/31/2015 at Lincoln (MO) W 17-2 33 17 14 15 5 0 4 4 0 2 0 2 0 1 1 6 21 13 1 .424
3/31/2015 at Lincoln (MO) W 12-8 36 12 16 11 4 1 0 4 0 0 0 4 0 0 0 5 21 5 3 .444
4/2/2015 at Northwest Missouri W 16-9 46 16 19 13 3 0 4 5 0 2 0 1 0 0 0 7 27 12 4 .413
4/3/2015 at Northwest Missouri L 2-6 35 2 6 2 0 0 0 3 0 0 1 0 0 0 0 7 24 5 5 .171
4/4/2015 at Northwest Missouri W 6-2 25 6 7 5 0 0 0 3 0 1 0 0 2 0 1 2 21 10 2 .280
4/4/2015 at Northwest Missouri L 6-7 30 6 9 6 1 0 4 1 0 0 0 0 0 1 0 6 19 8 0 .300
4/7/2015 at Culver-Stockton W 16-6 48 16 22 16 6 0 1 3 0 2 0 1 0 1 0 6 27 13 3 .458
4/10/2015 Southwest Baptist W 15-5 39 15 18 14 5 3 0 3 0 1 0 1 0 1 1 3 24 8 2 .462
4/11/2015 Southwest Baptist W 5-2 28 5 11 5 3 1 0 0 0 0 0 0 0 1 1 5 21 12 2 .393
4/11/2015 Southwest Baptist W 8-1 28 8 11 7 2 1 1 2 0 1 0 0 0 1 0 3 21 11 1 .393
4/12/2015 Southwest Baptist L 8-9 43 8 13 8 4 0 0 5 0 1 0 5 0 2 1 5 33 17 3 .302
4/18/2015 at Nebraska Kearney W 8-4 32 8 14 8 1 0 2 2 0 0 0 0 0 1 0 5 21 8 0 .438
4/18/2015 at Nebraska Kearney L 5-6 30 5 10 5 1 0 2 1 0 0 0 0 1 0 0 5 18 8 4 .333
4/19/2015 at Nebraska-Kearney L 1-14 24 1 5 1 1 0 0 0 0 0 0 0 0 1 1 7 18 11 2 .208
4/20/2015 at Nebraska-Kearney L 7-9 32 7 9 7 0 0 2 5 1 0 1 1 1 2 0 8 24 13 0 .281
4/22/2015 Harris Stowe W 12-2 28 12 9 7 2 1 0 7 0 1 0 0 1 0 1 4 21 10 0 .321
4/24/2015 Central Missouri L 4-13 29 4 6 2 1 0 0 3 0 0 0 2 0 0 0 7 21 11 2 .207
4/24/2015 Central Missouri W 4-3 23 4 6 4 3 0 1 4 0 0 1 1 0 0 0 5 21 11 0 .261
4/25/2015 Central Missouri W 13-4 41 13 15 12 6 0 2 4 0 2 0 0 0 0 0 6 27 17 1 .366
4/26/2015 Central Missouri W 4-3 32 4 9 3 2 0 0 3 0 2 1 1 0 1 0 1 27 11 2 .281
4/30/2015 at Emporia State L 3-9 33 3 8 3 1 0 1 4 0 0 0 1 0 1 0 5 24 13 4 .242
5/1/2015 at Emporia State W 7-3 40 7 13 6 1 0 3 1 0 1 0 3 1 0 0 5 27 14 1 .325
5/2/2015 at Emporia State L 6-9 39 6 11 6 3 1 1 1 0 0 0 1 0 0 0 7 24 10 2 .282
Total 373-321 1731 373 562 337 115 17 55 163 5 38 18 59 33 31 16 303 1226 551 96

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2015 at Southern Arkansas W 6-2 9.0 4 2 2 3 6 2 0 0 0 1 3 0 1 0 0 2.00
1/30/2015 at Southern Arkansas L 3-5 6.0 8 5 5 1 3 0 0 0 0 0 1 0 1 1 0 7.50
1/31/2015 at Southern Arkansas L 6-7 10.1 8 7 7 7 6 2 0 2 1 0 2 0 1 2 0 6.10
2/7/2015 at St. Edwards L 6-8 6.0 11 8 7 2 3 3 2 0 0 2 2 0 1 3 0 10.50
2/7/2015 at St. Edwards L 6-7 9.0 12 7 5 1 9 2 1 1 0 1 0 0 1 4 0 5.00
2/8/2015 at St. Edwards W 10-9 7.0 10 9 7 3 3 1 0 1 0 0 2 0 2 4 0 9.00
2/8/2015 at St. Edwards L 8-11 8.0 14 11 8 2 3 5 1 2 2 0 1 0 2 5 0 9.00
2/13/2015 at Univ. of Montevallo W 19-4 9.0 8 4 4 6 6 2 0 1 1 0 0 0 3 5 0 4.00
2/14/2015 vs Albany State Univ. W 7-5 9.0 13 5 4 2 8 1 0 0 0 0 2 0 4 5 0 4.00
2/14/2015 vs Saint Leo University W 15-6 9.0 7 6 6 2 5 1 0 2 2 1 0 0 5 5 0 6.00
2/28/2015 Harris Stowe L 1-2 5.0 3 2 1 2 5 1 0 0 0 0 1 0 5 6 0 1.80
3/7/2015 at Missouri Southern L 6-15 8.0 16 15 12 10 3 4 0 2 0 0 0 0 5 7 0 13.50
3/8/2015 at Missouri Southern L 1-8 6.0 14 8 6 3 4 5 0 2 0 0 1 0 5 8 0 9.00
3/8/2015 at Missouri Southern L 3-4 6.0 8 4 4 2 5 2 2 0 0 0 0 0 5 9 0 6.00
3/9/2015 at Missouri Southern L 6-10 8.0 13 10 8 4 11 1 1 1 2 0 1 0 5 10 0 9.00
3/10/2015 at Missouri S&T W 7-5 7.0 10 5 4 4 3 2 0 0 0 0 1 0 6 10 0 5.14
3/10/2015 at Missouri S&T L 2-3 6.0 7 3 3 2 3 1 0 0 1 0 0 0 6 11 0 4.50
3/14/2015 Northeastern State L 10-17 9.0 21 17 16 9 7 7 0 0 2 1 3 0 6 12 0 16.00
3/15/2015 Northeastern State W 9-3 7.0 6 3 1 5 6 0 0 0 2 0 2 0 7 12 0 1.29
3/15/2015 Northeastern State L 2-5 7.0 8 5 5 3 5 2 0 0 2 0 1 0 7 13 0 6.43
3/16/2015 Northeastern State W 7-4 9.0 7 4 3 5 4 1 1 0 1 0 2 0 8 13 0 3.00
3/20/2015 at Central Oklahoma L 3-16 6.0 12 16 13 7 6 5 0 1 2 0 2 0 8 14 0 19.50
3/21/2015 at Central Oklahoma W 3-2 11.0 10 2 2 5 11 1 0 1 0 1 1 0 9 14 0 1.64
3/21/2015 at Central Oklahoma W 7-2 7.0 5 2 2 3 4 1 0 0 0 0 1 0 10 14 0 2.57
3/22/2015 at Central Oklahoma W 16-8 9.0 11 8 8 5 1 0 1 2 0 0 1 0 11 14 0 8.00
3/27/2015 Washburn W 10-9 10.0 11 9 9 5 9 3 1 1 2 0 2 0 12 14 0 8.10
3/28/2015 Washburn W 8-3 7.0 5 3 3 6 4 0 0 0 0 0 1 0 13 14 0 3.86
3/28/2015 Washburn L 1-3 12.0 8 3 3 4 10 2 0 1 0 0 1 0 13 15 0 2.25
3/29/2015 Washburn L 0-2 9.0 5 2 2 3 6 2 0 0 0 0 1 0 13 16 0 2.00
3/31/2015 at Lincoln (MO) W 17-2 7.0 8 2 2 2 2 4 0 0 0 0 0 0 14 16 0 2.57
3/31/2015 at Lincoln (MO) W 12-8 7.0 12 8 6 7 12 2 1 0 2 1 2 0 15 16 0 7.71
