Skip To Main Content

Lindenwood University Athletics

Scoreboard

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Hokuf, Dawson 14 Hokuf, Dawson .344 .981 52-50 180 25 62 16 0 6 33 96 .533 21 16 19 2 .448 4 0 0-0
3 Shea, Colin 3 Shea, Colin .308 .709 50-49 208 26 64 4 2 1 21 75 .361 13 1 32 2 .348 2 5 13-19
8 Edwards, Kam 8 Edwards, Kam .280 .769 45-43 161 30 45 5 2 4 22 66 .410 20 1 26 1 .359 2 0 18-21
42 Arnette, Bryson 42 Arnette, Bryson .270 .745 50-49 189 27 51 8 1 6 24 79 .418 15 3 42 4 .327 4 0 5-5
5 Funkhouser, Evan 5 Funkhouser, Evan .212 .595 52-52 165 22 35 11 1 1 11 51 .309 14 4 51 1 .286 2 4 14-16
1 Russo, Ambrose 1 Russo, Ambrose .286 .789 30-9 49 10 14 5 0 1 7 22 .449 3 1 13 0 .340 0 0 3-6
12 Honeycutt, Chase 12 Honeycutt, Chase .269 .697 35-32 104 12 28 4 0 0 9 32 .308 16 7 28 2 .389 4 0 3-3
7 Stellato, Anthony 7 Stellato, Anthony .267 .630 39-33 120 14 32 3 1 1 13 40 .333 6 0 23 2 .297 2 1 3-3
13 Volpe, Alessandro 13 Volpe, Alessandro .250 .929 2-1 4 2 1 1 0 0 4 2 .500 1 1 0 0 .429 1 0 0-0
32 Roberts, Drake 32 Roberts, Drake .235 .572 7-3 17 5 4 1 0 0 1 5 .294 1 0 4 1 .278 0 0 1-1
24 Stevens, Logan 24 Stevens, Logan .232 .647 37-24 95 14 22 7 0 0 8 29 .305 15 1 24 0 .342 0 2 5-5
27 Sarota, Filip 27 Sarota, Filip .225 .719 37-31 120 11 27 7 1 5 23 51 .425 8 5 36 3 .294 3 0 1-1
23 Jett, James 23 Jett, James .202 .578 35-31 119 21 24 4 0 3 14 37 .311 7 4 42 0 .267 1 0 12-13
29 Abercrombie, Ethan 29 Abercrombie, Ethan .200 .585 21-5 20 3 4 0 0 0 1 4 .200 3 3 4 0 .385 0 0 1-1
25 Meyer, Jack 25 Meyer, Jack .195 .530 29-23 82 9 16 3 0 0 10 19 .232 9 3 11 1 .298 0 1 1-1
2 Ludwig, Tyson 2 Ludwig, Tyson .195 .553 35-19 77 8 15 1 1 0 10 18 .234 12 2 19 1 .319 0 3 9-13
21 Cummins, Mitch 21 Cummins, Mitch .160 .577 36-32 100 15 16 4 0 0 14 20 .200 26 10 37 1 .377 2 0 10-11
40 Darin, Daniel 40 Darin, Daniel .000 .250 17-2 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Totals .254 .697 54-54 1813 255 460 84 9 28 225 646 .356 191 62 412 21 .341 27 16 99-119
Opponents .281 .798 54-54 1798 344 505 93 16 48 313 774 .430 206 60 342 15 .368 33 34 87-104

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Brown, Eli 20Brown, Eli 5.01 1.24 2-6 14-14 0 0-1 0 79.0 73 54 44 25 65 12 4 13 300 .243 8 4 2 5 6
17 Newell, Josh 17Newell, Josh 5.21 1.51 5-4 14-11 0 0-1 0 65.2 83 44 38 16 41 16 1 3 267 .311 3 4 0 4 1
9 Buschschulte, Zach 9Buschschulte, Zach 5.88 1.57 1-9 13-13 0 0-0 0 56.2 67 48 37 22 30 11 2 4 221 .303 1 12 0 7 6
26 Coleman, Justin 26Coleman, Justin 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 1 0 0 5 .400 0 0 0 0 0
36 Jungers, Aaron 36Jungers, Aaron 4.54 1.32 1-3 21-1 0 0-2 2 35.2 32 20 18 15 34 10 0 2 131 .244 3 9 0 3 4
6 Salazar, Preston 6Salazar, Preston 4.57 1.26 2-2 17-3 0 0-0 3 45.1 36 24 23 21 39 1 1 4 161 .224 7 5 0 3 4
16 Stice, Bennett 16Stice, Bennett 5.06 1.43 1-0 15-0 0 0-0 1 26.2 24 17 15 14 18 5 0 3 96 .250 4 0 0 2 0
11 Rakers, Easton 11Rakers, Easton 6.35 1.65 2-3 22-4 0 0-0 0 34.0 43 25 24 13 26 12 2 4 141 .305 2 10 0 2 3
31 Walsh, Michael 31Walsh, Michael 6.58 1.76 0-5 16-5 0 0-0 0 39.2 43 31 29 27 26 7 2 5 153 .281 2 5 0 2 3
28 Subbert, Carson 28Subbert, Carson 7.26 1.48 1-1 18-0 0 0-0 0 31.0 43 25 25 3 21 10 1 4 126 .341 3 0 1 2 5
19 Rogers, Chris 19Rogers, Chris 7.88 2.13 0-0 4-1 0 0-0 0 8.0 10 7 7 7 5 1 0 2 34 .294 2 1 0 0 0
40 Darin, Daniel 40Darin, Daniel 8.00 2.06 0-3 14-2 0 0-1 0 18.0 26 17 16 11 14 2 0 2 74 .351 2 5 0 1 1
44 Liebau, Arthur 44Liebau, Arthur 8.10 2.70 0-0 3-0 0 0-0 0 3.1 4 4 3 5 2 2 0 0 13 .308 1 0 0 1 0
15 James, Matt 15James, Matt 9.35 1.50 0-0 9-0 0 0-0 0 8.2 9 9 9 4 5 0 3 1 34 .265 3 0 1 0 0
18 Breite, Graham 18Breite, Graham 10.38 2.31 1-0 5-0 0 0-0 0 4.1 5 5 5 5 4 3 0 0 15 .333 2 2 0 0 1
33 Jackson, Jett 33Jackson, Jett 15.63 2.84 0-2 9-0 0 0-0 0 6.1 2 11 11 16 11 0 0 1 21 .095 8 3 0 1 0
45 Council, Quinn 45Council, Quinn 27.00 5.00 0-0 2-0 0 0-0 0 1.0 3 3 3 2 0 0 0 0 6 .500 0 0 0 0 0
Totals 5.95 1.53 16-38 197-54 0 2 6 464.1 505 344 307 206 342 93 16 48 1798 .281 51 60 4 33 34
Opponents 3.90 1.36 38-16 200-54 2 3 17 477.2 460 255 207 191 412 84 9 28 1813 .254 27 62 5 27 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Shea, Colin 3 Shea, Colin 114 106 8 0 1.000 1 0 0 0 0
21 Cummins, Mitch 21 Cummins, Mitch 33 33 0 0 1.000 0 0 0 0 0
29 Abercrombie, Ethan 29 Abercrombie, Ethan 30 15 15 0 1.000 4 0 0 0 0
1 Russo, Ambrose 1 Russo, Ambrose 21 21 0 0 1.000 0 0 0 0 0
17 Newell, Josh 17 Newell, Josh 12 4 8 0 1.000 1 10 3 0 0
31 Walsh, Michael 31 Walsh, Michael 12 1 11 0 1.000 0 10 2 0 0
6 Salazar, Preston 6 Salazar, Preston 10 6 4 0 1.000 0 14 2 0 0
9 Buschschulte, Zach 9 Buschschulte, Zach 6 0 6 0 1.000 0 11 2 0 0
16 Stice, Bennett 16 Stice, Bennett 5 2 3 0 1.000 0 5 1 0 0
36 Jungers, Aaron 36 Jungers, Aaron 4 0 4 0 1.000 0 6 0 0 0
40 Darin, Daniel 40 Darin, Daniel 3 0 3 0 1.000 0 2 2 0 0
13 Volpe, Alessandro 13 Volpe, Alessandro 1 1 0 0 1.000 0 0 0 0 0
18 Breite, Graham 18 Breite, Graham 1 0 1 0 1.000 0 0 0 0 0
19 Rogers, Chris 19 Rogers, Chris 1 0 1 0 1.000 0 1 0 0 0
33 Jackson, Jett 33 Jackson, Jett 1 1 0 0 1.000 0 3 1 0 0
44 Liebau, Arthur 44 Liebau, Arthur 1 0 1 0 1.000 0 1 0 0 0
14 Hokuf, Dawson 14 Hokuf, Dawson 365 334 28 3 .992 12 31 6 4 0
2 Ludwig, Tyson 2 Ludwig, Tyson 90 31 58 1 .989 11 0 0 0 0
27 Sarota, Filip 27 Sarota, Filip 124 118 4 2 .984 11 0 0 0 0
25 Meyer, Jack 25 Meyer, Jack 138 118 16 4 .971 9 0 0 0 0
7 Stellato, Anthony 7 Stellato, Anthony 128 57 67 4 .969 16 0 0 0 0
32 Roberts, Drake 32 Roberts, Drake 31 26 4 1 .968 0 7 2 2 1
12 Honeycutt, Chase 12 Honeycutt, Chase 209 185 17 7 .967 0 49 7 8 0
24 Stevens, Logan 24 Stevens, Logan 48 46 0 2 .958 0 0 0 0 0
8 Edwards, Kam 8 Edwards, Kam 117 110 2 5 .957 0 0 0 0 0
42 Arnette, Bryson 42 Arnette, Bryson 148 52 88 8 .946 3 0 0 0 0
5 Funkhouser, Evan 5 Funkhouser, Evan 243 74 155 14 .942 27 0 0 0 0
23 Jett, James 23 Jett, James 52 47 1 4 .923 0 0 0 0 0
11 Rakers, Easton 11 Rakers, Easton 12 3 7 2 .833 0 6 1 0 0
28 Subbert, Carson 28 Subbert, Carson 5 0 4 1 .800 0 4 1 0 0
20 Brown, Eli 20 Brown, Eli 10 1 5 4 .600 0 12 2 0 0
15 James, Matt 15 James, Matt 2 1 0 1 .500 0 1 0 0 0
26 Coleman, Justin 26 Coleman, Justin 0 0 0 0 .000 0 0 0 0 0
45 Council, Quinn 45 Council, Quinn 0 0 0 0 .000 0 1 0 0 0
Totals 1977 1393 521 63 .968 34 174 32 14 1
Opponents 2031 1433 537 61 .970 37 198 39 5 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Hokuf, Dawson 14Hokuf, Dawson .340 .920 27-27 103 9 35 11 0 2 17 52 .505 11 5 7 2 .415 4 0 0-0
3 Shea, Colin 3Shea, Colin .319 .718 27-27 116 20 37 1 0 1 15 41 .353 9 0 18 1 .365 1 2 7-9
8 Edwards, Kam 8Edwards, Kam .305 .811 23-22 82 15 25 2 0 3 17 36 .439 9 1 7 0 .372 2 0 10-11
25 Meyer, Jack 25Meyer, Jack .304 .839 9-7 23 4 7 2 0 0 4 9 .391 5 1 2 0 .448 0 0 1-1
1 Russo, Ambrose 1Russo, Ambrose .286 .763 16-7 35 4 10 3 0 1 5 16 .457 0 1 10 0 .306 0 0 2-4
42 Arnette, Bryson 42Arnette, Bryson .274 .734 25-25 95 13 26 2 0 3 12 37 .389 11 1 16 2 .345 3 0 2-2
7 Stellato, Anthony 7Stellato, Anthony .258 .523 20-18 66 5 17 0 0 0 4 17 .258 1 0 11 1 .265 1 0 1-1
2 Ludwig, Tyson 2Ludwig, Tyson .258 .636 16-7 31 3 8 0 0 0 2 8 .258 6 0 10 0 .378 0 1 4-7
5 Funkhouser, Evan 5Funkhouser, Evan .233 .597 26-26 90 14 21 5 1 0 6 28 .311 6 1 20 1 .286 1 0 9-9
29 Abercrombie, Ethan 29Abercrombie, Ethan .222 .586 7-3 9 1 2 0 0 0 0 2 .222 0 2 1 0 .364 0 0 0-0
12 Honeycutt, Chase 12Honeycutt, Chase .217 .632 16-15 46 6 10 2 0 0 5 12 .261 11 2 13 0 .371 3 0 0-0
27 Sarota, Filip 27Sarota, Filip .200 .626 21-17 70 5 14 5 0 2 11 25 .357 5 2 24 1 .269 1 0 1-1
24 Stevens, Logan 24Stevens, Logan .189 .559 18-13 53 6 10 4 0 0 3 14 .264 7 1 12 0 .295 0 1 2-2
23 Jett, James 23Jett, James .188 .535 14-12 48 9 9 1 0 1 3 13 .271 3 2 14 0 .264 0 0 5-6
32 Roberts, Drake 32Roberts, Drake .111 .222 3-2 9 0 1 0 0 0 0 1 .111 0 0 3 0 .111 0 0 1-1
21 Cummins, Mitch 21Cummins, Mitch .067 .465 17-15 45 9 3 2 0 0 5 5 .111 17 3 18 1 .354 0 0 5-6
Totals .255 .681 27-27 921 123 235 40 1 13 109 316 .343 101 22 186 9 .338 16 4 50-60
Opponents .273 .732 27-27 918 154 251 49 3 16 136 354 .386 89 23 166 3 .346 19 20 47-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 James, Matt 15James, Matt 0.00 .00 0-0 2-0 0 0-0 0 2.0 0 0 0 0 1 0 0 0 7 .000 0 0 1 0 0
36 Jungers, Aaron 36Jungers, Aaron 1.71 .90 1-2 11-1 0 0-1 2 21.0 13 4 4 6 22 2 0 0 72 .181 0 4 0 1 2
6 Salazar, Preston 6Salazar, Preston 3.08 1.11 1-1 12-0 0 0-0 3 26.1 17 10 9 12 25 0 0 3 91 .187 5 4 0 2 2
28 Subbert, Carson 28Subbert, Carson 4.02 1.12 1-0 7-0 0 0-0 0 15.2 17 7 7 0 8 6 0 1 57 .298 1 0 1 2 3
9 Buschschulte, Zach 9Buschschulte, Zach 4.76 1.53 1-6 8-8 0 0-0 0 34.0 39 27 18 13 14 6 0 0 133 .293 1 8 0 4 3
17 Newell, Josh 17Newell, Josh 4.89 1.59 4-3 9-8 0 0-1 0 46.0 64 31 25 9 29 11 0 1 191 .335 2 2 0 3 1
31 Walsh, Michael 31Walsh, Michael 5.00 1.89 0-0 5-0 0 0-0 0 9.0 10 7 5 7 8 3 1 1 35 .286 0 0 0 0 3
16 Stice, Bennett 16Stice, Bennett 5.68 1.58 0-0 10-0 0 0-0 1 19.0 19 13 12 11 13 4 0 3 70 .271 3 0 0 1 0
20 Brown, Eli 20Brown, Eli 5.72 1.36 1-4 9-9 0 0-0 0 50.1 51 35 32 17 35 9 2 5 189 .270 3 1 2 5 5
40 Darin, Daniel 40Darin, Daniel 5.79 1.67 0-1 3-0 0 0-0 0 4.2 5 4 3 2 2 1 0 0 18 .278 1 1 0 0 0
11 Rakers, Easton 11Rakers, Easton 8.49 1.79 0-0 11-1 0 0-0 0 11.2 15 11 11 5 8 6 0 2 51 .294 1 3 0 1 1
44 Liebau, Arthur 44Liebau, Arthur 13.50 20.00 0-0 1-0 0 0-0 0 0.2 1 2 1 3 0 1 0 0 3 .333 0 0 0 0 0
33 Jackson, Jett 33Jackson, Jett 81.00 40.00 0-1 1-0 0 0-0 0 0.1 0 3 3 4 1 0 0 0 1 .000 3 0 0 0 0
Totals 4.86 1.42 9-18 89-27 0 1 6 240.2 251 154 130 89 166 49 3 16 918 .273 20 23 4 19 20
Opponents 3.56 1.38 18-9 88-27 2 2 8 243.0 235 123 96 101 186 40 1 13 921 .255 13 22 3 16 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Sarota, Filip 27 Sarota, Filip 79 76 3 0 1.000 6 0 0 0 0
3 Shea, Colin 3 Shea, Colin 65 59 6 0 1.000 1 0 0 0 0
2 Ludwig, Tyson 2 Ludwig, Tyson 43 11 32 0 1.000 5 0 0 0 0
24 Stevens, Logan 24 Stevens, Logan 26 26 0 0 1.000 0 0 0 0 0
1 Russo, Ambrose 1 Russo, Ambrose 20 20 0 0 1.000 0 0 0 0 0
29 Abercrombie, Ethan 29 Abercrombie, Ethan 16 7 9 0 1.000 2 0 0 0 0
21 Cummins, Mitch 21 Cummins, Mitch 10 10 0 0 1.000 0 0 0 0 0
17 Newell, Josh 17 Newell, Josh 9 4 5 0 1.000 1 7 3 0 0
6 Salazar, Preston 6 Salazar, Preston 7 4 3 0 1.000 0 10 1 0 0
16 Stice, Bennett 16 Stice, Bennett 5 2 3 0 1.000 0 3 1 0 0
31 Walsh, Michael 31 Walsh, Michael 5 1 4 0 1.000 0 0 0 0 0
9 Buschschulte, Zach 9 Buschschulte, Zach 3 0 3 0 1.000 0 9 1 0 0
11 Rakers, Easton 11 Rakers, Easton 2 1 1 0 1.000 0 1 0 0 0
28 Subbert, Carson 28 Subbert, Carson 2 0 2 0 1.000 0 2 0 0 0
36 Jungers, Aaron 36 Jungers, Aaron 1 0 1 0 1.000 0 4 0 0 0
40 Darin, Daniel 40 Darin, Daniel 1 0 1 0 1.000 0 1 0 0 0
44 Liebau, Arthur 44 Liebau, Arthur 1 0 1 0 1.000 0 1 0 0 0
14 Hokuf, Dawson 14 Hokuf, Dawson 214 194 18 2 .991 10 14 3 3 0
25 Meyer, Jack 25 Meyer, Jack 35 25 9 1 .971 1 0 0 0 0
7 Stellato, Anthony 7 Stellato, Anthony 74 36 35 3 .959 5 0 0 0 0
5 Funkhouser, Evan 5 Funkhouser, Evan 133 42 85 6 .955 12 0 0 0 0
23 Jett, James 23 Jett, James 20 19 0 1 .950 0 0 0 0 0
12 Honeycutt, Chase 12 Honeycutt, Chase 90 78 7 5 .944 0 26 3 2 0
8 Edwards, Kam 8 Edwards, Kam 54 51 0 3 .944 0 0 0 0 0
42 Arnette, Bryson 42 Arnette, Bryson 98 43 49 6 .939 1 0 0 0 0
32 Roberts, Drake 32 Roberts, Drake 15 12 2 1 .933 0 7 2 1 1
20 Brown, Eli 20 Brown, Eli 8 1 4 3 .625 0 8 2 0 0
15 James, Matt 15 James, Matt 1 0 0 1 .000 0 0 0 0 0
33 Jackson, Jett 33 Jackson, Jett 0 0 0 0 .000 0 1 0 0 0
Totals 1037 722 283 32 .969 44 94 16 6 1
Opponents 1027 729 265 33 .968 59 100 20 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at Dayton L 2-4 30 2 4 2 2 0 0 4 0 0 0 1 0 0 1 15 24 7 1 .133
2/18/2024 at Dayton L 3-6 31 3 4 3 0 1 0 2 0 2 1 6 0 1 0 8 24 11 0 .129
2/18/2024 at Dayton W 6-5 36 6 11 6 1 2 1 2 0 2 1 2 0 0 1 9 27 12 4 .306
2/21/2024 Saint Louis Uni. L 2-10 36 2 11 2 2 0 0 0 0 1 0 1 0 0 0 10 27 8 2 .306
2/23/2024 at Arkansas State L 3-4 31 3 7 1 0 0 1 2 0 4 1 1 1 0 1 8 24 10 1 .226
2/24/2024 at Arkansas State L 6-7 33 6 6 6 0 1 1 2 0 0 0 1 0 1 2 7 24 6 2 .182
2/25/2024 at Arkansas State L 5-6 35 5 7 2 2 0 0 5 0 3 0 3 2 1 1 3 32 21 1 .200
3/1/2024 Omaha W 8-7 35 8 11 8 1 0 0 2 0 0 0 2 0 2 0 10 27 3 0 .314
3/2/2024 Bradley W 5-0 30 5 9 5 2 0 0 1 0 6 0 0 1 2 0 5 27 5 0 .300
3/3/2024 Omaha W 4-1 28 4 4 3 0 0 0 5 0 2 0 3 0 0 0 8 27 10 2 .143
3/3/2024 Bradley W 9-3 32 9 9 8 2 1 1 3 0 5 1 3 1 0 0 8 27 9 3 .281
3/5/2024 at Missouri L 4-5 32 4 8 4 1 0 1 3 0 0 1 1 2 0 1 13 24 9 1 .250
3/8/2024 at Murray State L 4-16 32 4 11 3 4 0 0 2 0 2 0 1 0 0 0 7 18 7 1 .344
3/9/2024 at Murray State L 7-8 34 7 8 6 3 0 0 6 0 3 1 2 1 0 0 8 24 11 1 .235
3/10/2024 at Murray State L 8-14 35 8 11 7 1 1 1 3 0 1 0 2 2 0 0 9 24 10 0 .314
3/12/2024 Southern Illinois L 1-2 31 1 4 1 1 0 0 2 0 0 0 0 0 0 0 8 27 11 0 .129
3/15/2024 at UAB L 0-3 34 0 9 0 1 0 0 1 0 0 0 2 1 0 0 10 24 9 1 .265
3/16/2024 at UAB L 4-7 37 4 10 4 2 0 1 3 0 2 0 1 0 0 0 6 24 4 2 .270
3/17/2024 at UAB L 4-10 38 4 14 3 4 0 0 2 0 2 1 1 0 1 1 6 24 7 3 .368
3/19/2024 at Eastern Illinois L 9-20 36 9 9 9 1 0 1 8 0 1 0 0 0 0 0 10 24 7 0 .250
3/22/2024 at SIUE L 5-7 32 5 7 5 1 0 0 5 0 4 0 2 0 2 0 8 24 8 0 .219
3/23/2024 at SIUE W 14-6 34 14 9 13 2 0 0 7 0 5 0 0 0 3 0 7 27 14 4 .265
3/24/2024 at SIUE L 3-9 37 3 12 3 1 0 1 3 0 4 0 1 0 0 1 6 24 8 2 .324
3/28/2024 Little Rock L 2-3 32 2 6 1 2 0 0 0 0 2 1 0 0 0 0 9 27 17 2 .188
3/29/2024 Little Rock W 7-1 31 7 9 7 2 0 0 2 0 5 0 3 0 1 1 3 27 11 0 .290
3/30/2024 Little Rock L 3-7 31 3 5 2 1 0 0 3 0 0 1 1 0 1 0 7 27 10 1 .161
4/2/2024 at Southern Illinois L 2-8 35 2 7 2 2 0 1 3 0 0 0 0 0 0 0 12 24 8 2 .200
4/3/2024 Blackburn W 13-2 27 13 9 12 4 0 1 8 0 5 0 1 0 2 0 4 21 5 0 .333
4/5/2024 at Southern Indiana L 4-9 31 4 5 4 2 0 0 4 0 0 0 1 0 1 0 7 24 6 2 .161
4/6/2024 at Southern Indiana W 7-6 37 7 11 4 1 1 0 7 1 3 0 3 0 0 1 9 27 11 1 .297
4/7/2024 at Southern Indiana W 9-4 33 9 9 7 3 0 0 9 0 2 1 0 0 2 1 4 27 11 1 .273
4/10/2024 at Bradley W 11-9 39 11 12 7 3 0 2 4 0 4 2 1 0 0 0 11 27 10 0 .308
4/12/2024 Tennessee Tech L 0-4 29 0 3 0 1 0 0 5 0 0 0 1 0 0 0 10 27 10 1 .103
4/13/2024 Tennessee Tech L 1-3 32 1 7 1 1 0 0 2 0 0 0 0 0 0 0 7 27 11 0 .219
4/14/2024 Tennessee Tech W 5-3 32 5 10 5 2 0 0 3 0 2 1 0 1 0 0 6 27 10 1 .313
4/17/2024 Illinois State L 6-8 35 6 9 6 3 1 3 2 0 0 0 0 0 1 0 4 27 12 1 .257
4/19/2024 at Morehead State W 8-6 39 8 15 8 3 0 4 4 0 0 0 2 0 1 1 9 27 9 1 .385
4/20/2024 at Morehead State L 4-10 36 4 11 4 1 0 1 5 0 1 0 0 0 0 2 11 24 14 1 .306
4/21/2024 at Morehead State L 13-14 48 13 18 11 2 0 5 3 0 0 1 1 0 1 0 12 29 14 3 .375
4/23/2024 Saint Louis Uni. L 1-3 33 1 7 1 0 0 0 1 0 1 0 1 1 0 0 14 27 13 3 .212
4/27/2024 Western Illinois L 1-7 32 1 5 1 2 0 0 4 0 0 1 0 0 0 0 5 27 9 1 .156
4/27/2024 Western Illinois L 0-2 31 0 5 0 1 0 0 3 0 2 0 1 0 0 0 6 27 13 0 .161
4/28/2024 Western Illinois W 3-1 30 3 8 3 2 0 0 2 0 3 0 0 0 1 0 3 27 12 0 .267
4/30/2024 at Missouri L 1-13 25 1 6 1 1 1 0 8 0 0 0 2 0 0 2 8 18 6 0 .240
5/3/2024 Southeast Missouri L 3-13 34 3 7 3 4 0 0 0 0 1 0 0 0 0 0 6 27 8 2 .206
5/4/2024 Southeast Missouri L 3-4 32 3 6 3 0 0 0 0 0 0 0 2 0 0 0 6 27 9 2 .188
5/5/2024 Southeast Missouri L 2-8 36 2 10 1 1 0 0 3 0 1 0 1 0 0 0 3 27 7 1 .278
5/7/2024 at Saint Louis L 4-9 32 4 8 4 1 0 0 6 0 3 1 2 0 0 2 5 24 7 0 .250
5/10/2024 at UT Martin L 2-3 35 2 10 2 0 0 0 5 0 1 0 0 1 0 1 9 24 7 0 .286
5/11/2024 at UT Martin W 8-3 36 8 13 7 1 0 0 3 0 3 1 1 0 1 1 3 27 8 1 .361
5/12/2024 at UT Martin W 3-0 34 3 6 2 2 0 0 6 0 2 0 0 0 1 0 6 27 8 1 .176
5/16/2024 Eastern Illinois L 5-6 40 5 9 5 1 0 2 9 1 0 0 0 1 0 0 7 33 11 1 .225
5/17/2024 Eastern Illinois L 5-6 33 5 9 5 0 0 0 2 0 4 0 0 1 1 0 4 27 15 2 .273
5/18/2024 Eastern Illinois L 3-9 34 3 10 2 1 0 0 2 0 5 3 2 0 0 0 13 27 12 1 .294
Total 255-344 1813 255 460 225 84 9 28 191 2 99 20 62 16 27 21 412 1393 521 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at Dayton L 2-4 8.0 7 4 4 5 8 1 0 0 1 0 1 0 0 1 0 4.50
2/18/2024 at Dayton L 3-6 8.0 8 6 6 2 6 2 1 0 0 0 2 0 0 2 0 6.75
2/18/2024 at Dayton W 6-5 9.0 10 5 3 0 11 1 2 2 2 0 3 0 1 2 0 3.00
2/21/2024 Saint Louis Uni. L 2-10 9.0 9 10 9 9 7 4 2 0 1 0 0 0 1 3 0 9.00
2/23/2024 at Arkansas State L 3-4 8.0 6 4 4 3 3 2 1 1 0 0 2 0 1 4 0 4.50
2/24/2024 at Arkansas State L 6-7 8.0 6 7 6 3 12 0 0 3 0 0 2 0 1 5 0 6.75
2/25/2024 at Arkansas State L 5-6 10.2 11 6 6 6 4 2 0 0 1 0 1 0 1 6 0 5.06
3/1/2024 Omaha W 8-7 9.0 13 7 7 2 10 3 1 0 0 0 1 0 2 6 0 7.00
3/2/2024 Bradley W 5-0 9.0 4 0 0 3 10 0 0 0 1 0 2 0 3 6 0 0.00
3/3/2024 Omaha W 4-1 9.0 5 1 1 3 7 1 0 0 0 0 0 0 4 6 0 1.00
3/3/2024 Bradley W 9-3 9.0 9 3 3 4 13 1 1 0 1 0 1 0 5 6 0 3.00
3/5/2024 at Missouri L 4-5 8.0 7 5 5 3 6 0 0 0 2 0 4 0 5 7 0 5.63
3/8/2024 at Murray State L 4-16 6.0 17 16 14 5 2 3 0 4 0 0 1 0 5 8 0 21.00
3/9/2024 at Murray State L 7-8 8.0 7 8 6 2 5 2 0 3 2 0 2 0 5 9 0 6.75
3/10/2024 at Murray State L 8-14 8.0 13 14 14 7 1 2 1 1 4 0 0 0 5 10 0 15.75
3/12/2024 Southern Illinois L 1-2 9.0 6 2 2 3 3 1 0 0 2 0 0 0 5 11 0 2.00
3/15/2024 at UAB L 0-3 8.0 5 3 2 2 6 1 0 0 0 0 0 0 5 12 0 2.25
3/16/2024 at UAB L 4-7 8.0 7 7 5 5 4 2 0 3 2 0 0 0 5 13 0 5.63
3/17/2024 at UAB L 4-10 8.0 11 10 9 6 7 3 0 0 2 0 1 0 5 14 0 10.13
3/19/2024 at Eastern Illinois L 9-20 8.0 17 20 20 14 5 3 1 2 2 0 0 0 5 15 0 22.50
3/22/2024 at SIUE L 5-7 8.0 14 7 7 2 2 2 0 0 1 1 0 0 5 16 0 7.88
3/23/2024 at SIUE W 14-6 9.0 12 6 5 5 7 0 0 1 1 0 2 0 6 16 0 5.00
3/24/2024 at SIUE L 3-9 8.0 12 9 7 3 3 6 0 0 0 0 1 0 6 17 0 7.88
3/28/2024 Little Rock L 2-3 9.0 7 3 1 1 3 2 0 0 0 0 1 0 6 18 0 1.00
3/29/2024 Little Rock W 7-1 9.0 7 1 1 2 5 3 0 0 0 0 1 0 7 18 0 1.00
3/30/2024 Little Rock L 3-7 9.0 10 7 5 4 4 1 0 0 0 0 1 0 7 19 0 5.00
4/2/2024 at Southern Illinois L 2-8 8.0 9 8 8 3 7 2 0 3 2 0 2 0 7 20 0 9.00
4/3/2024 Blackburn W 13-2 7.0 7 2 2 6 12 2 0 0 3 0 2 0 8 20 0 2.57
4/5/2024 at Southern Indiana L 4-9 8.0 10 9 6 6 6 2 0 0 1 0 3 0 8 21 0 6.75
4/6/2024 at Southern Indiana W 7-6 9.0 12 6 5 4 9 2 0 0 1 0 0 0 9 21 1 5.00
4/7/2024 at Southern Indiana W 9-4 9.0 11 4 2 1 6 0 0 1 0 0 0 0 10 21 1 2.00
4/10/2024 at Bradley W 11-9 9.0 14 9 9 5 6 2 1 3 0 0 3 0 11 21 0 9.00
4/12/2024 Tennessee Tech L 0-4 9.0 10 4 2 6 4 2 0 0 0 0 0 0 11 22 0 2.00
