Skip To Main Content

Lindenwood University Athletics

Scoreboard

2012 Men's Lacrosse (Discontinued) Cumulative Statistics

Team (8-7, 4-4)

Overall Team Statistics
Statistic Lindenwood Opponents
Scoring
Goals 130 121
Assists 69 76
Shots 507 437
Shot Percentage .256 .277
Shots On Goal 277 258
Shots On Goal Percentage .546 .59
Shots Per Game 33.8 29.1
Goal Breakdown
Man-up 18 19
Man-down 1 1
Unassisted 61 44
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 18-45 20-56
Power Plays: Percentage .400 .357
Miscellaneous
Ground Balls 586 496
Turnovers 304 294
Caused Turnovers 122 122
Faceoffs: W-L 180-118 118-180
Faceoffs: Percentage .604 .396
Clears 206-280 240-309
Clear Percentage .736 .777
Penalties 60 48
Penalty Minutes 50:00 41:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Arras, Josh Arras, Josh 15-10 15 15 30 52 .288 32 .615 2 1 1 10 17 1 0-0 .000 1-00:30
23 Cameron, Greg Cameron, Greg 15-14 20 4 24 77 .260 42 .545 1 7 0 23 11 6 0-0 .000 7-05:00
21 Hewitt, McNein Hewitt, McNein 15-9 16 7 23 62 .258 39 .629 1 3 0 10 14 1 0-0 .000 0-00:00
24 McCracken, Carter McCracken, Carter 15-9 14 9 23 40 .350 24 .600 1 1 0 15 20 3 1-3 .333 4-05:30
18 Szczepan, Andrew Szczepan, Andrew 12-8 13 6 19 35 .371 22 .629 0 0 0 18 20 2 0-0 .000 2-01:30
9 Peterson, Andrew Peterson, Andrew 15-15 12 5 17 69 .174 25 .362 0 1 0 38 32 4 0-0 .000 2-01:30
27 Roy, Joe Roy, Joe 13-6 9 1 10 23 .391 13 .565 1 1 0 5 11 1 0-0 .000 1-01:00
12 Hossack, Graeme Hossack, Graeme 15-4 6 3 9 22 .273 14 .636 1 0 0 94 12 25 0-0 .000 5-04:30
19 O'Donnell, Kyle O'Donnell, Kyle 15-2 6 3 9 30 .200 14 .467 0 1 0 13 15 2 0-0 .000 0-00:00
17 Stuebing, Justin Stuebing, Justin 7-0 6 1 7 11 .545 9 .818 0 1 0 6 7 1 0-0 .000 0-00:00
13 McKay, Jordan McKay, Jordan 6-2 2 5 7 26 .077 10 .385 0 2 0 7 8 1 0-0 .000 0-00:00
6 Carroll, Jack Carroll, Jack 13-1 4 2 6 8 .500 6 .750 1 0 0 11 8 1 0-0 .000 0-00:00
10 Pettis, John Pettis, John 15-4 1 4 5 3 .333 2 .667 0 0 0 52 19 8 4-7 .571 7-04:00
35 Lenz, Brandon Lenz, Brandon 10-0 4 0 4 9 .444 8 .889 0 0 0 13 9 5 0-0 .000 0-00:00
28 DelGrosso, William DelGrosso, William 12-0 1 1 2 5 .200 2 .400 0 0 0 16 4 6 0-0 .000 5-05:30
7 Rohan, Jack Rohan, Jack 11-1 1 0 1 9 .111 5 .556 0 0 0 5 3 1 0-0 .000 0-00:00
26 Beath, Ben Beath, Ben 12-1 0 1 1 7 .000 1 .143 0 0 0 3 1 1 0-0 .000 0-00:00
22 Fisher, Tim Fisher, Tim 7-0 0 1 1 6 .000 3 .500 0 0 0 1 1 0 0-0 .000 0-00:00
15 Wilson, Richard Wilson, Richard 15-4 0 1 1 3 .000 1 .333 0 0 0 70 5 1 171-274 .624 1-00:30
3 Ashlock, Dan Ashlock, Dan 11-10 0 0 0 0 .000 0 .000 0 0 0 21 11 3 0-0 .000 1-01:00
8 Barnes, Julian Barnes, Julian 12-2 0 0 0 0 .000 0 .000 0 0 0 9 2 2 0-0 .000 3-02:00
25 Crews, Jake Crews, Jake 15-13 0 0 0 0 .000 0 .000 0 0 0 17 7 6 0-1 .000 6-05:30
4 Kihn, Andy Kihn, Andy 15-13 0 0 0 2 .000 0 .000 0 0 0 34 16 12 1-1 1.000 1-01:00
39 Marlay, David Marlay, David 8-0 0 0 0 3 .000 1 .333 0 0 0 5 1 1 0-0 .000 0-00:00
32 Monroe, Brendan Monroe, Brendan 6-1 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 0-00:00
2 Redlingshafer, Jake Redlingshafer, Jake 8-5 0 0 0 0 .000 0 .000 0 0 0 19 11 0 0-0 .000 0-00:00
20 Rodgers, Corey Rodgers, Corey 6-0 0 0 0 0 .000 0 .000 0 0 0 5 3 1 0-0 .000 0-00:00
29 Rodgers, Zach Rodgers, Zach 14-0 0 0 0 2 .000 2 1.000 0 0 0 11 3 1 0-0 .000 2-02:00
11 Smith, Logan Smith, Logan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
33 Spink, James Spink, James 10-2 0 0 0 0 .000 0 .000 0 0 0 9 2 2 0-0 .000 2-01:30
34 Strike, Daniel Strike, Daniel 14-14 0 0 0 1 .000 1 1.000 0 0 0 23 5 18 0-0 .000 5-04:30
16 Stuebing, Brandon Stuebing, Brandon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Turner, James Turner, James 11-0 0 0 0 1 .000 0 .000 0 0 0 7 2 1 0-0 .000 4-02:30
1 Ure, Adam Ure, Adam 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Yanko, Michael Yanko, Michael 12-0 0 0 0 1 .000 1 1.000 0 0 0 9 4 2 3-11 .273 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 17 0 0-1 .000 1-00:30  
Totals 15 130 69 199 507 .256 277 .546 8 18 1 586 304 122 180-298 .604 60-50:00
Opponents 15 121 76 197 437 .277 258 .590 7 19 1 496 294 122 118-298 .396 48-41:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Redlingshafer, Jake Redlingshafer, Jake 8-4 325:38 37 6.82 54 .593 4 1 160
3 Ashlock, Dan Ashlock, Dan 11-7 561:59 77 8.22 78 .503 4 6 259
1 Ure, Adam Ure, Adam 4-0 22:23 7 18.76 5 .417 0 0 18

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 McCracken, Carter McCracken, Carter 8-6 9 5 14 23 .391 15 .652 1 1 0 9 9 1 0-0 .000 2-01:30
21 Hewitt, McNein Hewitt, McNein 8-6 8 5 13 32 .250 20 .625 1 2 0 7 8 0 0-0 .000 0-00:00
5 Arras, Josh Arras, Josh 8-6 5 8 13 25 .200 15 .600 1 0 1 7 8 1 0-0 .000 1-00:30
23 Cameron, Greg Cameron, Greg 8-8 10 1 11 41 .244 20 .488 1 4 0 12 10 3 0-0 .000 3-02:00
9 Peterson, Andrew Peterson, Andrew 8-8 6 3 9 34 .176 14 .412 0 0 0 19 18 2 0-0 .000 1-00:30
18 Szczepan, Andrew Szczepan, Andrew 6-4 6 3 9 17 .353 12 .706 0 0 0 11 10 2 0-0 .000 1-00:30
12 Hossack, Graeme Hossack, Graeme 8-1 4 2 6 9 .444 7 .778 0 0 0 44 7 13 0-0 .000 4-03:30
19 O'Donnell, Kyle O'Donnell, Kyle 8-1 3 2 5 16 .188 6 .375 0 1 0 6 8 2 0-0 .000 0-00:00
27 Roy, Joe Roy, Joe 8-3 4 0 4 12 .333 4 .333 0 1 0 2 3 0 0-0 .000 0-00:00
6 Carroll, Jack Carroll, Jack 6-0 2 2 4 2 1.000 2 1.000 0 0 0 3 3 0 0-0 .000 0-00:00
10 Pettis, John Pettis, John 8-1 1 3 4 1 1.000 1 1.000 0 0 0 30 6 3 1-2 .500 3-01:30
7 Rohan, Jack Rohan, Jack 7-1 1 0 1 5 .200 3 .600 0 0 0 3 1 0 0-0 .000 0-00:00
17 Stuebing, Justin Stuebing, Justin 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
13 McKay, Jordan McKay, Jordan 3-1 0 1 1 9 .000 3 .333 0 0 0 3 4 0 0-0 .000 0-00:00
15 Wilson, Richard Wilson, Richard 8-1 0 1 1 0 .000 0 .000 0 0 0 38 3 1 85-139 .612 0-00:00
3 Ashlock, Dan Ashlock, Dan 5-5 0 0 0 0 .000 0 .000 0 0 0 9 6 2 0-0 .000 0-00:00
8 Barnes, Julian Barnes, Julian 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
26 Beath, Ben Beath, Ben 8-1 0 0 0 4 .000 1 .250 0 0 0 1 0 1 0-0 .000 0-00:00
25 Crews, Jake Crews, Jake 8-6 0 0 0 0 .000 0 .000 0 0 0 8 3 5 0-0 .000 1-01:00
28 DelGrosso, William DelGrosso, William 8-0 0 0 0 3 .000 1 .333 0 0 0 12 2 4 0-0 .000 3-03:30
22 Fisher, Tim Fisher, Tim 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
4 Kihn, Andy Kihn, Andy 8-8 0 0 0 1 .000 0 .000 0 0 0 19 12 6 0-0 .000 0-00:00
35 Lenz, Brandon Lenz, Brandon 5-0 0 0 0 2 .000 2 1.000 0 0 0 7 4 2 0-0 .000 0-00:00
39 Marlay, David Marlay, David 5-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
32 Monroe, Brendan Monroe, Brendan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
2 Redlingshafer, Jake Redlingshafer, Jake 4-3 0 0 0 0 .000 0 .000 0 0 0 10 6 0 0-0 .000 0-00:00
20 Rodgers, Corey Rodgers, Corey 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
29 Rodgers, Zach Rodgers, Zach 7-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 1-01:00
11 Smith, Logan Smith, Logan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Spink, James Spink, James 7-2 0 0 0 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 2-01:30
34 Strike, Daniel Strike, Daniel 8-8 0 0 0 1 .000 1 1.000 0 0 0 13 4 7 0-0 .000 3-03:00
16 Stuebing, Brandon Stuebing, Brandon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Turner, James Turner, James 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 2-01:30
1 Ure, Adam Ure, Adam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Yanko, Michael Yanko, Michael 7-0 0 0 0 0 .000 0 .000 0 0 0 5 4 1 1-6 .167 0-00:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 1 12 0 0-1 .000 0-00:00  
Totals 8 60 36 96 241 .249 129 .535 4 9 1 294 157 58 87-148 .588 28-22:00
Opponents 8 62 38 100 213 .291 119 .559 4 10 0 281 155 63 61-148 .412 30-26:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Redlingshafer, Jake Redlingshafer, Jake 4-3 227:05 17 4.49 26 .605 4 0 89
3 Ashlock, Dan Ashlock, Dan 5-5 253:43 42 9.93 31 .425 0 4 116
1 Ure, Adam Ure, Adam 2-0 04:52 3 36.99 0 .000 0 0 8

Game-By-Game

Lindenwood

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/25/12 vs Lees-McRae W 14-9 14 7 21 48 .292 27 .563 1 1 0 49 21 11 14-13 9-06:30
2/26/12 at Shorter W 14-4 14 9 23 54 .259 31 .574 1 3 0 55 20 20 13-8 3-03:00
3/08/12 Dominican (Calif.) L 5-12 5 1 6 36 .139 14 .389 0 0 0 37 27 8 16-5 6-04:30
3/10/12 Notre Dame de Namur L 5-6 5 4 9 26 .192 14 .538 0 0 0 31 15 4 7-8 4-03:00
3/12/12 Adelphi L 5-12 5 3 8 20 .250 9 .450 0 2 0 30 27 5 10-10 5-04:00
3/23/12 at Colorado Mesa L 4-5 4 2 6 10 .400 7 .700 0 0 0 33 25 6 6-7 3-02:30
3/25/12 at Adams State W 12-9 12 10 22 43 .279 23 .535 1 5 0 50 26 9 19-4 3-03:00
3/27/12 at Dominican (Calif.) L 8-15 8 2 10 25 .320 15 .600 0 0 0 29 14 0 8-16 2-01:00
3/29/12 at Notre Dame de Namur W 11-8 11 7 18 34 .324 22 .647 1 1 1 35 16 10 14-7 5-04:00
4/12/12 Colorado Mesa W 5-4 5 4 9 30 .167 15 .500 1 1 0 40 17 11 5-8 3-02:00
4/15/12 Shorter W 15-7 15 7 22 52 .288 29 .558 1 1 0 56 22 14 17-6 5-06:00
4/18/12 Adams State W 10-3 10 6 16 37 .270 19 .514 1 2 0 39 17 10 12-6 2-02:00
4/21/12 Wheeling Jesuit L 6-11 6 4 10 24 .250 13 .542 0 1 0 31 16 7 12-9 4-03:00
4/27/12 at Belmont Abbey W 10-9 10 2 12 26 .385 20 .769 1 0 0 38 28 3 15-7 4-04:00
4/29/12 at Pfeiffer L 6-7 6 1 7 42 .143 19 .452 0 1 0 33 13 4 12-4 2-01:30
Lindenwood 130-121 130 69 199 507 .256 277 .546 8 18 1 586 304 122 180-118 60-50:00
Opponents 121-130 121 76 197 437 .277 258 .590 7 19 1 496 294 122 118-180 48-41:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/12 vs Lees-McRae 14-9 60:00 9 9.00 7 .438 1 0 29
2/26/12 at Shorter 14-4 60:00 4 4.00 12 .750 1 0 19
3/08/12 Dominican (Calif.) 5-12 60:00 12 12.00 11 .478 0 1 32
3/10/12 Notre Dame de Namur 5-6 65:40 6 5.48 9 .600 0 1 25
3/12/12 Adelphi 5-12 60:00 12 12.00 18 .600 0 1 49
3/23/12 at Colorado Mesa 4-5 60:00 5 5.00 5 .500 0 1 29
3/25/12 at Adams State 12-9 60:00 9 9.00 11 .550 1 0 34
3/27/12 at Dominican (Calif.) 8-15 60:00 15 15.00 5 .250 0 1 24
3/29/12 at Notre Dame de Namur 11-8 60:00 8 8.00 7 .467 1 0 28
4/12/12 Colorado Mesa 5-4 60:00 4 4.00 2 .333 1 0 20
4/15/12 Shorter 15-7 60:00 7 7.00 9 .563 1 0 25
4/18/12 Adams State 10-3 60:00 3 3.00 7 .700 1 0 21
4/21/12 Wheeling Jesuit 6-11 60:00 11 11.00 6 .353 0 1 34
4/27/12 at Belmont Abbey 10-9 64:20 9 8.39 18 .667 1 0 38
4/29/12 at Pfeiffer 6-7 60:00 7 7.00 10 .588 0 1 30
Lindenwood 130-121 910:00 121 7.98 137 .531 8 7 437
Opponents 121-130 910:00 130 8.57 147 .531 7 8 507

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/25/12 vs Lees-McRae L 9-14 9 7 16 29 .310 16 .552 0 2 0 40 27 8 13-14 1-00:30
2/26/12 Shorter L 4-14 4 2 6 19 .211 16 .842 0 0 0 26 32 5 8-13 3-05:00
3/08/12 at Dominican (Calif.) W 12-5 12 8 20 32 .375 23 .719 1 1 0 38 23 13 5-16 4-04:30
3/10/12 at Notre Dame de Namur W 6-5 6 1 7 25 .240 15 .600 1 0 0 27 17 3 8-7 1-01:00
3/12/12 at Adelphi W 12-5 12 9 21 49 .245 30 .612 1 2 0 40 15 8 10-10 4-03:30
3/23/12 Colorado Mesa W 5-4 5 4 9 29 .172 10 .345 1 2 0 51 20 11 7-6 2-01:30
3/25/12 Adams State L 9-12 9 5 14 34 .265 20 .588 0 2 0 42 18 12 4-19 11-10:00
3/27/12 Dominican (Calif.) W 15-8 15 8 23 24 .625 20 .833 1 2 0 39 15 1 16-8 2-01:00
3/29/12 Notre Dame de Namur L 8-11 8 6 14 28 .286 15 .536 0 3 0 21 18 11 7-14 4-03:30
4/12/12 at Colorado Mesa L 4-5 4 3 7 20 .200 6 .300 0 0 0 33 25 8 8-5 2-01:30
4/15/12 at Shorter L 7-15 7 4 11 25 .280 16 .640 0 4 0 33 29 8 6-17 2-01:30
4/18/12 at Adams State L 3-10 3 3 6 21 .143 10 .476 0 0 0 30 19 4 6-12 4-03:00
4/21/12 at Wheeling Jesuit W 11-6 11 4 15 34 .324 17 .500 1 0 0 30 11 5 9-12 3-02:00
4/27/12 Belmont Abbey L 9-10 9 8 17 38 .237 27 .711 0 0 1 26 14 17 7-15 3-02:00
4/29/12 Pfeiffer W 7-6 7 4 11 30 .233 17 .567 1 1 0 20 11 8 4-12 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/12 vs Lees-McRae 9-14 60:00 14 14.00 13 .481 0 1 48
2/26/12 Shorter 4-14 60:00 14 14.00 17 .548 0 1 54
3/08/12 at Dominican (Calif.) 12-5 60:00 5 5.00 9 .643 1 0 36
3/10/12 at Notre Dame de Namur 6-5 65:40 5 4.57 9 .643 1 0 26
3/12/12 at Adelphi 12-5 60:00 5 5.00 4 .444 1 0 20
3/23/12 Colorado Mesa 5-4 60:00 4 4.00 3 .429 1 0 10
3/25/12 Adams State 9-12 60:00 12 12.00 11 .478 0 1 43
3/27/12 Dominican (Calif.) 15-8 60:00 8 8.00 7 .467 1 0 25
3/29/12 Notre Dame de Namur 8-11 60:00 11 11.00 11 .500 0 1 34
4/12/12 at Colorado Mesa 4-5 60:00 5 5.00 10 .667 0 1 30
4/15/12 at Shorter 7-15 60:00 15 15.00 14 .483 0 1 52
4/18/12 at Adams State 3-10 60:00 10 10.00 9 .474 0 1 37
4/21/12 at Wheeling Jesuit 11-6 60:00 6 6.00 7 .538 1 0 24
4/27/12 Belmont Abbey 9-10 64:20 10 9.33 10 .500 0 1 26
4/29/12 Pfeiffer 7-6 60:00 6 6.00 13 .684 1 0 42
Opponents 121-130 910:00 130 8.57 147 .531 7 8 507
Lindenwood 130-121 910:00 121 7.98 137 .531 8 7 437

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/25/12 vs Lees-McRae W 14-9 7/7 48/29 27/16 49/40 21/27 14/13 8-11/10-14 9-06:30/1-00:30
2/26/12 at Shorter W 14-4 9/2 54/19 31/16 55/26 20/32 13/8 9-10/13-19 3-03:00/3-05:00
3/08/12 Dominican (Calif.) L 5-12 1/8 36/32 14/23 37/38 27/23 16/5 11-16/21-29 6-04:30/4-04:30
3/10/12 Notre Dame de Namur L 5-6 4/1 26/25 14/15 31/27 15/17 7/8 13-19/12-14 4-03:00/1-01:00
3/12/12 Adelphi L 5-12 3/9 20/49 9/30 30/40 27/15 10/10 14-19/15-19 5-04:00/4-03:30
3/23/12 at Colorado Mesa L 4-5 2/4 10/29 7/10 33/51 25/20 6/7 13-21/13-16 3-02:30/2-01:30
3/25/12 at Adams State W 12-9 10/5 43/34 23/20 50/42 26/18 19/4 14-23/15-16 3-03:00/11-10:00
3/27/12 at Dominican (Calif.) L 8-15 2/8 25/24 15/20 29/39 14/15 8/16 11-13/11-17 2-01:00/2-01:00
3/29/12 at Notre Dame de Namur W 11-8 7/6 34/28 22/15 35/21 16/18 14/7 14-20/11-16 5-04:00/4-03:30
4/12/12 Colorado Mesa W 5-4 4/3 30/20 15/6 40/33 17/25 5/8 19-24/20-23 3-02:00/2-01:30
4/15/12 Shorter W 15-7 7/4 52/25 29/16 56/33 22/29 17/6 22-27/22-32 5-06:00/2-01:30
4/18/12 Adams State W 10-3 6/3 37/21 19/10 39/30 17/19 12/6 15-18/13-21 2-02:00/4-03:00
4/21/12 Wheeling Jesuit L 6-11 4/4 24/34 13/17 31/30 16/11 12/9 12-14/19-22 4-03:00/3-02:00
4/27/12 at Belmont Abbey W 10-9 2/8 26/38 20/27 38/26 28/14 15/7 18-29/26-30 4-04:00/3-02:00
4/29/12 at Pfeiffer L 6-7 1/4 42/30 19/17 33/20 13/11 12/4 13-16/19-21 2-01:30/2-01:00
Lindenwood 130-121 69/76 507/437 277/258 586/496 304/294 180/118 206-280/240-309 60-50:00/48-41:30
Opponents 121-130 76/69 437/507 258/277 496/586 294/304 118/180 240-309/206-280 48-41:30/60-50:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Shorter (2/26/12)
GOALS 15 Shorter (4/15/12)
ASSISTS 10 Adams State (3/25/12)
SHOTS 54 Shorter (2/26/12)
SHOTS ON GOAL 31 Shorter (2/26/12)
SAVES 18 Adelphi (3/12/12); Belmont Abbey (4/27/12)
GROUND BALLS 56 Shorter (4/15/12)
TURNOVERS 28 Belmont Abbey (4/27/12)
CAUSED TURNOVERS 20 Shorter (2/26/12)
CLEARS 22 Shorter (4/15/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Arras,Josh Adams State (3/25/12)
GOALS 3 Arras,Josh; Peterson,Andrew; Hewitt,McNein; Cameron,Greg Shorter (4/15/12); Lees-McRae (2/25/12); Adams State (3/25/12); Belmont Abbey (4/27/12)
ASSISTS 4 Arras,Josh Adams State (3/25/12)
SHOTS 8 McKay,Jordan; Szczepan,Andrew; Peterson,Andrew Adelphi (3/12/12); Shorter (4/15/12); Adams State (4/18/12); Lees-McRae (2/25/12); Notre Dame de Namur (3/29/12); Pfeiffer (4/29/12)
SHOTS ON GOAL 6 Hewitt,McNein Adams State (3/25/12)
SAVES 18 Redlingshafer,Jake Adelphi (3/12/12)
GROUND BALLS 11 Hossack,Grame; Wilson,Richard Adams State (4/18/12); Adams State (3/25/12)
TURNOVERS 12 TEAM Dominican (Calif.) (3/27/12)
CAUSED TURNOVERS 6 Strike,Daniel Shorter (2/26/12)