Skip To Main Content

Lindenwood University Athletics

Scoreboard

2011-12 Women's Basketball Cumulative Statistics

Team Stats (17-10)

Overall Team Statistics
Statistic Lindenwood Opponents
Scoring
Total Points 1870 1714
Points Per Game 69.3 63.5
Scoring Margin 5.8 --
Shooting
FG: Made-Attempted 676-1543 607-1570
FG: Percentage .438 .387
FG: Per Game 25.0 22.5
3PT: Made-Attempted 111-334 128-454
3PT: Percentage .332 .282
3PT: Per Game 4.1 4.7
FT: Made-Attempted 407-610 372-516
FT: Percentage .667 .721
FT: Per Game 15.1 13.8
Rebounding
Total 1055 948
Per Game 39.1 35.1
Margin 4.0 --
Assists
Total 335 302
Per Game 12.4 11.2
Turnovers
Total 522 512
Per Game 19.3 19.0
Margin -0.4 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 14.4 14.9
Steals
Total 243 258
Per Game 9.0 9.6
Blocks
Total 51 93
Per Game 1.9 3.4
Attendance
Total 1872 5928
Per Game 9-208 15-395

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Lehnig, Marissa 27 23 759 28.1 117 242 .483 29 69 .420 63 113 .558 326 12.1 40 69 109 4.0 52 41 46 41 8
40 Schnieders, Sarah 27 25 761 28.2 121 248 .488 17 44 .386 66 92 .717 325 12.0 40 104 144 5.3 59 68 76 56 17
10 Bourlioux, Caroline 27 27 736 27.3 115 261 .441 0 18 .000 83 118 .703 313 11.6 56 115 171 6.3 73 67 89 30 10
11 Harrington, Morgan 23 20 673 29.3 72 198 .364 23 70 .329 67 72 .931 234 10.2 17 60 77 3.3 26 48 44 19 0
25 Hlinak, Julie 27 0 510 18.9 85 170 .500 26 67 .388 35 51 .686 231 8.6 42 66 108 4.0 57 25 60 25 5
22 Hittle, Meagan 27 8 615 22.8 51 138 .370 6 25 .240 37 61 .607 145 5.4 22 63 85 3.1 68 35 69 18 0
23 Milford, Sonya 14 3 193 13.8 26 66 .394 0 2 .000 8 24 .333 60 4.3 20 36 56 4.0 29 12 30 6 6
34 Brown, Katie 27 24 512 19.0 42 93 .452 0 1 .000 23 37 .622 107 4.0 41 56 97 3.6 61 18 49 29 2
32 Bluemner, Cassie 24 4 339 14.1 30 81 .370 8 32 .250 7 12 .583 75 3.1 16 44 60 2.5 12 9 25 11 3
12 Whitworth, Janel 20 0 129 6.5 8 15 .533 2 4 .500 4 10 .400 22 1.1 8 15 23 1.2 11 7 14 5 0
03 Roth, Ashley 15 0 61 4.1 4 11 .364 0 2 .000 7 11 .636 15 1.0 2 5 7 0.5 6 4 6 2 0
33 Costa, Paula 21 1 111 5.3 5 20 .250 0 0 .000 7 9 .778 17 0.8 2 2 4 0.2 18 1 6 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 64 114 4.2 0 0 8 0 0  
Total 27 5399 200.0 676 1543 .438 111 334 .332 407 610 .667 1870 69.26 356 699 1055 39.1 472 335 522 243 51
Opponents 27 5403 200.1 607 1570 .387 128 454 .282 372 516 .721 1714 63.48 330 618 948 35.1 514 302 512 258 93

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
40 Schnieders, Sarah 27 25 761 121 248 .488 17 44 .386 66 92 .717 325 12.0
14 Lehnig, Marissa 27 23 759 117 242 .483 29 69 .420 63 113 .558 326 12.1
10 Bourlioux, Caroline 27 27 736 115 261 .441 0 18 .000 83 118 .703 313 11.6
11 Harrington, Morgan 23 20 673 72 198 .364 23 70 .329 67 72 .931 234 10.2
25 Hlinak, Julie 27 0 510 85 170 .500 26 67 .388 35 51 .686 231 8.6
22 Hittle, Meagan 27 8 615 51 138 .370 6 25 .240 37 61 .607 145 5.4
34 Brown, Katie 27 24 512 42 93 .452 0 1 .000 23 37 .622 107 4.0
23 Milford, Sonya 14 3 193 26 66 .394 0 2 .000 8 24 .333 60 4.3
32 Bluemner, Cassie 24 4 339 30 81 .370 8 32 .250 7 12 .583 75 3.1
03 Roth, Ashley 15 0 61 4 11 .364 0 2 .000 7 11 .636 15 1.0
12 Whitworth, Janel 20 0 129 8 15 .533 2 4 .500 4 10 .400 22 1.1
33 Costa, Paula 21 1 111 5 20 .250 0 0 .000 7 9 .778 17 0.8
Total 27 5399 676 1543 .438 111 334 .332 407 610 .667 1870 69.26
Opponents 27 5403 607 1570 .387 128 454 .282 372 516 .721 1714 63.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
40 Schnieders, Sarah 27 28.2 .488 .386 .717 1.5 3.9 5.3 2.5 2.1 0.6 12.0
14 Lehnig, Marissa 27 28.1 .483 .420 .558 1.5 2.6 4.0 1.5 1.5 0.3 12.1
10 Bourlioux, Caroline 27 27.3 .441 .000 .703 2.1 4.3 6.3 2.5 1.1 0.4 11.6
11 Harrington, Morgan 23 29.3 .364 .329 .931 0.7 2.6 3.3 2.1 0.8 0.0 10.2
25 Hlinak, Julie 27 18.9 .500 .388 .686 1.6 2.4 4.0 0.9 0.9 0.2 8.6
22 Hittle, Meagan 27 22.8 .370 .240 .607 0.8 2.3 3.1 1.3 0.7 0.0 5.4
34 Brown, Katie 27 19.0 .452 .000 .622 1.5 2.1 3.6 0.7 1.1 0.1 4.0
23 Milford, Sonya 14 13.8 .394 .000 .333 1.4 2.6 4.0 0.9 0.4 0.4 4.3
32 Bluemner, Cassie 24 14.1 .370 .250 .583 0.7 1.8 2.5 0.4 0.5 0.1 3.1
03 Roth, Ashley 15 4.1 .364 .000 .636 0.1 0.3 0.5 0.3 0.1 0.0 1.0
12 Whitworth, Janel 20 6.5 .533 .500 .400 0.4 0.8 1.2 0.4 0.3 0.0 1.1
33 Costa, Paula 21 5.3 .250 .000 .778 0.1 0.1 0.2 0.0 0.0 0.0 0.8
Total 27 200.0 .438 .332 .667 13.2 25.9 39.1 12.4 9.0 1.9 69.26
Opponents 27 200.1 .387 .282 .721 12.2 22.9 35.1 11.2 9.6 3.4 63.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lincoln 11/12/11 69-76 L 28-52 .538 2-10 .200 11-19 .579 11 19 30 30.0 13 11 22 0 7 69 69.0
at Kentucky Wesleyan 11/16/11 66-74 L 24-55 .436 5-12 .417 13-20 .650 14 23 37 33.5 21 20 21 1 5 66 67.5
vs Illinois-Springfield 11/22/11 61-59 W 23-51 .451 3-12 .250 12-18 .667 10 25 35 34.0 14 10 19 3 9 61 65.3
at South Dakota Mines 11/25/11 75-70 W 25-42 .595 6-13 .462 19-33 .576 3 28 31 33.3 25 11 27 1 11 75 67.8
at Black Hills State 11/26/11 69-62 W 24-48 .500 7-17 .412 14-19 .737 7 18 25 31.6 19 9 13 0 4 69 68.0
at Drury 11/29/11 49-59 L 18-58 .310 2-7 .286 11-17 .647 13 22 35 32.2 19 9 24 0 9 49 64.8
at SE Missouri State 12/03/11 56-66 L 18-53 .340 6-14 .429 14-17 .824 9 24 33 32.3 24 9 16 3 3 56 63.6
at Harris-Stowe 12/13/11 89-63 W 33-61 .541 3-12 .250 21-33 .636 11 43 54 35.0 24 21 24 2 9 90 66.9
at William Woods 12/17/11 51-49 W 19-54 .352 5-11 .455 8-14 .571 9 29 38 35.3 11 9 13 1 5 51 65.1
at Robert Morris 12/17/11 87-53 W 34-60 .567 3-12 .250 16-29 .552 16 33 49 36.7 14 25 14 1 6 87 67.3
at Hawaii at Hilo 12/29/11 43-56 L 15-56 .268 1-12 .083 12-16 .750 12 27 39 36.9 21 8 20 2 7 43 65.1
at Chaminade University 12/30/11 77-57 W 27-50 .540 5-11 .455 18-25 .720 13 29 42 37.3 16 15 25 4 7 77 66.1
at New Orleans 01/07/12 74-40 W 28-66 .424 3-12 .250 15-23 .652 25 34 59 39.0 15 10 16 1 8 74 66.7
at McKendree 01/12/12 72-61 W 26-58 .448 3-12 .250 17-20 .850 15 22 37 38.9 19 9 18 4 12 72 67.1
vs Urbana 01/14/12 76-64 W 28-70 .400 2-13 .154 18-25 .720 18 25 43 39.1 21 10 16 1 13 76 67.7
vs Central Oklahoma 01/19/12 74-82 L 27-65 .415 7-16 .438 13-19 .684 17 22 39 39.1 21 14 25 3 15 74 68.1
vs Northeastern State 01/21/12 54-67 L 17-57 .298 4-18 .222 16-27 .593 10 27 37 39.0 13 7 10 4 4 54 67.2
vs Harris-Stowe 01/24/12 83-52 W 27-63 .429 6-14 .429 23-30 .767 18 25 43 39.2 17 16 19 1 16 83 68.1
at Lindenwood-Belleville 01/27/12 79-71 W 29-58 .500 2-10 .200 19-30 .633 12 21 33 38.9 20 11 19 0 10 79 68.7
at Oakland City 01/28/12 71-67 W 24-56 .429 6-11 .545 17-35 .486 18 27 45 39.2 13 16 19 3 12 71 68.8
at Central State 02/02/12 82-74 W 29-67 .433 0-4 .000 24-33 .727 18 31 49 39.7 7 13 14 1 8 82 69.4
at Urbana University 02/04/12 56-65 L 21-56 .375 4-11 .364 10-17 .588 18 25 43 39.8 18 14 23 3 6 56 68.8
vs McKendree 02/09/12 72-57 W 29-63 .460 4-9 .444 10-15 .667 15 20 35 39.6 13 8 12 1 8 72 69.0
at Central Oklahoma 02/16/12 57-78 L 15-53 .283 2-13 .154 25-31 .806 11 28 39 39.6 21 8 33 4 14 57 68.5
at Northeastern State 02/18/12 47-65 L 19-49 .388 1-10 .100 8-14 .571 12 21 33 39.3 18 6 15 1 5 47 67.6
vs Lindenwood-Belleville 02/23/12 90-72 W 35-55 .636 9-18 .500 11-14 .786 9 31 40 39.3 20 20 32 2 11 90 68.5
vs Oakland City 02/28/12 90-55 W 34-67 .507 10-20 .500 12-17 .706 12 20 32 39.1 15 16 13 4 19 90 69.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lincoln 11/12/11 76-69 W 29-52 .558 7-18 .389 11-15 .733 8 17 25 25.0 19 17 23 3 15 76 76.0
Kentucky Wesleyan 11/16/11 74-66 W 27-59 .458 4-15 .267 16-19 .842 11 21 32 28.5 16 14 16 2 7 74 75.0
Illinois-Springfield 11/22/11 59-61 L 22-62 .355 5-20 .250 10-13 .769 14 21 35 30.7 22 9 14 0 9 59 69.7
South Dakota Mines 11/25/11 70-75 L 18-54 .333 7-19 .368 27-33 .818 8 20 28 30.0 25 6 23 0 8 70 69.8
Black Hills State 11/26/11 62-69 L 20-55 .364 4-17 .235 18-21 .857 15 16 31 30.2 20 8 17 3 5 62 68.2
Drury 11/29/11 59-49 W 20-54 .370 1-11 .091 18-22 .818 14 30 44 32.5 20 14 27 2 11 59 66.7
SE Missouri State 12/03/11 66-56 W 21-59 .356 4-15 .267 20-25 .800 16 27 43 34.0 15 13 13 4 8 66 66.6
Harris-Stowe 12/13/11 63-89 L 22-69 .319 4-17 .235 15-25 .600 9 23 32 33.8 23 8 18 1 10 63 66.1
William Woods 12/17/11 49-51 L 20-62 .323 2-15 .133 7-11 .636 16 29 45 35.0 16 10 14 4 6 49 64.2
Robert Morris 12/17/11 53-87 L 17-64 .266 2-24 .083 17-20 .850 14 17 31 34.6 19 9 13 3 13 53 63.1
Hawaii at Hilo 12/29/11 56-43 W 20-53 .377 0-10 .000 16-23 .696 10 31 41 35.2 16 10 18 3 9 56 62.5
Chaminade University 12/30/11 57-77 L 18-60 .300 9-28 .321 12-15 .800 14 15 29 34.7 22 11 21 3 10 57 62.0
New Orleans 01/07/12 40-74 L 13-54 .241 1-4 .250 13-20 .650 11 17 28 34.2 18 4 14 0 9 40 60.3
McKendree 01/12/12 61-72 L 24-60 .400 2-12 .167 11-16 .688 17 19 36 34.3 16 11 18 6 10 61 60.4
Urbana 01/14/12 64-76 L 24-57 .421 3-15 .200 13-21 .619 12 28 40 34.7 21 8 26 7 6 64 60.6
Central Oklahoma 01/19/12 82-74 W 28-55 .509 9-19 .474 17-22 .773 9 26 35 34.7 18 15 24 3 11 82 61.9
Northeastern State 01/21/12 67-54 W 23-57 .404 8-27 .296 13-17 .765 8 33 41 35.1 21 13 11 12 6 67 62.2
Harris-Stowe 01/24/12 52-83 L 19-55 .345 3-15 .200 11-21 .524 16 23 39 35.3 15 9 23 8 11 52 61.7
Lindenwood-Belleville 01/27/12 71-79 L 27-57 .474 3-9 .333 14-22 .636 14 24 38 35.4 23 8 28 0 8 71 62.2
Oakland City 01/28/12 67-71 L 27-61 .443 7-18 .389 6-8 .750 9 24 33 35.3 25 16 20 7 8 67 62.4
Central State 02/02/12 74-82 L 30-74 .405 9-26 .346 5-8 .625 13 25 38 35.4 21 14 13 5 9 74 63.0
Urbana University 02/04/12 65-56 W 23-60 .383 6-20 .300 13-16 .813 13 22 35 35.4 20 13 13 5 16 65 63.0
McKendree 02/09/12 57-72 L 21-50 .420 3-11 .273 12-12 1.000 9 22 31 35.2 15 9 19 2 7 57 62.8
Central Oklahoma 02/16/12 78-57 W 25-66 .379 6-17 .353 22-30 .733 14 29 43 35.5 28 16 25 4 15 78 63.4
Northeastern State 02/18/12 65-47 W 23-44 .523 10-23 .435 9-26 .346 10 23 33 35.4 11 17 11 2 8 65 63.5
Lindenwood-Belleville 02/23/12 72-90 L 27-72 .375 4-12 .333 14-19 .737 18 12 30 35.2 15 12 21 0 15 72 63.8
Oakland City 02/28/12 55-90 L 19-45 .422 5-17 .294 12-16 .750 8 24 32 35.1 14 8 29 4 8 55 63.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lincoln 11/12/11 69-76 -7 28-52/29-52 .538/.558 2-10/7-18 .200/.389 11-19/11-15 .579-.733 30/25 5 11/17 22/23 0/3 7/15 13/19
Kentucky Wesleyan 11/16/11 66-74 -8 24-55/27-59 .436/.458 5-12/4-15 .417/.267 13-20/16-19 .650-.842 37/32 5 20/14 21/16 1/2 5/7 21/16
Illinois-Springfield 11/22/11 61-59 2 23-51/22-62 .451/.355 3-12/5-20 .250/.250 12-18/10-13 .667-.769 35/35 0 10/9 19/14 3/0 9/9 14/22
South Dakota Mines 11/25/11 75-70 5 25-42/18-54 .595/.333 6-13/7-19 .462/.368 19-33/27-33 .576-.818 31/28 3 11/6 27/23 1/0 11/8 25/25
Black Hills State 11/26/11 69-62 7 24-48/20-55 .500/.364 7-17/4-17 .412/.235 14-19/18-21 .737-.857 25/31 -6 9/8 13/17 0/3 4/5 19/20
Drury 11/29/11 49-59 -10 18-58/20-54 .310/.370 2-7/1-11 .286/.091 11-17/18-22 .647-.818 35/44 -9 9/14 24/27 0/2 9/11 19/20
SE Missouri State 12/03/11 56-66 -10 18-53/21-59 .340/.356 6-14/4-15 .429/.267 14-17/20-25 .824-.800 33/43 -10 9/13 16/13 3/4 3/8 24/15
Harris-Stowe 12/13/11 89-63 26 33-61/22-69 .541/.319 3-12/4-17 .250/.235 21-33/15-25 .636-.600 54/32 22 21/8 24/18 2/1 9/10 24/23
William Woods 12/17/11 51-49 2 19-54/20-62 .352/.323 5-11/2-15 .455/.133 8-14/7-11 .571-.636 38/45 -7 9/10 13/14 1/4 5/6 11/16
Robert Morris 12/17/11 87-53 34 34-60/17-64 .567/.266 3-12/2-24 .250/.083 16-29/17-20 .552-.850 49/31 18 25/9 14/13 1/3 6/13 14/19
Hawaii at Hilo 12/29/11 43-56 -13 15-56/20-53 .268/.377 1-12/0-10 .083/.000 12-16/16-23 .750-.696 39/41 -2 8/10 20/18 2/3 7/9 21/16
Chaminade University 12/30/11 77-57 20 27-50/18-60 .540/.300 5-11/9-28 .455/.321 18-25/12-15 .720-.800 42/29 13 15/11 25/21 4/3 7/10 16/22
New Orleans 01/07/12 74-40 34 28-66/13-54 .424/.241 3-12/1-4 .250/.250 15-23/13-20 .652-.650 59/28 31 10/4 16/14 1/0 8/9 15/18
McKendree 01/12/12 72-61 11 26-58/24-60 .448/.400 3-12/2-12 .250/.167 17-20/11-16 .850-.688 37/36 1 9/11 18/18 4/6 12/10 19/16
Urbana 01/14/12 76-64 12 28-70/24-57 .400/.421 2-13/3-15 .154/.200 18-25/13-21 .720-.619 43/40 3 10/8 16/26 1/7 13/6 21/21
Central Oklahoma 01/19/12 74-82 -8 27-65/28-55 .415/.509 7-16/9-19 .438/.474 13-19/17-22 .684-.773 39/35 4 14/15 25/24 3/3 15/11 21/18
Northeastern State 01/21/12 54-67 -13 17-57/23-57 .298/.404 4-18/8-27 .222/.296 16-27/13-17 .593-.765 37/41 -4 7/13 10/11 4/12 4/6 13/21
Harris-Stowe 01/24/12 83-52 31 27-63/19-55 .429/.345 6-14/3-15 .429/.200 23-30/11-21 .767-.524 43/39 4 16/9 19/23 1/8 16/11 17/15
Lindenwood-Belleville 01/27/12 79-71 8 29-58/27-57 .500/.474 2-10/3-9 .200/.333 19-30/14-22 .633-.636 33/38 -5 11/8 19/28 0/0 10/8 20/23
Oakland City 01/28/12 71-67 4 24-56/27-61 .429/.443 6-11/7-18 .545/.389 17-35/6-8 .486-.750 45/33 12 16/16 19/20 3/7 12/8 13/25
Central State 02/02/12 82-74 8 29-67/30-74 .433/.405 0-4/9-26 .000/.346 24-33/5-8 .727-.625 49/38 11 13/14 14/13 1/5 8/9 7/21
Urbana University 02/04/12 56-65 -9 21-56/23-60 .375/.383 4-11/6-20 .364/.300 10-17/13-16 .588-.813 43/35 8 14/13 23/13 3/5 6/16 18/20
McKendree 02/09/12 72-57 15 29-63/21-50 .460/.420 4-9/3-11 .444/.273 10-15/12-12 .667-1.000 35/31 4 8/9 12/19 1/2 8/7 13/15
Central Oklahoma 02/16/12 57-78 -21 15-53/25-66 .283/.379 2-13/6-17 .154/.353 25-31/22-30 .806-.733 39/43 -4 8/16 33/25 4/4 14/15 21/28
Northeastern State 02/18/12 47-65 -18 19-49/23-44 .388/.523 1-10/10-23 .100/.435 8-14/9-26 .571-.346 33/33 0 6/17 15/11 1/2 5/8 18/11
Lindenwood-Belleville 02/23/12 90-72 18 35-55/27-72 .636/.375 9-18/4-12 .500/.333 11-14/14-19 .786-.737 40/30 10 20/12 32/21 2/0 11/15 20/15
Oakland City 02/28/12 90-55 35 34-67/19-45 .507/.422 10-20/5-17 .500/.294 12-17/12-16 .706-.750 32/32 0 16/8 13/29 4/4 19/8 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Lindenwood-Belleville (02/23/12); Oakland City (02/28/12); Harris-Stowe (12/13/11)
FIELD GOALS MADE 35 Lindenwood-Belleville (02/23/12)
FIELD GOAL ATTEMPTS 70 Urbana (01/14/12)
3 PT FIELD GOALS MADE 10 Oakland City (02/28/12)
3 PT FG ATTEMPTS 20 Oakland City (02/28/12)
FREE THROWS MADE 25 Central Oklahoma (02/16/12)
FREE THROW ATTEMPTS 35 Oakland City (01/28/12)
REBOUNDS 59 New Orleans (01/07/12)
ASSISTS 25 Robert Morris (12/17/11)
STEALS 19 Oakland City (02/28/12)
BLOCKED SHOTS 4 Northeastern State (01/21/12); Oakland City (02/28/12); Chaminade University (12/30/11); McKendree (01/12/12); Central Oklahoma (02/16/12)
TURNOVERS 33 Central Oklahoma (02/16/12)
FOULS 25 South Dakota Mines (11/25/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Hlinak,Julie; Schnieders,Sarah Central Oklahoma (01/19/12); Chaminade University (12/30/11)
FIELD GOALS MADE 11 Bourlioux,Caroline Robert Morris (12/17/11)
FIELD GOAL ATTEMPTS 18 Hlinak,Julie Central Oklahoma (01/19/12)
3 PT FIELD GOALS MADE 5 Hlinak,Julie; Lehnig,Marissa Central Oklahoma (01/19/12); Lindenwood-Belleville (02/23/12); Black Hills State (11/26/11)
3 PT FG ATTEMPTS 8 Hlinak,Julie; Lehnig,Marissa Central Oklahoma (01/19/12); Black Hills State (11/26/11)
FREE THROWS MADE 10 Bourlioux,Caroline Harris-Stowe (01/24/12)
FREE THROW ATTEMPTS 14 Lehnig,Marissa Oakland City (01/28/12)
REBOUNDS 12 Bourlioux,Caroline Northeastern State (01/21/12)
ASSISTS 8 Schnieders,Sarah Robert Morris (12/17/11)
STEALS 5 Lehnig,Marissa McKendree (01/12/12); Central Oklahoma (02/16/12)
BLOCKED SHOTS 3 Schnieders,Sarah Oakland City (02/28/12)
TURNOVERS 8 Hlinak,Julie Harris-Stowe (12/13/11)
FOULS 5 Schnieders,Sarah; Hittle,Meagan; Brown,Katie; Bourlioux,Caroline; Lehnig,Marissa Urbana (01/14/12); Central Oklahoma (01/19/12); Oakland City (02/28/12); Kentucky Wesleyan (11/16/11); South Dakota Mines (11/25/11); Harris-Stowe (12/13/11); Lindenwood-Belleville (01/27/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Lehnig, Marissa 27 326 12.1
#40 Schnieders, Sarah 27 325 12.0
#10 Bourlioux, Caroline 27 313 11.6
#11 Harrington, Morgan 23 234 10.2
#25 Hlinak, Julie 27 231 8.6
#22 Hittle, Meagan 27 145 5.4
#34 Brown, Katie 27 107 4.0
#32 Bluemner, Cassie 24 75 3.1
#23 Milford, Sonya 14 60 4.3
#12 Whitworth, Janel 20 22 1.1
#33 Costa, Paula 21 17 0.8
#03 Roth, Ashley 15 15 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#40 Schnieders, Sarah 27 121 248 .488 4.5 9.2
#14 Lehnig, Marissa 27 117 242 .483 4.3 9.0
#10 Bourlioux, Caroline 27 115 261 .441 4.3 9.7
#25 Hlinak, Julie 27 85 170 .500 3.1 6.3
#11 Harrington, Morgan 23 72 198 .364 3.1 8.6
#22 Hittle, Meagan 27 51 138 .370 1.9 5.1
#34 Brown, Katie 27 42 93 .452 1.6 3.4
#32 Bluemner, Cassie 24 30 81 .370 1.3 3.4
#23 Milford, Sonya 14 26 66 .394 1.9 4.7
#12 Whitworth, Janel 20 8 15 .533 0.4 0.8
#33 Costa, Paula 21 5 20 .250 0.2 1.0
#03 Roth, Ashley 15 4 11 .364 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Lehnig, Marissa 27 29 69 .420 1.1 2.6
#25 Hlinak, Julie 27 26 67 .388 1.0 2.5
#11 Harrington, Morgan 23 23 70 .329 1.0 3.0
#40 Schnieders, Sarah 27 17 44 .386 0.6 1.6
#32 Bluemner, Cassie 24 8 32 .250 0.3 1.3
#22 Hittle, Meagan 27 6 25 .240 0.2 0.9
#12 Whitworth, Janel 20 2 4 .500 0.1 0.2
#10 Bourlioux, Caroline 27 0 18 .000 0.0 0.7
#34 Brown, Katie 27 0 1 .000 0.0 0.0
#23 Milford, Sonya 14 0 2 .000 0.0 0.1
#03 Roth, Ashley 15 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Bourlioux, Caroline 27 83 118 .703 3.1 4.4
#11 Harrington, Morgan 23 67 72 .931 2.9 3.1
#40 Schnieders, Sarah 27 66 92 .717 2.4 3.4
#14 Lehnig, Marissa 27 63 113 .558 2.3 4.2
#22 Hittle, Meagan 27 37 61 .607 1.4 2.3
#25 Hlinak, Julie 27 35 51 .686 1.3 1.9
#34 Brown, Katie 27 23 37 .622 0.9 1.4
#23 Milford, Sonya 14 8 24 .333 0.6 1.7
#32 Bluemner, Cassie 24 7 12 .583 0.3 0.5
#33 Costa, Paula 21 7 9 .778 0.3 0.4
#03 Roth, Ashley 15 7 11 .636 0.5 0.7
#12 Whitworth, Janel 20 4 10 .400 0.2 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Bourlioux, Caroline 27 171 6.3 56 2.1 115 4.3
#40 Schnieders, Sarah 27 144 5.3 40 1.5 104 3.9
#TM Team 27 114 4.2 50 1.9 64 2.4
#14 Lehnig, Marissa 27 109 4.0 40 1.5 69 2.6
#25 Hlinak, Julie 27 108 4.0 42 1.6 66 2.4
#34 Brown, Katie 27 97 3.6 41 1.5 56 2.1
#22 Hittle, Meagan 27 85 3.1 22 0.8 63 2.3
#11 Harrington, Morgan 23 77 3.3 17 0.7 60 2.6
#32 Bluemner, Cassie 24 60 2.5 16 0.7 44 1.8
#23 Milford, Sonya 14 56 4.0 20 1.4 36 2.6
#12 Whitworth, Janel 20 23 1.2 8 0.4 15 0.8
#03 Roth, Ashley 15 7 0.5 2 0.1 5 0.3
#33 Costa, Paula 21 4 0.2 2 0.1 2 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#40 Schnieders, Sarah 27 68 2.5
#10 Bourlioux, Caroline 27 67 2.5
#11 Harrington, Morgan 23 48 2.1
#14 Lehnig, Marissa 27 41 1.5
#22 Hittle, Meagan 27 35 1.3
#25 Hlinak, Julie 27 25 0.9
#34 Brown, Katie 27 18 0.7
#23 Milford, Sonya 14 12 0.9
#32 Bluemner, Cassie 24 9 0.4
#12 Whitworth, Janel 20 7 0.4
#03 Roth, Ashley 15 4 0.3
#33 Costa, Paula 21 1 0.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#40 Schnieders, Sarah 27 17 0.6
#10 Bourlioux, Caroline 27 10 0.4
#14 Lehnig, Marissa 27 8 0.3
#23 Milford, Sonya 14 6 0.4
#25 Hlinak, Julie 27 5 0.2
#32 Bluemner, Cassie 24 3 0.1
#34 Brown, Katie 27 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#40 Schnieders, Sarah 27 56 2.1
#14 Lehnig, Marissa 27 41 1.5
#10 Bourlioux, Caroline 27 30 1.1
#34 Brown, Katie 27 29 1.1
#25 Hlinak, Julie 27 25 0.9
#11 Harrington, Morgan 23 19 0.8
#22 Hittle, Meagan 27 18 0.7
#32 Bluemner, Cassie 24 11 0.5
#23 Milford, Sonya 14 6 0.4
#12 Whitworth, Janel 20 5 0.3
#03 Roth, Ashley 15 2 0.1
#33 Costa, Paula 21 1 0.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Bourlioux, Caroline 27 89 3.3
#40 Schnieders, Sarah 27 76 2.8
#22 Hittle, Meagan 27 69 2.6
#25 Hlinak, Julie 27 60 2.2
#34 Brown, Katie 27 49 1.8
#14 Lehnig, Marissa 27 46 1.7
#11 Harrington, Morgan 23 44 1.9
#23 Milford, Sonya 14 30 2.1
#32 Bluemner, Cassie 24 25 1.0
#12 Whitworth, Janel 20 14 0.7
#TM Team 27 8 0.3
#33 Costa, Paula 21 6 0.3
#03 Roth, Ashley 15 6 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Bourlioux, Caroline 27 73 2.7
#22 Hittle, Meagan 27 68 2.5
#34 Brown, Katie 27 61 2.3
#40 Schnieders, Sarah 27 59 2.2
#25 Hlinak, Julie 27 57 2.1
#14 Lehnig, Marissa 27 52 1.9
#23 Milford, Sonya 14 29 2.1
#11 Harrington, Morgan 23 26 1.1
#33 Costa, Paula 21 18 0.9
#32 Bluemner, Cassie 24 12 0.5
#12 Whitworth, Janel 20 11 0.6
#03 Roth, Ashley 15 6 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#40 Schnieders, Sarah 27 761 28.2
#14 Lehnig, Marissa 27 759 28.1
