Skip To Main Content

Lindenwood University Athletics

Scoreboard

2014 Football Cumulative Statistics

Team Stats (2-9, 2-9)

Overall Team Statistics
Statistic LINDENWOOD Opponents
Scoring
19.55 34.64
215 381
First Downs
46 116
124 108
17 13
187 237
Rushing
1206 2468
330 299
301 504
2.9 4.3
79.6 197.2
14 18
876 2169
Passing
489-255-26 328-201-8
5.78 6.88
256.73 205.00
14 19
2824 2255
Total Offense
790 832
4.7 5.3
336.4 402.2
3700 4424
29 48
Returns
18.08 27.03
59-1067 31-838
6.67 13.67
21-140 21-287
9.88 21.65
8-79 26-563
Kicking
37.91 37.44
33.28 33.95
75-2843 63-2359
5-8 14-20
1-5 0-0
Penalties
56.82 60.09
70-625 73-661
Time Of Possession
26:23 33:37
04:50:18 06:09:42
Miscellaneous
59-182 (32.42 %) 69-168 (41.07 %)
9-24 (37.50 %) 6-14 (42.86 %)
20-10 18-9
23-135 25-164
24-28 47-48
0 0
23-33 40-48
20-33 27-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Johnson, Lavorrie 11 119 434 56 378 3.2 2 22 34.36
28 Rayford, Jared 10 56 232 16 216 3.9 2 23 21.60
16 Harris, Connor 11 11 193 5 188 17.1 4 69 17.09
21 Byrd, Marvin 11 29 108 5 103 3.6 3 20 9.36
20 Cade, Anthony 5 12 72 0 72 6.0 0 34 14.40
6 Kaiser, Stephen 4 12 47 25 22 1.8 2 14 5.50
12 Miller, Dillon 6 7 37 20 17 2.4 0 18 2.83
17 Alexander, Jaron 11 4 15 1 14 3.5 0 5 1.27
15 Coble, Greg 10 1 7 0 7 7.0 0 7 0.70
80 Gater, Jordan 9 4 8 4 4 1.0 0 6 0.44
3 Roby, Tre' 6 9 7 18 -11 -1.2 1 5 -1.83
36 Burns, Edward 11 2 0 25 -25 -12.5 0 0 -2.27
Team 6 4 0 33 -33 -8.3 0 0 -5.50  
14 Lindman, Graham 8 31 46 122 -76 -2.5 0 14 -9.50
Total 11 301 1206 330 876 2.9 14 69 79.64
Opponents 11 504 2468 299 2169 4.3 18 57 197.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Lindman, Graham 8 101.80 155 301 16 51.50 % 1830 9 79 228.75
12 Miller, Dillon 6 98.57 95 173 9 54.91 % 917 5 43 152.83
6 Kaiser, Stephen 4 78.90 5 12 1 41.67 % 77 0 30 19.25
21 Byrd, Marvin 11 0.00 0 1 0 0.00 % 0 0 0 0.00
3 Roby, Tre' 6 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 6 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 99.47 255 489 26 52.15 % 2824 14 79 256.73
Opponents 11 133.27 201 328 8 61.28 % 2255 19 71 205.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Alexander, Jaron 11 55 486 8.84 2 43 44.18
15 Coble, Greg 10 29 482 16.62 3 55 48.20
21 Byrd, Marvin 11 27 289 10.70 1 66 26.27
5 Johnson, Lavorrie 11 33 283 8.58 2 61 25.73
80 Gater, Jordan 9 24 273 11.38 1 39 30.33
3 Roby, Tre' 6 21 229 10.90 1 79 38.17
1 Robinson, Alex 6 17 224 13.18 1 39 37.33
Majors, Devante 11 8 135 16.88 0 29 12.27  
28 Rayford, Jared 10 15 134 8.93 1 33 13.40
7 Sealer, Sam 7 10 111 11.10 1 19 15.86
4 DeBey, PJ 11 7 97 13.86 0 29 8.82
87 Llanos, Francisco 10 6 80 13.33 1 29 8.00
20 Cade, Anthony 5 1 3 3.00 0 3 0.60
6 Kaiser, Stephen 4 1 1 1.00 0 1 0.25
23 Stewart, Chase 11 1 -3 -3.00 0 0 -0.27
Total 11 255 2824 11.07 14 79 256.73
Opponents 11 201 2255 11.22 19 71 205.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
16 Harris, Connor 11 83 69 152.0 4.5-12 2.0-9 2 0 0 1 0 0 0
9 Ryles, Roderick 11 45 41 86.0 1.0-1 0-0 0 3 0 2 1 0 0
46 Koons, Clint 11 33 25 58.0 7.0-16 0.5-3 0 2 1 0 2 0 0
10 Pace, Steven 11 31 24 55.0 5.5-25 2.0-20 2 3 0 0 0 0 0
2 Green, D'Andre 11 30 11 41.0 1.5-5 1.0-4 0 2 0 1 0 0 0
91 Suggs, Skyler 11 16 16 32.0 10.5-43 5.0-31 0 0 0 0 0 0 0
19 Morris, Jeremy 11 21 10 31.0 0.5-1 0-0 3 10 0 0 0 0 0
42 Warren, Xavier 11 14 17 31.0 5.5-15 2.5-9 0 0 0 1 1 0 0
64 Lawson, Deshawn 11 14 16 30.0 6.0-16 1.5-7 0 0 0 0 2 0 0  
93 Fulton, Chaz 11 12 16 28.0 6.0-18 2.5-10 0 1 0 0 0 0 0
13 Brown, Jalin 11 13 14 27.0 0.5-1 0-0 0 0 0 0 1 0 0
22 Hawkins, Dillon 6 19 8 27.0 2.0-2 0-0 0 2 0 0 0 0 0
24 Chappelle, A.J. 11 15 11 26.0 2.0-7 0-0 0 0 0 1 0 0 0
41 Si'a, Samson 10 14 12 26.0 3.0-15 2.0-14 0 0 0 1 0 0 0
25 Thomas, Wesley 5 17 8 25.0 2.0-4 0-0 0 1 0 0 0 0 0
18 Hawthorne, Brian 11 13 7 20.0 1.0-7 1.0-7 1 1 0 0 0 0 0
30 Walker, Tyler 8 10 9 19.0 1.0-1 0-0 0 1 0 0 1 0 0
37 Burriss, Tyrrell 6 12 6 18.0 1.0-1 0-0 0 0 0 0 1 0 0
90 Nsubuga, Derrick 10 8 7 15.0 0.5-1 0-0 0 0 0 1 0 0 0
95 Mack, Ryan 10 7 7 14.0 2.0-10 1.0-8 0 0 0 0 0 0 0
34 Kuhn, Wes 8 2 10 12.0 2.5-6 1.0-3 0 0 0 0 0 0 0
49 Hicks, DJ 7 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
94 Durham, Devon 7 5 5 10.0 1.5-12 1.0-10 0 0 0 0 1 0 0
32 Dunlap, Cortland 10 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
8 Lewis, Dante 3 7 1 8.0 0-0 0-0 0 1 0 0 0 0 0
51 Taylor, Justin 6 7 1 8.0 2.0-3 0-0 0 1 0 0 0 0 0
21 Byrd, Marvin 11 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
45 Featherson, Kwame 7 3 4 7.0 1.0-3 0-0 0 0 0 0 0 0 0
97 Armstrong, Alex 7 5 1 6.0 2.0-9 0-0 0 0 0 0 0 0 0
43 Posley, Phillip 10 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
26 Howard, Brandon 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Rieux, Deon 10 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
44 Ward, D'Wayne 5 3 0 3.0 1.0-1 0-0 0 0 0 0 0 0 0
15 Coble, Greg 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
70 Dole, Alex 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Fears, Jamaal 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Gater, Jordan 9 2 0 2.0 1.0-3 0-0 0 0 0 0 0 1 0
7 Sealer, Sam 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Alexander, Jaron 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Burns, Edward 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Granberry, Nick 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Heneisen, Jacob 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Kaiser, Stephen 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Majors, Devante 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
74 Sandheinrich, Lucas 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 White, Brandon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Rayford, Jared 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 11 500 373 873.0 74.0-238 23.0-135 8 29 1 9 10 1 0
Opponents 11 412 325 737.0 84.0-344 25.0-164 26 47 6 10 10 4 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Burns, Edward 68 2698 39.68 62 2 26 12 4 0
Team 3 31 10.33 16 0 0 0 0 3  
16 Harris, Connor 2 63 31.50 45 0 0 0 0 0
14 Lindman, Graham 2 51 25.50 36 1 0 1 0 0
Total 75 2843 37.91 62 3 26 13 4 3
Opponents 63 2359 37.44 56 4 14 19 8 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
85 White, Brandon 4-7 57.14 % 0-0 1-2 1-1 2-4 0-0 41 0
36 Burns, Edward 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 26 0
Total 5-8 62.50 % 0-0 2-3 1-1 2-4 0-0 41 0
Opponents 13-19 68.42 % 0-0 8-9 4-5 0-3 1-2 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
85 White, Brandon 27 1701 63.0 7 0
36 Burns, Edward 13 801 61.6 3 0
Total 40 2502 62.6 10 0
Opponents 73 4137 56.7 10 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Roby, Tre' 12 79 6.58 0 37
80 Gater, Jordan 1 24 24.00 0 0
87 Llanos, Francisco 4 16 4.00 0 8
1 Robinson, Alex 3 14 4.67 0 10
9 Ryles, Roderick 1 7 7.00 0 1
Total 21 140 6.67 0 37
Opponents 21 287 13.67 1 40
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Johnson, Lavorrie 20 401 20.05 1 97
3 Roby, Tre' 16 281 17.56 0 38
15 Coble, Greg 11 261 23.73 0 79
18 Hawthorne, Brian 5 70 14.00 0 17
19 Morris, Jeremy 2 30 15.00 0 15
21 Byrd, Marvin 3 10 3.33 0 8
24 Chappelle, A.J. 1 8 8.00 0 5
37 Burriss, Tyrrell 1 6 6.00 0 6
Total 59 1067 18.08 1 97
Opponents 31 838 27.03 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Johnson, Lavorrie 5 0 0 0-0 0-0 0 0-0 0 30
21 Byrd, Marvin 4 0 0 0-0 0-0 0 0-0 0 24
16 Harris, Connor 4 0 0 0-0 0-0 0 0-0 0 24
85 White, Brandon 0 4 0 11-15 0-0 0 0-0 0 23
15 Coble, Greg 3 0 0 0-0 0-0 0 0-0 0 18
28 Rayford, Jared 3 0 0 0-0 0-0 0 0-0 0 18
36 Burns, Edward 0 1 0 13-13 0-0 0 0-0 0 16
17 Alexander, Jaron 2 0 0 0-0 0-0 0 0-0 0 12
6 Kaiser, Stephen 2 0 0 0-0 0-0 0 0-0 0 12
3 Roby, Tre' 2 0 0 0-0 0-0 0 0-0 0 12
80 Gater, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
87 Llanos, Francisco 1 0 0 0-0 0-0 0 0-0 0 6
1 Robinson, Alex 1 0 0 0-0 0-0 0 0-0 0 6
7 Sealer, Sam 1 0 0 0-0 0-0 0 0-0 0 6
20 Cade, Anthony 0 0 0 0-0 1-1 0 0-0 0 2
Total 29 5 0 24-28 1-1 0 0-0 0 215
Opponents 48 14 2 47-48 0-0 0 0-0 0 381

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2014 at Washburn W 44-38 1-0 , 1-0 3:30 6217
9/11/2014 vs Pittsburg State L 7-38 1-1 , 1-1 2:40 3105
9/20/2014 at Fort Hays State L 7-20 1-2 , 1-2 3:01 3928
9/25/2014 vs Missouri Western L 9-26 1-3 , 1-3 3:15 3857
10/4/2014 at Emporia State L 22-37 1-4 , 1-4 2:54 5019
10/11/2014 vs Northwest Missouri L 20-51 1-5 , 1-5 3:27 3007
10/18/2014 at Nebraska-Kearney L 13-31 1-6 , 1-6 2:40 3200
10/25/2014 vs Missouri Southern L 17-31 1-7 , 1-7 2:42 1621
11/1/2014 at Central Missouri L 28-48 1-8 , 1-8 3:21 4378
11/8/2014 vs Central Oklahoma L 13-45 1-9 , 1-9 2:57 1332
11/15/2014 at Northeastern State W 35-16 2-9 , 2-9 2:52 1137
36801

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2014 Washburn 38 89 4 18 24 230 1 33 230 1 33 2 115 1 97 2 49 0 37
9/11/2014 Pittsburg State 28 89 1 14 13 130 0 32 130 0 32 4 74 0 27 0 0 0 0
9/20/2014 Fort Hays State 21 20 0 6 31 263 1 43 263 1 43 5 15 0 13 5 32 0 24
9/25/2014 Missouri Western 29 23 0 12 19 248 1 66 248 1 66 4 97 0 38 2 9 0 9
10/4/2014 Emporia State 22 84 0 34 26 307 3 46 307 3 46 7 150 0 34 3 7 0 7
10/11/2014 Northwest Missouri 20 40 1 18 23 317 2 79 317 2 79 10 124 0 33 2 3 0 6
10/18/2014 Nebraska-Kearney 36 99 2 19 21 211 0 26 211 0 26 6 150 0 79 0 0 0 0
10/25/2014 Missouri Southern 18 2 0 10 23 348 2 39 348 2 39 5 99 0 31 4 29 0 10
11/1/2014 Central Missouri 33 151 2 22 28 286 2 61 286 2 61 8 137 0 38 1 7 0 1
11/8/2014 Central Oklahoma 20 10 0 14 27 299 1 47 299 1 47 7 98 0 17 1 4 0 4
11/15/2014 Northeastern State 36 269 4 69 20 185 1 43 185 1 43 1 8 0 5 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2014 Washburn 54 16 70 6.0 24 2.0 13 1 1 0 2 79 0 3 0 0
9/11/2014 Pittsburg State 45 18 63 5.0 14 1.0 7 0 0 0 0 0 0 2 0 0
9/20/2014 Fort Hays State 47 6 53 6.0 13 1.0 2 0 1 0 0 0 0 3 1 0
9/25/2014 Missouri Western 39 54 93 8.0 25 2.0 14 0 1 0 2 0 0 2 0 0
10/4/2014 Emporia State 50 41 91 4.0 10 3.0 7 1 1 0 0 0 0 1 0 0
10/11/2014 Northwest Missouri 35 56 91 7.0 15 0 0 0 0 0 1 0 0 2 0 0
10/18/2014 Nebraska-Kearney 46 28 74 7.0 17 1.0 5 3 1 0 0 0 0 2 0 0
10/25/2014 Missouri Southern 49 48 97 5.0 15 1.0 5 1 2 4 0 0 0 0 0 0
11/1/2014 Central Missouri 49 38 87 10.0 42 3.0 32 1 1 0 1 0 0 1 0 0
11/8/2014 Central Oklahoma 51 42 93 5.0 17 3.0 14 3 1 34 1 0 0 4 0 0
11/15/2014 Northeastern State 35 26 61 11.0 46 6.0 36 0 0 0 1 0 1 9 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2014 Washburn 7 227 18.900 60 1 1 1 1 1 1-2 40 0 8 497 62.13 2 0
9/11/2014 Pittsburg State 11 435 39.500 48 0 0 5 0 1 0-0 0 1 65 65.00 1 0
9/20/2014 Fort Hays State 8 334 41.800 48 0 0 4 0 1 0-0 0 2 127 63.50 1 0
9/25/2014 Missouri Western 6 244 40.700 59 0 0 3 1 1 1-2 29 0 3 194 64.67 0 0
10/4/2014 Emporia State 7 261 33.750 53 0 1 2 1 4 0-1 0 0 3 195 65.00 3 0
10/11/2014 Northwest Missouri 6 173 28.833 46 2 0 1 0 0 0-0 0 4 240 60.00 1 0
10/18/2014 Nebraska-Kearney 9 357 39.700 46 0 0 2 0 0 0-0 0 2 123 61.50 0 0
10/25/2014 Missouri Southern 5 234 46.800 62 0 0 2 1 2 1-1 26 0 3 206 68.67 0 0
11/1/2014 Central Missouri 5 171 34.200 38 0 0 2 0 1 0-0 0 4 246 61.50 0 0
11/8/2014 Central Oklahoma 7 276 39.400 46 0 1 3 0 0 2-2 41 0 3 193 64.33 1 0
11/15/2014 Northeastern State 4 131 32.800 41 0 0 1 0 2 0-0 0 7 416 59.43 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2014 Washburn 38 158 0 36 26 293 4 37 293 4 37 6 187 0 47 2 41 1 26
9/11/2014 Pittsburg State 36 143 1 28 22 333 3 51 333 3 51 1 4 0 4 2 73 0 40
9/20/2014 Fort Hays State 43 201 2 40 11 84 0 19 84 0 19 1 16 0 16 2 19 0 18
9/25/2014 Missouri Western 53 223 0 42 11 101 1 16 101 1 16 3 60 0 21 2 6 0 15
10/4/2014 Emporia State 46 207 1 57 30 196 3 20 196 3 20 0 0 0 0 1 2 0 2
10/11/2014 Northwest Missouri 46 173 2 19 21 258 2 41 258 2 41 3 147 1 96 1 27 0 27
10/18/2014 Nebraska-Kearney 51 240 3 43 10 157 1 35 157 1 35 2 75 0 38 5 18 0 16
10/25/2014 Missouri Southern 67 353 4 28 7 117 0 30 117 0 30 3 63 0 24 2 44 0 36
11/1/2014 Central Missouri 46 184 1 42 19 286 3 71 286 3 71 4 83 0 29 2 35 0 33
11/8/2014 Central Oklahoma 52 263 4 22 21 180 1 26 180 1 26 2 76 0 51 2 22 0 14
11/15/2014 Northeastern State 26 24 0 12 23 250 1 58 250 1 58 6 127 0 55 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2014 Washburn 46 24 70 9.0 26 1.0 7 0 0 0 1 0 0 3 1 0
9/11/2014 Pittsburg State 18 50 68 8.0 32 1.0 9 1 0 0 2 115 0 2 0 0
9/20/2014 Fort Hays State 44 24 68 6.0 14 1.0 3 2 2 0 2 25 1 7 0 0
9/25/2014 Missouri Western 38 28 66 11.0 69 7.0 50 1 2 0 2 61 0 2 0 1
10/4/2014 Emporia State 38 22 60 4.0 14 2.0 9 1 1 0 2 81 1 6 0 0
10/11/2014 Northwest Missouri 31 38 69 7.0 25 2.0 10 0 1 0 3 38 0 8 3 0
10/18/2014 Nebraska-Kearney 40 32 72 15.0 41 4.0 21 1 1 0 0 0 2 6 0 0
10/25/2014 Missouri Southern 36 21 57 6.0 39 4.0 32 1 1 27 3 0 0 3 0 0
11/1/2014 Central Missouri 44 32 76 6.0 22 0 0 1 1 0 6 179 0 2 0 0
11/8/2014 Central Oklahoma 41 28 69 6.0 40 3.0 23 1 1 0 4 49 0 6 0 0
11/15/2014 Northeastern State 36 26 62 6.0 22 0 0 1 0 0 1 15 2 2 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2014 Washburn 5 203 40.600 53 0 1 1 1 0 1-1 26 0 7 449 64.14 5 0
9/11/2014 Pittsburg State 5 167 33.650 41 0 0 1 0 3 1-3 24 0 7 397 56.71 2 0
9/20/2014 Fort Hays State 9 265 21.767 44 1 1 1 0 3 2-3 30 0 5 214 42.80 0 0
9/25/2014 Missouri Western 6 250 41.700 54 0 0 2 1 2 1-2 50 0 5 286 57.20 0 0
10/4/2014 Emporia State 7 271 40.900 48 0 1 1 0 1 1-1 34 0 7 422 60.29 0 0
10/11/2014 Northwest Missouri 4 146 35.167 43 0 1 0 0 2 3-3 31 0 10 545 54.50 0 0
10/18/2014 Nebraska-Kearney 7 276 39.400 56 0 0 4 1 3 1-1 33 0 6 354 59.00 0 0
10/25/2014 Missouri Southern 4 190 47.500 55 0 0 0 2 0 1-1 21 0 6 352 58.67 0 1
11/1/2014 Central Missouri 3 113 34.500 55 0 0 1 1 1 2-4 26 0 9 515 57.22 1 0
11/8/2014 Central Oklahoma 6 193 32.200 41 0 0 2 0 1 1-1 23 0 8 453 56.63 0 1
11/15/2014 Northeastern State 7 285 40.700 51 0 0 1 2 3 0-0 0 3 150 50.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Washburn 38-44 18/26 5/10 12/15 1/1 38-89 / 38-158 24-42-1 / 26-49-2 230/293 80-319 / 87-451 243/228 1/3
Pittsburg State 38-7 10/21 4/8 5/13 1/0 28-89 / 36-143 13-33-2 / 22-36-0 130/333 61-219 / 72-476 74/192 2/0
Fort Hays State 7-20 14/14 1/9 12/4 1/1 21-20 / 43-201 31-56-2 / 11-27-0 263/84 77-283 / 70-285 47/60 4/1
Missouri Western 26-9 15/18 3/11 9/4 3/3 29-23 / 53-223 19-37-2 / 11-20-2 248/101 66-271 / 73-324 106/127 4/3
Emporia State 22-37 16/23 4/10 12/12 0/1 22-84 / 46-207 26-43-2 / 30-37-0 307/196 65-391 / 83-403 157/83 3/1
Northwest Missouri 51-20 18/24 2/11 11/10 5/3 20-40 / 46-173 23-57-3 / 21-32-1 317/258 77-357 / 78-431 127/212 4/1
Nebraska-Kearney 13-31 20/18 5/10 13/8 2/0 36-99 / 51-240 21-42-0 / 10-14-0 211/157 78-310 / 65-397 150/93 1/1
Missouri Southern 31-17 15/25 0/19 15/5 0/1 18-2 / 67-353 23-49-3 / 7-10-0 348/117 67-350 / 77-470 132/134 4/2
Central Missouri 28-48 24/24 8/11 14/12 2/1 33-151 / 46-184 28-48-6 / 19-28-1 286/286 81-437 / 74-470 144/297 7/2
Central Oklahoma 45-13 15/26 2/14 13/11 0/1 20-10 / 52-263 27-54-4 / 21-32-1 299/180 74-309 / 84-443 136/147 5/2
Northeastern State 16-35 22/18 12/3 8/14 2/1 36-269 / 26-24 20-28-1 / 23-43-1 185/250 64-454 / 69-274 8/142 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Washburn 8-20 / 9-17 2-2 / 0-2 30:33 / 29:27 1:6 2.34 / 4.16 5.48 / 5.98 3.99 / 5.18 7-32.4 / 5-40.6 3-31 / 5-22
Pittsburg State 3-15 / 6-16 0-1 / 1-2 26:34 / 33:26 6:52 3.18 / 3.97 3.94 / 9.25 3.59 / 6.61 11-39.5 / 5-33.4 4-44 / 9-73
Fort Hays State 5-19 / 3-15 1-4 / 0-0 29:13 / 30:47 1:34 0.95 / 4.67 4.70 / 3.11 3.68 / 4.07 8-41.8 / 9-29.4 11-121 / 2-26
Missouri Western 4-14 / 4-16 0-1 / 2-3 25:57 / 34:03 8:6 0.79 / 4.21 6.70 / 5.05 4.11 / 4.44 6-40.7 / 6-41.7 7-54 / 9-96
Emporia State 5-14 / 9-18 0-0 / 0-0 25:15 / 34:45 9:30 3.82 / 4.50 7.14 / 5.30 6.02 / 4.86 7-37.3 / 7-38.7 4-26 / 5-22
Northwest Missouri 5-19 / 4-13 1-3 / 0-1 24:22 / 35:38 11:16 2.00 / 3.76 5.56 / 8.06 4.64 / 5.53 6-28.8 / 4-36.5 11-91 / 17-175
Nebraska-Kearney 8-19 / 5-13 0-2 / 0-0 23:37 / 36:23 12:46 2.75 / 4.71 5.02 / 11.21 3.97 / 6.11 9-39.7 / 7-39.4 3-20 / 8-54
Missouri Southern 2-15 / 5-11 3-5 / 0-1 21:05 / 38:55 17:50 0.11 / 5.27 7.10 / 11.70 5.22 / 6.10 5-46.8 / 4-47.5 7-65 / 4-48
Central Missouri 6-17 / 10-17 1-2 / 0-1 29:05 / 30:55 1:50 4.58 / 4.00 5.96 / 10.21 5.40 / 6.35 5-34.2 / 3-37.7 10-68 / 6-55
Central Oklahoma 5-15 / 8-16 0-2 / 1-1 23:53 / 36:07 12:14 0.50 / 5.06 5.54 / 5.63 4.18 / 5.27 7-39.4 / 6-32.2 5-60 / 3-35
Northeastern State 8-15 / 6-16 1-2 / 2-3 30:44 / 29:16 1:28 7.47 / 0.92 6.61 / 5.81 7.09 / 3.97 4-32.8 / 7-40.7 5-45 / 5-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2014 Washburn W 44-38 6 5 34 5 4 1 0 1 0 0 0 0 0
9/11/2014 Pittsburg State L 7-38 2 1 7 1 1 0 0 0 0 1 0 0 0
9/20/2014 Fort Hays State L 7-20 2 1 7 1 0 1 0 0 0 1 0 0 0
9/25/2014 Missouri Western L 9-26 2 1 3 0 0 0 1 1 0 0 0 0 0
10/4/2014 Emporia State L 22-37 4 3 22 3 0 3 0 1 0 0 0 0 0
10/11/2014 Northwest Missouri L 20-51 1 1 7 1 1 0 0 0 0 0 0 0 0
10/18/2014 Nebraska-Kearney L 13-31 4 2 13 2 2 0 0 0 2 0 0 0 0
10/25/2014 Missouri Southern L 17-31 3 1 3 0 0 0 1 0 1 1 0 0 0
11/1/2014 Central Missouri L 28-48 5 4 28 4 2 2 0 0 0 1 0 0 0
11/8/2014 Central Oklahoma L 13-45 2 2 10 1 0 1 1 0 0 0 0 0 0
11/15/2014 Northeastern State W 35-16 2 2 14 2 2 0 0 0 0 0 0 0 0
TOTALS 33 23 148 20 12 8 3 3 3 4 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2014 Washburn L 38-44 5 4 24 3 0 3 1 0 0 0 1 0 0
9/11/2014 Pittsburg State W 38-7 6 5 31 4 1 3 1 1 0 0 0 0 0
9/20/2014 Fort Hays State W 20-7 4 3 13 1 1 0 2 1 0 0 0 0 0
9/25/2014 Missouri Western W 26-9 3 1 7 1 0 1 0 0 1 0 1 0 0
10/4/2014 Emporia State W 37-22 5 5 30 4 1 3 1 0 0 0 0 0 0
10/11/2014 Northwest Missouri W 51-20 7 7 37 4 2 2 3 0 0 0 0 0 0
10/18/2014 Nebraska-Kearney W 31-13 3 3 17 2 2 0 1 0 0 0 0 0 0
10/25/2014 Missouri Southern W 31-17 3 3 17 2 2 0 1 0 0 0 0 0 0
11/1/2014 Central Missouri W 48-28 6 3 13 1 1 0 2 2 1 0 0 0 0
11/8/2014 Central Oklahoma W 45-13 6 6 38 5 4 1 1 0 0 0 0 0 0
11/15/2014 Northeastern State L 16-35 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 48 40 227 27 14 13 13 4 2 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
